Results
Details
Another Family Affair
Team Members: Aaron W Prince, Matt Scott , Michael Smithson, Sara Prince, Tane Cambridge, Tim Farrant.
Leg | Points | Time | Position |
Leg 1 | 18 | 03:37:31 | 1 |
Leg 2 | 13 | 02:41:35 | 2 |
Leg 3 | 17 | 04:31:57 | 1 |
Leg 4 | 13 | 06:02:31 | 3 |
Leg 5 | 6 | 05:00:35 | 1 |
Overall | 67 | 21:54:09 | 1 |
Weasel Traps
Team Members: Greg Thurlow , Matt Bixley, Nick Hann, Robert Jarvis, Thomas Hadley , Tom Spencer, Struan Webb, Greig Hamilton.
Leg | Points | Time | Position |
Leg 1 | 17 | 03:10:27 | 2 |
Leg 2 | 13 | 02:47:19 | 3 |
Leg 3 | 17 | 04:43:36 | 2 |
Leg 4 | 12 | 05:38:15 | 1 |
Leg 5 | 3 | 05:20:10 | 2 |
Overall | 66 | 21:39:49 | 2 |
Los Espanoles
Team Members: Tom Reynolds, Angus Watson, Georgia Whitla, Mathew Morreau, Matt Jeans, Patrick Higgins, Theo.
Leg | Points | Time | Position |
Leg 1 | 16 | 03:06:58 | 15 |
Leg 2 | 13 | 02:31:14 | 1 |
Leg 3 | 17 | 05:22:44 | 3 |
Leg 4 | 12 | 06:30:53 | 6 |
Leg 5 | 3 | 03:39:22 | 5 |
Overall | 61 | 21:11:13 | 3 |
Sexy Ghosts
Team Members: Allan Brent, Cade Bedford, Jonathan Wilson, Lydia McLean, Mark Leslie, Michael Eatson, Alexis Belton.
Leg | Points | Time | Position |
Leg 1 | 17 | 03:33:43 | 3 |
Leg 2 | 11 | 02:59:27 | 10 |
Leg 3 | 15 | 04:36:12 | 18 |
Leg 4 | 13 | 06:52:56 | 4 |
Leg 5 | 4 | 03:20:09 | 4 |
Overall | 60 | 21:22:28 | 4 |
Twinkle Me Twelmos
Team Members: Helen Liley, Adam Campbell, David Ayre, Emma Bainbridge, Hamish Chan, Rhys John, Timothy Hargrave, Toby Jackson.
Leg | Points | Time | Position |
Leg1 | 16 | 03:37:59 | 19 |
Leg2 | 13 | 03:43:29 | 4 |
Leg3 | 17 | 06:15:08 | 4 |
Leg4 | 11 | 05:46:09 | 7 |
Leg5 | 1 | 02:25:46 | 13 |
Overall | 58 | 21:48:32 | 5 |
Don’t be a sack Rowan
Team Members : Jono Davies , Lottie Armstrong, Chris Greenan, Jamie Gardner, Rebecca Vella King, Rowan Cox, Torea Scott Fyfe.
Leg | Points | Time | Position |
Leg1 | 17 | 03:55:30 | 5 |
Leg2 | 11 | 04:07:21 | 18 |
Leg3 | 17 | 07:05:59 | 9 |
Leg4 | 13 | 06:56:42 | 5 |
Overall | 58 | 22:05:32 | 6 |
Perambulating potted plants pursuing paper plates
Team Members : Tobi Wulff, Charlotte Stephen-Brownie, Enda Walsh , John Montgomery, Volker Nock.
Leg | Points | Time | Position |
Leg1 | 16 | 03:34:32 | 17 |
Leg2 | 13 | 04:08:08 | 5 |
Leg3 | 17 | 06:34:25 | 5 |
Leg4 | 11 | 06:02:46 | 8 |
Overall | 57 | 20:19:52 | 7 |
Turiwhate
Team Members : Troy Watson , James Maunder, Katie Smith .
Leg | Points | Time | Position |
Leg1 | 16 | 03:57:43 | 23 |
Leg2 | 11 | 03:01:40 | 11 |
Leg3 | 17 | 06:37:55 | 6 |
Leg4 | 11 | 06:57:53 | 11 |
Overall | 55 | 20:35:13 | 8 |
Band On The Run
Team Members : Robert Harrow, Jerome Sheppherd, Jo Forbes, Mark minehan, Sarah Anderson.
Leg | Points | Time | Position |
Leg1 | 15 | 03:32:37 | 52 |
Leg2 | 10 | 03:09:15 | 27 |
Leg3 | 14 | 06:55:06 | 28 |
Leg4 | 13 | 05:40:43 | 2 |
Leg5 | 2 | 01:59:17 | 9 |
Overall | 54 | 21:16:59 | 9 |
Rungry Catepillar
Team Members : Kat reynolds, Abban Quayle, Alexa Kuffel, Anna Gray, Katy Plant, Nicola Kirkham, Selena Metherell.
Leg | Points | Time | Position |
Leg1 | 16 | 04:09:03 | 25 |
Leg2 | 9 | 03:35:58 | 44 |
Leg3 | 17 | 06:48:33 | 8 |
Leg4 | 11 | 06:47:26 | 10 |
Overall | 53 | 21:21:01 | 10 |
Doubliest of browns
Team Members : Peter marriott, Clare wilkinson, Jacob klenner, Lucy crozier.
Leg | Points | Time | Position |
Leg1 | 16 | 03:29:13 | 16 |
Leg2 | 11 | 04:16:59 | 21 |
Leg3 | 16 | 06:52:20 | 14 |
Leg4 | 9 | 06:20:47 | 13 |
Overall | 52 | 20:59:20 | 11 |
Where’s Wally?
Team Members : Elliot Kennedy, Alice Burrell, David Robinson, Lance Knauf, Laura Van Ginkel.
Leg | Points | Time | Position |
Leg1 | 16 | 03:56:16 | 21 |
Leg2 | 11 | 02:54:05 | 9 |
Leg3 | 15 | 08:00:13 | 24 |
Leg4 | 7 | 04:27:14 | 20 |
Leg5 | 2 | 01:45:32 | 8 |
Overall | 51 | 21:03:23 | 12 |
Winnie the Pooh, where are you?
Team Members : Poppy Mitchell, Brooks MacDonald, Maddy Whittaker, Conor Vaessen, Riley Smith, Olivia Truax.
Leg | Points | Time | Position |
Leg1 | 17 | 03:35:53 | 4 |
Leg2 | 11 | 03:08:01 | 12 |
Leg3 | 15 | 07:33:17 | 22 |
Leg4 | 8 | 06:19:52 | 16 |
Leg5 | 0 | 00:45:15 | 14 |
Overall | 51 | 21:22:19 | 13 |
Rub my Lamp
Team Members : Kirkles, Edward Williams, Joshua Cornish, Bridget churchman .
Leg | Points | Time | Position |
Leg1 | 16 | 03:52:52 | 20 |
Leg2 | 10 | 03:51:51 | 37 |
Leg3 | 17 | 07:31:39 | 10 |
Leg4 | 7 | 05:21:02 | 24 |
Overall | 50 | 20:37:25 | 14 |
Winning in-tent
Team Members : Jaz Morris, Rose Pearson, Andrew Howell, Laura Doughty, Thomas McKellar.
Leg | Points | Time | Position |
Leg1 | 16 | 04:10:14 | 26 |
Leg2 | 10 | 02:56:08 | 24 |
Leg3 | 15 | 06:17:29 | 19 |
Leg4 | 5 | 05:21:27 | 38 |
Leg5 | 4 | 02:23:17 | 3 |
Overall | 50 | 21:08:36 | 15 |
The Skype Interviewees
Team Members : Russel Wenzlick, Kerry Clapham, Robert Phillips, Shawn Richards.
Leg | Points | Time | Position |
Leg1 | 16 | 03:57:04 | 22 |
Leg2 | 10 | 03:24:02 | 31 |
Leg3 | 17 | 08:32:15 | 12 |
Leg4 | 7 | 05:17:40 | 23 |
Overall | 50 | 21:11:03 | 16 |
Superheroes
Team Members : Emma de Lacey, Dave Armstrong, Guy de Lacey, Karin Prince, Viv Prince.
Leg | Points | Time | Position |
Leg1 | 16 | 04:34:38 | 35 |
Leg2 | 11 | 03:32:55 | 13 |
Leg3 | 12 | 07:06:13 | 39 |
Leg4 | 11 | 06:10:43 | 9 |
Overall | 50 | 21:24:31 | 17 |
Superfast Jellyfish
Team Members : William Jones, Blake Shirley, Thomas Wallace.
Leg | Points | Time | Position |
Leg1 | 14 | 03:57:57 | 56 |
Leg2 | 10 | 03:01:08 | 26 |
Leg3 | 17 | 06:43:02 | 7 |
Leg4 | 9 | 07:10:53 | 15 |
Leg5 | 0 | 00:56:46 | 15 |
Overall | 50 | 21:49:48 | 18 |
Golden Retreivers
Team Members : Douglas Woods, Colin Dixon, Peter Montgomery, Peter Cleary.
Leg | Points | Time | Position |
Leg1 | 16 | 04:13:58 | 28 |
Leg2 | 10 | 02:58:58 | 25 |
Leg3 | 15 | 07:58:08 | 23 |
Leg4 | 9 | 06:52:32 | 14 |
Overall | 50 | 22:03:36 | 19 |
Subpar Life Decisions
Team Members : Martin Johnson, Marina Comeskey.
Leg | Points | Time | Position |
Leg1 | 16 | 04:15:15 | 29 |
Leg2 | 9 | 03:27:26 | 41 |
Leg3 | 17 | 08:04:36 | 11 |
Leg4 | 7 | 04:58:14 | 21 |
Overall | 49 | 20:45:32 | 20 |
Awkward Pillow Twalk
Team Members : Jacob Doornebosch, Bevan Small, Jimmy, Sam Stephenson, Sam Waetford.
Leg | Points | Time | Position |
Leg1 | 16 | 04:13:07 | 27 |
Leg2 | 10 | 03:37:18 | 35 |
Leg3 | 12 | 05:42:19 | 37 |
Leg4 | 10 | 06:43:41 | 12 |
Leg5 | 1 | 00:54:12 | 11 |
Overall | 49 | 21:10:37 | 21 |
Twalk the Plank
Team Members : Callum Hill, Alex Timmings , Duncan Ross, Elinor Clark, Flynn Hill, Geneva Overwater.
Leg | Points | Time | Position |
Leg1 | 17 | 04:46:50 | 8 |
Leg2 | 11 | 03:49:06 | 15 |
Leg3 | 14 | 05:46:44 | 25 |
Leg4 | 6 | 03:38:04 | 28 |
Overall | 48 | 18:00:45 | 22 |
Old Bags
Team Members : Hamish Castle , Nick Saunders , Shannon Harley, Will Parr.
Leg | Points | Time | Position |
Leg1 | 17 | 04:26:40 | 6 |
Leg2 | 10 | 03:10:23 | 28 |
Leg3 | 15 | 06:20:08 | 20 |
Leg4 | 6 | 05:29:18 | 30 |
Overall | 48 | 19:26:30 | 23 |
In it for the route
Team Members : James Bayley, Alice West, George McDonald, Jaydin Aburn, Levi Hibbert.
Leg | Points | Time | Position |
Leg1 | 16 | 03:36:54 | 18 |
Leg2 | 10 | 03:17:05 | 29 |
Leg3 | 16 | 06:44:58 | 13 |
Leg4 | 4 | 04:06:37 | 45 |
Leg5 | 2 | 02:21:13 | 10 |
Overall | 48 | 20:06:48 | 24 |
The Great Descenders
Team Members : Mark Konijn, Annelies Inghelbrecht, Nick Plimmer, Peter Wilson, Sophie mccarroll, Tania Seward.
Leg | Points | Time | Position |
Leg1 | 16 | 05:04:30 | 42 |
Leg2 | 11 | 04:05:31 | 17 |
Leg3 | 16 | 10:10:16 | 17 |
Leg4 | 5 | 02:00:17 | 32 |
Overall | 48 | 21:20:35 | 25 |
Walk and Talk
Team Members : Phil Bones, Andy Buchanan, Bridget White, Ian Huntsman, Stephen John, Wendy Riach.
Leg | Points | Time | Position |
Leg1 | 16 | 05:05:26 | 43 |
Leg2 | 11 | 04:15:46 | 20 |
Leg3 | 16 | 09:19:53 | 16 |
Leg4 | 5 | 02:45:43 | 33 |
Overall | 48 | 21:26:49 | 26 |
Wowza
Team Members : Rebecca Firth, Charlotte Skelton, Emma Rudge, Juliet Bergin, Louise Darwin, Strathan McKenzie.
Leg | Points | Time | Position |
Leg1 | 15 | 04:33:19 | 54 |
Leg2 | 11 | 03:34:21 | 14 |
Leg3 | 14 | 06:41:05 | 27 |
Leg4 | 7 | 03:42:10 | 18 |
Overall | 47 | 18:30:57 | 27 |
Twalk Forrest Twalk
Team Members : Alex Geddes, Jono Dobbs, Michelle Schurmann, Sasha Roselli, Tom Hitchon.
Leg | Points | Time | Position |
Leg1 | 16 | 04:33:03 | 34 |
Leg2 | 12 | 05:26:59 | 8 |
Leg3 | 12 | 07:01:43 | 38 |
Leg4 | 7 | 02:47:04 | 17 |
Overall | 47 | 19:48:51 | 28 |
Rainbow Warrior Fireworks Ltd
Team Members : Alexis Rutschmann, Michael Eiche, Rachel Cooper, Jamie Corkill.
Leg | Points | Time | Position |
Leg1 | 16 | 04:32:31 | 33 |
Leg2 | 10 | 03:51:46 | 36 |
Leg3 | 14 | 07:44:22 | 30 |
Leg4 | 5 | 03:15:05 | 34 |
Leg5 | 2 | 01:00:17 | 6 |
Overall | 47 | 20:24:04 | 29 |
Beehave
Team Members : Sarah little, Chris Fundalski, Dave Hume, Emma Rogers, jonathan carr, Monika Bratownik, Zack Williams.
Leg | Points | Time | Position |
Leg1 | 16 | 04:46:07 | 38 |
Leg2 | 11 | 04:08:10 | 19 |
Leg3 | 16 | 09:09:36 | 15 |
Leg4 | 4 | 02:21:03 | 41 |
Overall | 47 | 20:24:59 | 30 |
Four Faff Queens
Team Members : Jess Hamilton, Anita Bentley, Ella Fookes, Nicola Whelan-Henderson, Olivia Whelan-Henderson.
Leg | Points | Time | Position |
Leg1 | 16 | 04:48:32 | 40 |
Leg2 | 11 | 04:25:49 | 22 |
Leg3 | 13 | 07:21:16 | 33 |
Leg4 | 7 | 05:00:10 | 22 |
Overall | 47 | 21:35:48 | 31 |
Soaring Kereru
Team Members : Jacinda Boully, Eric Skea.
Leg | Points | Time | Position |
Leg1 | 15 | 04:20:12 | 53 |
Leg2 | 10 | 03:28:04 | 33 |
Leg3 | 15 | 07:24:06 | 21 |
Leg4 | 6 | 02:25:33 | 25 |
Overall | 46 | 17:37:56 | 32 |
Fish Friendly Shark’s Support Group
Team Members : Sacha Knight, Courtney Clarke, Jennifer Ormsbee, Kate Salmon, Oscar Mahy, Rachel Smith.
Leg | Points | Time | Position |
Leg1 | 16 | 04:47:41 | 39 |
Leg2 | 10 | 03:21:51 | 30 |
Leg3 | 13 | 06:55:45 | 32 |
Leg4 | 6 | 03:39:06 | 29 |
Leg5 | 1 | 01:27:56 | 12 |
Overall | 46 | 20:12:22 | 33 |
Unstoppable Tramping Dwarves
Team Members : Lachie Watson, Alex Wootton, Ruby Kent-Royds, Alisa Neilson, Oliver Linscott, Oliver Linscott, Ravalika Palle, Thea Bjornstol.
Leg | Points | Time | Position |
Leg1 | 16 | 05:09:16 | 45 |
Leg2 | 10 | 03:33:20 | 34 |
Leg3 | 14 | 06:12:01 | 26 |
Leg4 | 5 | 03:24:27 | 35 |
Overall | 45 | 18:19:06 | 34 |
Twalk of Shame
Team Members : Hamish Darling, Chloe Hawker, Kelly Davenport, Logan Early, Millie Mannering.
Leg | Points | Time | Position |
Leg1 | 16 | 04:45:17 | 37 |
Leg2 | 13 | 05:22:34 | 6 |
Leg3 | 12 | 07:33:50 | 41 |
Leg4 | 4 | 02:24:05 | 42 |
Overall | 45 | 20:05:48 | 35 |
Gentlemen Joggers
Team Members : Luke Whitehead, David van Drimmelen, Rowan Sinclair, Seb Daellenbach, Timothy Dunshea, Zain Kader.
Leg | Points | Time | Position |
Leg1 | 16 | 04:30:12 | 32 |
Leg2 | 10 | 04:09:33 | 39 |
Leg3 | 14 | 07:36:24 | 29 |
Leg4 | 4 | 03:13:56 | 44 |
Overall | 44 | 19:30:07 | 36 |
Twalking on Sunshine
Team Members : Kirsten McCashin, Tim Colson, Christina Grove, Madeleine Long , Rob Gwynne-Jones , Sean Dougherty.
Leg | Points | Time | Position |
Leg1 | 16 | 05:42:43 | 47 |
Leg2 | 12 | 04:48:04 | 7 |
Leg3 | 12 | 07:10:07 | 40 |
Leg4 | 3 | 01:36:01 | 46 |
Overall | 43 | 19:16:56 | 37 |
Do it for the food
Team Members : Lydia Rachel Johnson, Kate Vanderpyl, Mikayla Wieblitz.
Leg | Points | Time | Position |
Leg1 | 16 | 04:36:24 | 36 |
Leg2 | 10 | 04:02:29 | 38 |
Leg3 | 11 | 07:13:00 | 43 |
Leg4 | 4 | 02:30:02 | 43 |
Leg5 | 2 | 01:02:23 | 7 |
Overall | 43 | 19:24:19 | 38 |
The Phoebus Cartel
Team Members : Miles Buob, Eva Lichtenberg Cloo, justus katzur, Michael Blood, Michael Kramer, Stephanie Kramer.
Leg | Points | Time | Position |
Leg1 | 16 | 04:25:54 | 31 |
Leg2 | 9 | 03:32:50 | 42 |
Leg3 | 13 | 09:16:03 | 35 |
Leg4 | 5 | 03:29:17 | 36 |
Overall | 43 | 20:44:06 | 39 |
Can you feel the legs tonight?
Team Members : Kevin Lee, Keegan Wells, Isla Hutching-Bryant, Maria Magnan, Chiara Richardt, Anna Memborg Toft, Emily Golden.
Leg | Points | Time | Position |
Leg1 | 17 | 05:06:48 | 10 |
Leg2 | 10 | 06:41:22 | 40 |
Leg3 | 11 | 07:27:08 | 45 |
Leg4 | 4 | 01:45:27 | 40 |
Overall | 42 | 21:00:46 | 40 |
The Star-Twalkers
Team Members : Tom Wager, James Wratt, Morgan Powell, Peter Nicholls, Amy Griffiths.
Leg | Points | Time | Position |
Leg1 | 16 | 06:12:41 | 48 |
Leg2 | 9 | 04:31:18 | 47 |
Leg3 | 11 | 08:10:46 | 47 |
Leg4 | 5 | 01:58:00 | 31 |
Overall | 41 | 20:52:46 | 41 |
We built this city on Twalk and Roll
Team Members : Graham Brodie, Hayley Ware, Sarah Daniell.
Leg | Points | Time | Position |
Leg1 | 17 | 05:08:19 | 11 |
Leg2 | 9 | 04:42:49 | 48 |
Leg3 | 13 | 10:14:42 | 36 |
Leg4 | 2 | 01:03:44 | 47 |
Overall | 41 | 21:09:35 | 42 |
Up the Wahs
Team Members : Shaun Palmer, Ryan Martin, Tom Kearsley.
Leg | Points | Time | Position |
Leg1 | 17 | 05:09:38 | 12 |
Leg2 | 10 | 03:27:32 | 32 |
Leg3 | 13 | 06:25:42 | 31 |
Overall | 40 | 15:02:52 | 43 |
Broken Dream Team
Team Members : Rowan McCormish, Jess Fitch, Nicole Albanese, Lloyd Perratt, Maren Richter, Chester Rosie.
Leg | Points | Time | Position |
Leg1 | 16 | 04:16:46 | 30 |
Leg2 | 9 | 03:33:10 | 43 |
Leg3 | 7 | 02:50:17 | 49 |
Leg4 | 7 | 04:14:02 | 19 |
Overall | 39 | 14:54:15 | 44 |
Happy Hunters
Team Members : Aaron Ross, Hanno Sander, Scott Babington.
Leg | Points | Time | Position |
Leg1 | 17 | 04:34:58 | 7 |
Leg2 | 11 | 03:49:26 | 16 |
Leg3 | 11 | 07:16:07 | 44 |
Overall | 39 | 15:40:32 | 45 |
Banter Bandits
Team Members : Luke Sutton, Georgia Prince, Jessica Gosling, Jarren Beckett, Ruth McKie .
Leg | Points | Time | Position |
Leg1 | 15 | 05:06:07 | 55 |
Leg2 | 8 | 04:18:25 | 50 |
Leg3 | 9 | 05:43:25 | 48 |
Leg4 | 6 | 02:38:55 | 26 |
Overall | 38 | 17:46:53 | 46 |
Tooth fairies
Team Members : Patrick Marsh, Ben Fletcher, Christian , Darran Pickering.
Leg | Points | Time | Position |
Leg1 | 16 | 03:58:31 | 24 |
Leg2 | 9 | 03:43:46 | 45 |
Leg3 | 12 | 08:00:53 | 42 |
Overall | 37 | 15:43:12 | 47 |
Batshit Crazy
Team Members : Charlotte Patterson, Jonah Belk, Scott Forrest, Kaitlyn Hamilton, Matt Straupmanis.
Leg | Points | Time | Position |
Leg1 | 17 | 04:49:30 | 9 |
Leg2 | 9 | 04:51:17 | 49 |
Leg3 | 5 | 04:43:20 | 57 |
Leg4 | 6 | 02:47:57 | 27 |
Overall | 37 | 17:12:05 | 48 |
The Dag Rattlers
Team Members : Mike Frampton, Anna Carlton, Emily Priest, Kirsty Howatson, Laura Walker.
Leg | Points | Time | Position |
Leg1 | 16 | 06:13:46 | 49 |
Leg2 | 8 | 05:46:51 | 52 |
Leg3 | 13 | 08:22:22 | 34 |
Overall | 37 | 20:23:00 | 49 |
TWALKing Maps
Team Members : Hamish Dephoff, Hannah Charan-Dixon, Kamla Glaister.
Leg | Points | Time | Position |
Leg1 | 16 | 05:15:39 | 46 |
Leg2 | 11 | 04:43:49 | 23 |
Leg3 | 7 | 04:51:52 | 51 |
Leg4 | 1 | 00:35:05 | 48 |
Overall | 35 | 15:26:27 | 50 |
The People’s Republic of TWALK
Team Members : Sophie Jenkins, Abi Hill, Anoek Grosmann, Connor Hines, Conor Nelson, Jack Hopman , Laura Jacks, Max Jenkins, Peter Jenkins, Sean Thomson.
Leg | Points | Time | Position |
Leg1 | 16 | 05:07:45 | 44 |
Leg2 | 9 | 04:20:41 | 46 |
Leg3 | 5 | 02:54:44 | 54 |
Leg4 | 4 | 01:11:59 | 39 |
Overall | 34 | 13:35:11 | 51 |
Judean People’s Front
Team Members : Andy Beale, Jamie Wallace, Nathan Welch.
Leg | Points | Time | Position |
Leg1 | 16 | 04:54:24 | 41 |
Leg2 | 8 | 05:13:42 | 51 |
Leg3 | 7 | 04:03:31 | 50 |
Overall | 31 | 14:11:38 | 52 |
We’re all mad here
Team Members : Kayleigh Gouman, Brianna Gauldie, Katie Taylor.
Leg | Points | Time | Position |
Leg1 | 14 | 07:41:51 | 57 |
Leg2 | 4 | 01:51:31 | 56 |
Leg3 | 11 | 08:03:13 | 46 |
Overall | 29 | 17:36:36 | 53 |
In a while CROCodile
Team Members : Bella Taylor, Jennifer Tregurtha.
Leg | Points | Time | Position |
Leg1 | 16 | 06:14:59 | 50 |
Leg2 | 6 | 04:55:06 | 55 |
Leg3 | 5 | 03:32:45 | 55 |
Overall | 27 | 14:42:52 | 54 |
VUWTC
Team Members : Sophie McKellar, Aden Durney, David Sik, Callum Reeves.
Leg | Points | Time | Position |
Leg1 | 13 | 07:44:57 | 60 |
Leg2 | 4 | 04:14:29 | 57 |
Leg3 | 5 | 04:12:06 | 56 |
Leg4 | 5 | 03:44:38 | 37 |
Overall | 27 | 19:56:12 | 55 |
We thought they said Rum
Team Members : Riley Wilson, Alex Gault, Annabel Thomas, Briar Thomas, Otto Waldmann-Moloney.
Leg | Points | Time | Position |
Leg1 | 17 | 06:03:28 | 13 |
Leg2 | 8 | 07:50:28 | 54 |
Overall | 25 | 13:53:56 | 56 |
Auckland University Shrubbery Retrieval
Team Members : Andrew Battley, Andrew Gordon, Ellen Jose, Kallista Pijnaker.
Leg | Points | Time | Position |
Leg1 | 17 | 07:35:36 | 14 |
Leg2 | 8 | 06:38:12 | 53 |
Overall | 25 | 14:13:49 | 57 |
Chunky Chutney Club
Team Members : Fleur van Eyndhoven, Anju Chen, Claire Barnaby, Kelly Martin, Liam McIver, Victoria Rudolph.
Leg | Points | Time | Position |
Leg1 | 16 | 07:11:00 | 51 |
Leg2 | 3 | 05:11:11 | 58 |
Leg3 | 6 | 03:14:50 | 53 |
Overall | 25 | 15:37:02 | 58 |
A Royal Mess
Team Members : Caitlin Logan , Ellie Cathman , Elsie Coleman .
Leg | Points | Time | Position |
Leg1 | 14 | 08:37:58 | 58 |
Leg2 | 0 | 03:06:26 | 59 |
Leg3 | 6 | 02:05:40 | 52 |
Overall | 20 | 13:50:05 | 59 |
The Prawn Stars
Team Members : Joe Todd, Jackson Brown, Julia Sasse, Nicole Bajet-Hunter .
Leg | Points | Time | Position |
Leg1 | 13 | 07:44:11 | 59 |
Overall | 13 | 07:44:11 | 60 |
Stupid Americans
Team Members : Katie Choen, Molly Flatoff.
Leg | Points | Time | Position |
Leg1 | 12 | 07:42:53 | 61 |
Overall | 12 | 07:42:53 | 61 |