2016 Results

Results

Overall Place Student Place Team Name Total Time Penalties Final Points
1 Walking Wounded 21:39:00 72
2 Shaken, Not Stirred 21:56:59 72
3 Nelson Nightmares 21:47:00 71
4 The Great Sermon Handicap 21:51:19 71
5 Pigs In Space 21:55:40 71
6 1 Charismatic Megafauna 21:37:50 67
7 In It For The Route 21:20:51 60
8 Twalking Heads 21:46:21 59
9 Yealands Family Goons 21:24:15 54
10 The Fat Contourers 21:10:43 53
11 The Mexican Republicans 02:32:11 51
12 2 The Sultans of Syria 21:02:28 50
13 Stationery Sometimes Stationary 20:51:08 46
14 Yep yep yep yep yep yep yep yep yep 21:27:19 46
15 Golden Retrievers 21:18:45 45
16 Norski 21:07:11 44
17 The Knights of Twalkabout 22:16:59 44
18 3 Road 2 Rio-Week 20:38:14 43
19 The Berkeley Hunt 21:06:50 43
20 Miles and miles and miles 20:22:24 42
21 The GDU 20:55:12 42
22 OptimusDicks 20:25:21 41
23 Dunedin Dipsticks 20:32:19 41
24 The Tarahumara Tribe 20:48:03 41
25 Oh lumberjacks 21:22:25 40
26 Fire Breathing Rubber Duckies 20:48:31 39
27 Mystery Inc. 20:58:05 39
28 Twalking Dead 20:59:09 39
29 The Sleepwalkers 21:13:36 39
30 Chronic Fatigue 21:37:07 39
31 DHB (Disfunctional Has Beens) 21:38:14 39
32 4 Jed’s Finn Fairy Feet 22:04:40 39
33 The Sandflies 21:12:13 38
34 Mr Whippy 21:27:24 38
35 5 GOON SLAPPERS 22:22:05 38
36 AWOL 19:39:58 37
37 We’re Lumberjacks and we’re Okay. 20:51:22 37
38 Up a creek 19:11:42 36
39 FH Warriors 21:15:30 3 35
40 Final Countdown 17:15:55 34
41 Team Inky 17:55:30 34
42 6 Steph’s Twalk Group 20:48:03 34
43 7 Luke Skywalkers 20:50:36 34
44 Famous unknowns 18:04:22 33
45 **Something Topical** 19:13:16 33
46 Beware of Landmines 20:50:27 32
47 Sombrero mucho 14:42:15 31
48 8 Five Guys on a Ledge 15:58:28 31
49 Some team 16:43:25 31
50 Cordless Razors 16:49:10 31
51 El Twalko Libre 19:23:34 31
52 Flutterbys 20:22:42 31
53 Scarfie Zoo 20:37:00 31
54 Port Hill Rollers 20:55:28 31
55 Fruit Salad 21:01:12 30
56 School of TWALK 19:32:42 29
57 The Bullshitters 20:59:02 29
58 Jeopardy 16:12:25 28
59 Friwensonherd 16:57:17 28
60 9 Rainbow Roadies 20:24:13 28
61 The Morg-ue 21:07:07 28
62 Aniseed Valley Sheep Appreciation Society 21:58:55 28
63 10 The Memes 17:25:44 27
64 11 SMEBZ 19:48:39 27
65 12 Matagouri Appreciation Society 21:06:36 27
66 Wibble wobble wibble wobbly jelly on a plate 21:08:57 27
67 The feisty fierce fluffy flamingo gang 16:34:52 26
68 13 Weedless Bush 21:23:56 24
69 14 We can go all night long? 13:12:23 23
70 15 Wally Where? 18:02:21 23
71 16 The Followship 18:52:46 22
72 17 CSI : Canterbury Scene Investigation 19:45:53 22
73 18 Dynamite 12:47:55 15
74 19 Watch this space 16:45:32 13
75 20 TEAM WILD 07:44:46 8
76 Southern Hemisphere International Team 12:56:14 6 7
77 21 Dora’s Explorers 10:31:37 1

Details

Walking Wounded

Team Members : Georgia Whitla, Greig Hamilton, Tane Cambridge, Matt Jeans, Greg Thurlow, Lindsay Sandford.

Leg Points Time Position
Leg1 15 02:37:30 1
Leg2 14 04:49:33 10
Leg3 17 06:14:14 2
Leg4 19 05:51:11 3
Leg5 7 02:06:30 5
Overall 72 21:39:00 1


Shaken, Not Stirred

Team Members : Theo Wordsworth, Peter Marriott, Jacob Klenner, Ed Radcliffe, Scott Kearney.

Leg Points Time Position
Leg1 15 02:41:47 3
Leg2 14 04:39:36 8
Leg3 17 05:41:52 1
Leg4 19 07:02:29 4
Leg5 7 01:51:14 4
Overall 72 21:56:59 2


Nelson Nightmares

Team Members : Brent Edwards, Megan Carter, Ashley Whitehead, David Ayre, Lisa Morrison, Rhys John, Jennifer Walker, Robyn Dunmore, Anne Dubosson.

Leg Points Time Position
Leg1 15 03:24:27 11
Leg2 15 04:06:25 1
Leg3 17 06:21:13 4
Leg4 17 06:04:36 5
Leg5 7 01:50:16 2
Overall 71 21:47:00 3


The Great Sermon Handicap

Team Members : Katie Bolt, Bingo Little, Roderick Glossop, Madeline Bassett, Stephanie Byng, Stilton Cheesewright, Florence Craye, Augustus Fink-Nottle.

Leg Points Time Position
Leg1 15 02:39:18 2
Leg2 14 05:02:04 11
Leg3 16 06:40:37 9
Leg4 19 05:40:07 2
Leg5 7 01:49:12 1
Overall 71 21:51:19 4


Pigs In Space

Team Members : Tim Farrant, Captain Link Hogthrob, First Mate Piggy, Dr. Julius Strangepork, Fozzie Pig, Kermit the Pig.

Leg Points Time Position
Leg1 15 02:49:55 5
Leg2 13 05:26:08 14
Leg3 17 06:18:55 3
Leg4 19 05:30:04 1
Leg5 7 01:50:37 3
Overall 71 21:55:40 5


Charismatic Megafauna

Team Members : Tom Spencer, Cameron Kerr, Nathan Sturrock, Philipp Sultrop, William Adlam.

Leg Points Time Position
Leg1 15 02:43:03 4
Leg2 15 04:45:54 2
Leg3 16 06:39:21 8
Leg4 15 05:38:06 7
Leg5 6 01:51:24 7
Overall 67 21:37:50 6


In It For The Route

Team Members : Mark Houwers, George McDonald, James Bayly, Alice West, Troy McAlister .

Leg Points Time Position
Leg1 15 02:56:19 6
Leg2 10 04:11:57 37
Leg3 17 06:30:37 5
Leg4 15 07:03:04 8
Leg5 3 00:38:52 16
Overall 60 21:20:51 7


Twalking Heads

Team Members : Alexis Belton, Tom McKellar, Laura May Doughty, Allan Brent, Claire Cannon, Meg Buddle, Neville Thorn, Daniela Medina.

Leg Points Time Position
Leg1 15 03:17:47 10
Leg2 12 05:38:51 23
Leg3 16 07:06:08 10
Leg4 16 05:43:33 6
Overall 59 21:46:21 8


Yealands Family Goons

Team Members : Angus Watson, Amanda Rowe, Sam eames, Sam walton, Fabian dolamore, Abby nattrass.

Leg Points Time Position
Leg1 15 03:02:11 8
Leg2 15 06:18:32 3
Leg3 16 07:45:11 11
Leg4 5 02:59:36 21
Leg5 3 01:18:43 19
Overall 54 21:24:15 9


The Fat Contourers

Team Members : Eimantas Poskus, Daniel Redmond, Jacob Boyle, Selena Metherell, Erin Paterson, Jarrod Cook.

Leg Points Time Position
Leg1 15 03:06:30 9
Leg2 13 05:38:51 15
Leg3 17 07:48:01 7
Leg4 3 02:39:57 30
Leg5 5 01:57:24 10
Overall 53 21:10:43 10


The Mexican Republicans

Team Members : Nic Lawrence, Henry Jones, Dick White, Marcus Greirson, Megan Coup.

Leg Points Time Position
Leg1 14 09:53:20 49
Leg2 14 04:48:03 9
Leg3 16 -17:41:03 6
Leg4 5 02:47:22 20
Leg5 2 01:22:21 23
Overall 51 02:32:11 11


The Sultans of Syria

Team Members : Nick Hann, Sophie Harrison, Callum Cleary, Nick Smith.

Leg Points Time Position
Leg1 15 03:01:07 7
Leg2 12 06:17:12 26
Leg3 10 05:56:23 23
Leg4 13 05:47:45 9
Overall 50 21:02:28 12


Stationery Sometimes Stationary

Team Members : Calvin Watson, Eloise Watson, Robert Monro, Jana Monro, Michel Holleman.

Leg Points Time Position
Leg1 14 04:50:36 43
Leg2 13 07:22:52 18
Leg3 11 06:00:39 21
Leg4 8 02:37:00 11
Overall 46 20:51:08 13


Yep yep yep yep yep yep yep yep yep

Team Members : Fraser Monteith, Mitchell Cocking, Ben Smith, Jem Thompson, Adrian Short, Tom Garden.

Leg Points Time Position
Leg1 15 04:50:02 22
Leg2 15 06:22:39 4
Leg3 10 07:22:00 24
Leg5 6 02:52:37 9
Overall 46 21:27:19 14


Golden Retrievers

Team Members : Douglas Woods, Colin Dixon, Chris Dixon, Peter Montgomery, Stuart Payne.

Leg Points Time Position
Leg1 14 03:58:39 36
Leg2 15 06:39:39 5
Leg3 12 09:13:34 20
Leg4 4 01:26:52 23
Overall 45 21:18:45 15


Norski

Team Members : Volker Nock, Tom Alton.

Leg Points Time Position
Leg1 14 04:17:39 39
Leg2 12 06:27:15 28
Leg3 13 08:12:11 14
Leg5 5 02:10:05 12
Overall 44 21:07:11 16


The Knights of Twalkabout

Team Members : Penzy Dinsdale, James Blok, Jonas Meerstetter, Anna Welch, Chris Jones, Josh Bardell.

Leg Points Time Position
Leg1 15 05:04:54 25
Leg2 15 07:20:36 6
Leg3 9 07:43:10 34
Leg5 5 02:08:17 11
Overall 44 22:16:59 17


Road 2 Rio-Week

Team Members : Henry Buckingham, Gus Hewitt, Harry Wylie Carrik, Liam Smith.

Leg Points Time Position
Leg1 14 02:51:47 30
Leg2 10 04:00:23 36
Leg3 13 08:53:12 15
Leg4 3 03:09:16 31
Leg5 3 01:43:33 20
Overall 43 20:38:14 18


The Berkeley Hunt

Team Members : Nick Pett, Chris Pett, Sam Richardson, Helen Liley, Sylvie Admore.

Leg Points Time Position
Leg1 15 04:05:29 16
Leg2 13 06:18:27 16
Leg3 10 07:25:25 25
Leg5 5 03:17:28 15
Overall 43 21:06:50 19


Miles and miles and miles

Team Members : Ian Huntsman, Tania Leslie, Wendy Riach, Jo Hoyle, Linda Poulsen, Jenny Blyleven, Geoff Inwood, Suzanne McLister, Adrian Hamill, Miles Watson.

Leg Points Time Position
Leg1 14 02:55:17 31
Leg2 11 07:51:27 35
Leg3 16 09:27:31 12
Leg4 1 00:08:09 35
Overall 42 20:22:24 20


The GDU

Team Members : Rowan Cox, Jamie Gardner, Chris Greenan, Cara-Lisa Schloots, Tim Wareing, Hannah Farquhar, Daniel Larkin, Lottie Armstrong.

Leg Points Time Position
Leg1 14 04:02:25 37
Leg2 12 06:07:48 24
Leg3 9 06:44:43 32
Leg4 7 04:00:14 16
Overall 42 20:55:12 21


OptimusDicks

Team Members : William Hulme-Moir, Evelyn Paintin, Joshua Brinkmann, Andrew Hill, Sarah Hulme-Moir, Nick Mitchell.

Leg Points Time Position
Leg1 13 04:00:35 50
Leg2 12 06:24:37 27
Leg3 9 06:44:12 30
Leg4 7 03:15:56 15
Overall 41 20:25:21 22


Dunedin Dipsticks

Team Members : Sarah Martyn, Peter Wilson, Leon Billows, Mark Konijn, annelies Inghelbrecht.

Leg Points Time Position
Leg1 15 04:04:13 15
Leg2 14 06:32:46 12
Leg3 9 08:15:41 37
Leg4 3 01:39:38 29
Overall 41 20:32:19 23


The Tarahumara Tribe

Team Members : Dylan Steeples, Rosalie Sinclair, Joshua Girvan, Matthew Girvan, Gus Montgomery, Ruifeng Li.

Leg Points Time Position
Leg1 15 04:05:40 17
Leg2 15 08:10:23 7
Leg3 11 08:31:59 22
Overall 41 20:48:03 24


Oh lumberjacks

Team Members : Matthew Battley, Sophie Jenkins, Sacha Knight, Hamish Chan, Jarra Parsonson.

Leg Points Time Position
Leg1 15 03:29:10 12
Leg2 10 06:50:49 41
Leg3 10 07:48:48 27
Leg5 5 03:13:37 14
Overall 40 21:22:25 25


Fire Breathing Rubber Duckies

Team Members : Anna Gray, Libby Crum, Katherine Reynolds, Jeanne- Marie Pike.

Leg Points Time Position
Leg1 13 04:08:03 51
Leg2 10 06:10:18 40
Leg3 9 08:00:59 35
Leg4 1 00:24:34 38
Leg5 6 02:04:34 8
Overall 39 20:48:31 26


Mystery Inc.

Team Members : Abigail Neave, Nicholas Clark, Andrew Sarratt, Veronica Noetzli, Ashleigh Neave, Tobias McLaughlin.

Leg Points Time Position
Leg1 15 05:03:07 24
Leg2 10 04:13:24 38
Leg3 7 08:49:01 50
Leg4 7 02:52:32 13
Overall 39 20:58:05 27


Twalking Dead

Team Members : Cameron Matthews, Matt Pedersen, Leon Stanley, Natasha Kirkeby, Sooji Clarkson, Callum Gordon, Cam Mundy Bethwaite.

Leg Points Time Position
Leg1 15 04:19:54 18
Leg2 12 08:30:50 32
Leg3 12 08:08:24 19
Overall 39 20:59:09 28


The Sleepwalkers

Team Members : Elliott Kennedy, Libby Malthus, Katie Malthus, Harry Wager, Ali Burrell, Amelia Horne, Corey Sutherland.

Leg Points Time Position
Leg1 14 03:20:04 32
Leg2 10 07:00:04 42
Leg3 9 08:08:38 36
Leg4 4 02:06:47 26
Leg5 2 00:38:01 22
Overall 39 21:13:36 29


Chronic Fatigue

Team Members : Nydia Castle, Nick Saunders, Hamish Castle.

Leg Points Time Position
Leg1 15 04:26:21 19
Leg2 12 07:12:41 30
Leg3 8 07:53:09 44
Leg4 4 02:04:54 25
Overall 39 21:37:07 30


DHB (Disfunctional Has Beens)

Team Members : Emma de Lacey, Guy de Lacey, Viv Prince, Dave Armstrong, Pete Squires, Wayne Millow, Liz Millow.

Leg Points Time Position
Leg1 13 05:06:12 56
Leg2 11 07:10:44 34
Leg3 14 09:08:44 13
Leg5 1 00:12:33 25
Overall 39 21:38:14 31


Jed’s Finn Fairy Feet

Team Members : Shaun Palmer, Connor Lindsay, Ryan Martin, Jed Mcdermott.

Leg Points Time Position
Leg1 15 03:30:13 13
Leg2 9 06:52:54 45
Leg3 10 07:32:54 26
Leg4 5 04:08:36 22
Overall 39 22:04:40 32


The Sandflies

Team Members : Peter Joynt, Katie Coluccio, Hannah Joynt, Danilo Hegg.

Leg Points Time Position
Leg1 15 04:56:22 23
Leg2 9 05:07:35 44
Leg3 10 09:19:00 28
Leg4 4 01:49:14 24
Overall 38 21:12:13 33


Mr Whippy

Team Members : Daniel Smith, Seton HIll, Alec Geddes, Cameron Burstall, Jack Moody.

Leg Points Time Position
Leg1 14 03:26:10 33
Leg2 8 06:25:50 54
Leg3 9 08:37:49 38
Leg4 7 02:57:34 14
Overall 38 21:27:24 34


GOON SLAPPERS

Team Members : Douglas Hilson, Kirk Symmes, Josh Cornish, Edward Williams.

Leg Points Time Position
Leg1 14 04:44:13 42
Leg2 14 07:50:10 13
Leg3 9 09:34:28 40
Leg4 1 00:13:12 36
Overall 38 22:22:05 35


AWOL

Team Members : Struan Webb, Natalie Irving.

Leg Points Time Position
Leg1 14 03:53:42 35
Leg2 10 05:54:45 39
Leg3 13 09:51:30 16
Overall 37 19:39:58 36


We’re Lumberjacks and we’re Okay.

Team Members : Tyler Smallwood, Luke Jensen, Phill Wallis.

Leg Points Time Position
Leg1 15 04:02:51 14
Leg2 7 05:27:43 60
Leg3 9 09:40:07 41
Leg5 6 01:40:40 6
Overall 37 20:51:22 37


Up a creek

Team Members : Joshua Jordan, Andrew Cantwell, Zak Hynd, Sid Rains, Alex Opie, Tim McLennan.

Leg Points Time Position
Leg1 15 05:54:17 29
Leg2 8 05:23:57 49
Leg3 4 02:40:30 62
Leg4 6 04:07:45 19
Leg5 3 01:05:11 18
Overall 36 19:11:42 38


FH Warriors

Team Members : Jane Robins, Scott Davison, Ryan McMahon, AJ Johnson, Mike Robins, Daniel McDonald, Anna Wallace.

Leg Points Time Position
Leg1 12 05:08:35 64
Leg2 6 04:30:57 65
Leg3 9 07:34:19 33
Leg4 11 04:01:37 10
Penalties -3
Overall 35 21:15:30 39


Final Countdown

Team Members : Eugene Robson, Ben Whiteford, Lara Dixon.

Leg Points Time Position
Leg1 13 04:24:25 53
Leg2 8 06:03:49 52
Leg3 12 06:05:31 17
Leg4 1 00:42:09 40
Overall 34 17:15:55 40


Team Inky

Team Members : Brittany Challis, Andrew Ngan Kee, Rosie Lane, Fran Cooke-Willis, Caitlin Feasey, Tim Niven, Willis Feasey, Tom Brookman.

Leg Points Time Position
Leg1 15 05:36:01 27
Leg2 13 09:22:46 20
Leg3 6 02:56:42 51
Overall 34 17:55:30 41


Steph’s Twalk Group

Team Members : Blake Shirley, Lachlan Rouse, Florence Hinder, Jessie Winder, Steph Corkery, Dylan Kaufman.

Leg Points Time Position
Leg1 14 05:40:05 46
Leg2 8 06:37:59 56
Leg3 4 02:25:35 61
Leg4 8 06:04:22 12
Overall 34 20:48:03 42


Luke Skywalkers

Team Members : Stephen Hudson, Karen van Gelder-Horgan, Olivia Orange, Christen Ravn, Sally Amos.

Leg Points Time Position
Leg1 15 05:37:38 28
Leg2 13 08:59:55 19
Leg3 5 05:14:41 56
Leg4 1 00:58:21 41
Overall 34 20:50:36 43


Famous unknowns

Team Members : Ian Walsh, Jo Turnbull, Richard Thomas, Tony Watson, Josh Gordon.

Leg Points Time Position
Leg1 14 04:06:10 38
Leg2 12 06:15:14 25
Leg3 7 07:42:58 47
Overall 33 18:04:22 44


**Something Topical**

Team Members : Alex Manktelow, William Jones, Shaun MacDonald, Ben Houlton, Rosie Irving, Quinn Hornblow.

Leg Points Time Position
Leg1 13 04:15:13 52
Leg2 13 06:30:30 17
Leg3 7 08:27:32 48
Overall 33 19:13:16 45


Beware of Landmines

Team Members : Tanja de Wilde, Natasha Spillane, Kimberly Guo, Maren Richter, Tash Austin.

Leg Points Time Position
Leg1 12 05:32:31 67
Leg2 8 05:06:43 47
Leg3 8 07:28:56 43
Leg4 4 02:42:15 28
Overall 32 20:50:27 46


Sombrero mucho

Team Members : joe jagusch, beth jagusch, angela lowery.

Leg Points Time Position
Leg1 14 03:47:22 34
Leg2 12 08:11:34 31
Leg5 5 02:43:18 13
Overall 31 14:42:15 47


Five Guys on a Ledge

Team Members : Michael Fitzpatrick, Dylan Alsbach, Alex Smith, Sam Stone, Harry Whan, Connor Donovan.

Leg Points Time Position
Leg1 12 04:25:27 63
Leg2 7 04:28:43 59
Leg3 12 07:04:17 18
Overall 31 15:58:28 48


Some team

Team Members : Jono Dobbs, Tarsh Turner, Robin Long.

Leg Points Time Position
Leg1 14 04:38:16 41
Leg2 8 05:20:36 48
Leg3 9 06:44:32 31
Overall 31 16:43:25 49


Cordless Razors

Team Members : Ian Forne, Alan Rogers, Pat Bodger, Dave Wall, Dave Laurie, Hamish Hilson.

Leg Points Time Position
Leg1 15 05:33:21 26
Leg2 13 09:26:28 21
Leg3 3 01:49:19 68
Overall 31 16:49:10 50


El Twalko Libre

Team Members : Tom Chatterton, Brenton Peart, Scott Stephen, James Linnane, Gareth Erhlich, Richard Warnock.

Leg Points Time Position
Leg1 13 05:34:07 58
Leg2 7 05:28:22 61
Leg3 8 06:57:01 42
Leg4 2 01:23:50 34
Leg5 1 00:00:12 24
Overall 31 19:23:34 51


Flutterbys

Team Members : Kathrin Mueller, Helen Nugteren.

Leg Points Time Position
Leg1 14 05:49:04 48
Leg2 13 09:39:24 22
Leg3 4 04:54:12 63
Overall 31 20:22:42 52


Scarfie Zoo

Team Members : Anna Clark, Lydia Kinsman, Hamish Darling, Jessica Adams, Charlotte Willson, Alistair Collow.

Leg Points Time Position
Leg1 13 04:57:13 54
Leg2 8 06:53:34 57
Leg3 8 08:16:22 45
Leg4 2 00:29:50 32
Overall 31 20:37:00 53


Port Hill Rollers

Team Members : Gert-Jan Moggre, Daniel Skipper.

Leg Points Time Position
Leg1 11 05:37:57 69
Leg2 12 06:37:42 29
Leg3 6 07:30:15 54
Leg4 1 00:28:56 39
Leg5 1 00:40:35 27
Overall 31 20:55:28 54


Fruit Salad

Team Members : Connor Shivnan, Tessa Lewis, Rebecca Firth, Bridget Churchman, Reuben Cane, Juliet Bergin, George Brockway, Sophie Bryant, Louise Darwin, Oliver Coleman.

Leg Points Time Position
Leg1 13 05:37:02 59
Leg2 6 06:29:43 68
Leg3 5 07:23:18 57
Leg4 6 01:31:07 17
Overall 30 21:01:12 55


School of TWALK

Team Members : Jay Campbell, Sam Church, Kat Watson.

Leg Points Time Position
Leg1 14 04:28:27 40
Leg2 7 05:33:10 62
Leg3 6 07:02:39 53
Leg4 1 01:05:51 42
Leg5 1 01:22:34 28
Overall 29 19:32:42 56


The Bullshitters

Team Members : Hannah Shingler, Imogen Bullen-Smith, Nicola Whelan-Henderson, Roland Eveleens, Hannah James, Alice Sai Louie.

Leg Points Time Position
Leg1 13 04:59:30 55
Leg2 7 04:27:21 58
Leg3 5 09:11:57 60
Leg4 4 02:20:12 27
Overall 29 20:59:02 57


Jeopardy

Team Members : Charlotte Stephen-Brownie, Jane Taylor, Anne Lasse, Sasha Roselli.

Leg Points Time Position
Leg1 13 05:06:47 57
Leg2 8 06:35:41 55
Leg4 6 03:58:25 18
Leg5 1 00:31:32 26
Overall 28 16:12:25 58


Friwensonherd

Team Members : John Henson, Glen Friery, Heidi Owens, Rowan Shepherd.

Leg Points Time Position
Leg1 15 04:46:44 20
Leg2 6 04:49:57 67
Leg3 7 07:20:35 46
Overall 28 16:57:17 59


Rainbow Roadies

Team Members : Thomas Goodman, Sarah Daniell, AbI Hill, Mark Swarbrick, Eva Lichtenberg Cloo, Eirik Borstein, Miles Buob.

Leg Points Time Position
Leg1 13 05:55:31 61
Leg2 8 05:44:25 51
Leg3 7 08:44:16 49
Overall 28 20:24:13 60


The Morg-ue

Team Members : Amy Martin, Jane Holt, Stella Sales, Benjamin Jones, Winston Poh, James Wratt, Sam Jackson, Morgan Powell.

Leg Points Time Position
Leg1 14 05:40:31 47
Leg2 8 06:23:28 53
Leg3 5 08:40:53 59
Leg4 1 00:22:15 37
Overall 28 21:07:07 61


Aniseed Valley Sheep Appreciation Society

Team Members : Simon Bloomberg, Jane Orbell, Kate Davidson, Joh Bloomberg.

Leg Points Time Position
Leg1 12 05:30:21 65
Leg2 6 06:45:45 70
Leg3 10 09:37:21 29
Leg4 0 00:05:26 44
Overall 28 21:58:55 62


The Memes

Team Members : Thorbjoern Linde Basse, Chris Bhatla, Francois Decq, Eric Cao.

Leg Points Time Position
Leg1 13 06:17:01 62
Leg2 12 09:29:06 33
Leg3 2 01:39:37 72
Overall 27 17:25:44 63


SMEBZ

Team Members : Benjamin Reinicke, Elizabeth Smith, Steven Wood, Zachary Matarazzo, McCall Hagler.

Leg Points Time Position
Leg1 14 05:35:20 45
Leg2 10 08:34:32 43
Leg3 3 05:38:45 71
Overall 27 19:48:39 64


Matagouri Appreciation Society

Team Members : Anton McGeachen, Kim Essenberg, Tom Wager, Nadia McGeachen.

Leg Points Time Position
Leg1 15 04:49:06 21
Leg2 6 07:15:25 71
Leg3 4 08:09:57 67
Leg4 2 00:52:07 33
Overall 27 21:06:36 65


Wibble wobble wibble wobbly jelly on a plate

Team Members : Steve Strange, Pete Hall.

Leg Points Time Position
Leg1 12 05:31:10 66
Leg2 5 04:58:17 72
Leg3 9 08:48:30 39
Leg4 1 01:50:57 43
Overall 27 21:08:57 66


The feisty fierce fluffy flamingo gang

Team Members : Alyce Pulford, Laura Thomas, Monique Eade, Ailie Jaine.

Leg Points Time Position
Leg1 13 05:49:44 60
Leg2 7 05:47:23 63
Leg3 6 04:57:45 52
Overall 26 16:34:52 67


Weedless Bush

Team Members : Thomas Wallace, Patrick Nicholls, Frances Scrimgeour, Sam Donald, Alexander Buckton-Wishart, Sam Clarke, Sarah Smith.

Leg Points Time Position
Leg1 10 05:29:40 71
Leg2 6 06:34:29 69
Leg3 5 08:24:26 58
Leg5 3 00:55:20 17
Overall 24 21:23:56 68


We can go all night long?

Team Members : George Moon, Samuel Rademaker, Johann Kissick, Allan Schori.

Leg Points Time Position
Leg1 14 05:32:01 44
Leg2 6 04:47:52 66
Leg5 3 02:52:30 21
Overall 23 13:12:23 69


Wally Where?

Team Members : Nic Clemett, Jane Alexander, Tim Williams, Jenna Williams.

Leg Points Time Position
Leg1 11 05:32:50 68
Leg2 9 08:18:08 46
Leg3 3 04:11:21 70
Overall 23 18:02:21 70


The Followship

Team Members : Katie Snowden, Julia Leman, Zoe Taptiklis-Haymes, Lucy Patterson, Nicki Shaw, William Buckley, Scott Bourke, Jake Tholen, Will Jowsey.

Leg Points Time Position
Leg1 10 06:53:13 72
Leg2 8 05:26:43 50
Leg3 4 06:32:50 66
Overall 22 18:52:46 71


CSI : Canterbury Scene Investigation

Team Members : Blair Ramsdale, Helen McCartney, Jerome Clavel.

Leg Points Time Position
Leg1 11 05:52:09 70
Leg2 7 08:56:17 64
Leg3 4 04:57:26 64
Overall 22 19:45:53 72


Dynamite

Team Members : Louis Christie, Emil Kiroff, Taylor Blyth, Alistair Newcombe, Raymond Zhong.

Leg Points Time Position
Leg1 9 05:09:33 73
Leg2 3 05:09:48 73
Leg3 3 02:28:33 69
Overall 15 12:47:55 73


Watch this space

Team Members : Fleur van Eyndhoven, Marie Thylen, Audrey Dinyari, Julie Grenfell.

Leg Points Time Position
Leg1 7 06:07:31 76
Leg2 2 04:42:09 74
Leg3 4 05:55:51 65
Overall 13 16:45:32 74


TEAM WILD

Team Members : Ella McKenzie, Thomas Holmes.

Leg Points Time Position
Leg1 8 07:44:46 74
Overall 8 07:44:46 75


Southern Hemisphere International Team

Team Members : Andrew Hayward, Siobhan Murphy, Iain McInnes, Rex Nisbet.

Leg Points Time Position
Leg1 8 08:28:57 75
Leg3 5 04:27:16 55
Penalties -6
Overall 7 12:56:14 76


Dora’s Explorers

Team Members : Matt Whitten, Marcus Richards, Tiffany Plencner.

Leg Points Time Position
Leg1 1 10:31:37 77
Overall 1 10:31:37 77