Results
The results are in! Click on your team name to see a leg-by-leg breakdown of how you went.
If there’s anything wrong,
send me
an email and I’ll get it fixed up.
Details
The Fairies
Team Members : Georgia Whitla, Greig Hamilton, Brent Edwards, Megan Carter, Calvin Watson, Kate Feisst, Matt Bixley, Ash Whitehead.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 02:34:38 | 2 |
Leg2 | 14 | 04:22:18 | 2 |
Leg3 | 14 | 03:43:11 | 6 |
Leg4 | 5 | 07:56:14 | 3 |
Leg5 | 6 | 02:49:30 | 1 |
Overall | 54 | 21:25:53 | 1 |
Gypsies
Team Members : Lara Prince, Matt Scott, Emily Wall, Chris Forne, Katie Bolt, Michael Smithson, Jamie Stewart.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:25:46 | 10 |
Leg2 | 14 | 04:34:53 | 3 |
Leg3 | 14 | 03:42:54 | 5 |
Leg4 | 7 | 09:47:47 | 1 |
Leg5 | 2 | 00:22:30 | 24 |
Overall | 52 | 21:53:53 | 2 |
Misfits Unite!
Team Members : Tim Farrant, Milan Brodina, Ramash Swamy, Anthony Fokkens, Stephanie Smithson, Robert Jarvis, Aaron Scott, David Frisk.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 02:54:47 | 4 |
Leg2 | 14 | 03:45:06 | 1 |
Leg3 | 11 | 04:08:47 | 17 |
Leg4 | 5 | 07:32:16 | 2 |
Leg5 | 5 | 02:45:46 | 2 |
Overall | 50 | 21:06:45 | 3 |
Bridget Jones Dairies
Team Members : Theo Wordsworth, Sam Good, Ed Radcliffe, Will Hand, Scott kearney, Peter Marriot.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:09:44 | 32 |
Leg2 | 13 | 05:03:27 | 6 |
Leg3 | 15 | 03:50:41 | 1 |
Leg4 | 2 | 05:55:46 | 14 |
Leg5 | 5 | 02:58:25 | 3 |
Overall | 49 | 20:58:04 | 4 |
Thanks T.Hanks
Team Members : Cameron Kerr, William Adlam, Nathan Sturrock, Ali Burrell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:13:49 | 33 |
Leg2 | 12 | 04:58:41 | 8 |
Leg3 | 15 | 04:03:17 | 2 |
Leg4 | 1 | 03:12:19 | 25 |
Leg5 | 5 | 05:51:54 | 5 |
Overall | 47 | 21:20:02 | 5 |
Rudolph with your nose so bright won’t you guide my sleigh tonight
Team Members : Daniel Redmond, Weston Hill, Felicity Thomas, Eimantas Poskus, Tobi Wulff, Erin Paterson, Laura Robertson, Selena Metherell, Jarrod Cook.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:02:26 | 5 |
Leg2 | 12 | 05:10:55 | 10 |
Leg3 | 14 | 04:12:17 | 7 |
Leg4 | 0 | 03:41:09 | 31 |
Leg5 | 5 | 05:35:32 | 4 |
Overall | 46 | 21:42:22 | 6 |
Slightly Puzzled
Team Members : Volker Nock, Tom Alton, Hamish Cumming.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:23:36 | 7 |
Leg2 | 12 | 05:28:29 | 12 |
Leg3 | 15 | 04:46:58 | 4 |
Leg4 | 3 | 07:12:20 | 4 |
Overall | 45 | 20:51:26 | 7 |
How bout this May-weather
Team Members : Angus Watson, Sam Eames, Sam Walton, Hamish Borowczyk, Daniel Smith, Nic Lawrence, Lucy Conway.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:24:55 | 9 |
Leg2 | 13 | 04:44:59 | 5 |
Leg3 | 11 | 05:36:57 | 21 |
Leg4 | 2 | 03:47:26 | 12 |
Leg5 | 4 | 03:31:49 | 13 |
Overall | 45 | 21:06:07 | 8 |
Cunning Stunts
Team Members : Scott McDonald, Eugene Robson, Ben Whiteford, Rob Staniland, Woody Bruce.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:29:11 | 12 |
Leg2 | 13 | 05:16:48 | 7 |
Leg3 | 12 | 05:04:39 | 14 |
Leg5 | 4 | 02:40:03 | 8 |
Overall | 44 | 16:30:42 | 9 |
Dead Tired
Team Members : Tania Leslie, Jenni Blyleven, Linda Poulsen, Geoff Inwood, Ian Huntsman, Wendy Riach, Jo Hoyle.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:03:49 | 27 |
Leg2 | 14 | 08:00:07 | 4 |
Leg3 | 13 | 06:24:23 | 11 |
Leg4 | 2 | 01:54:36 | 6 |
Overall | 44 | 21:22:56 | 10 |
Follow the Leader
Team Members : Christopher Greenan, Blaine Hartman, Jamie Gardner, Lottie Armstrong, Max Strotbeck, Scott Lee, Duncan Wilson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:24:09 | 8 |
Leg2 | 12 | 06:16:38 | 13 |
Leg3 | 14 | 05:18:45 | 8 |
Leg4 | 3 | 07:17:58 | 5 |
Overall | 44 | 22:17:32 | 11 |
Barnacle Buccaneers
Team Members : Chris Ansin, James Liley, Douglas Hilson, Juno Pyun, Ben Reynolds.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:45:02 | 18 |
Leg2 | 12 | 06:56:51 | 15 |
Leg3 | 12 | 08:13:27 | 16 |
Leg4 | 1 | 00:50:53 | 17 |
Leg5 | 3 | 01:34:45 | 20 |
Overall | 43 | 21:21:00 | 12 |
Hump de Dump
Team Members : Mitchell Cocking, Ben Smith, Adrian Short.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:00:28 | 26 |
Leg2 | 11 | 07:03:55 | 22 |
Leg3 | 12 | 04:16:47 | 13 |
Leg4 | 1 | 01:44:31 | 19 |
Leg5 | 3 | 01:39:47 | 21 |
Overall | 42 | 19:45:31 | 13 |
The Evolution of Navigation
Team Members : Jono Dobbs, Nixie Boddy, Nicole Mesman, Andrew Legault.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:20:27 | 6 |
Leg2 | 11 | 06:23:36 | 21 |
Leg3 | 13 | 06:02:11 | 10 |
Leg4 | 1 | 03:42:43 | 27 |
Leg5 | 1 | 00:24:49 | 25 |
Overall | 41 | 19:53:49 | 14 |
Lance Didnt Do It
Team Members : Mark Houwers, James Bayly, Alice West, George McDonald.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 09:17:25 | 50 |
Leg2 | 11 | 00:00:13 | 18 |
Leg3 | 10 | 04:54:41 | 27 |
Leg4 | 2 | 03:23:03 | 10 |
Leg5 | 4 | 03:38:53 | 14 |
Overall | 41 | 21:14:16 | 15 |
Win-Win Situation
Team Members : Jaz Morris, Meg Buddle, Cara-Lisa Schloots, Shamini Mahadevan, Emma Kelly, Becky Gray.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:27:05 | 11 |
Leg2 | 9 | 05:26:32 | 26 |
Leg3 | 11 | 05:15:14 | 19 |
Leg4 | 1 | 04:13:34 | 28 |
Leg5 | 4 | 02:45:47 | 10 |
Overall | 40 | 21:08:14 | 16 |
WOCers
Team Members : Rachel Baker, Ellie Molloy, Stuart Engleback, Simon Teesdale.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:30:32 | 13 |
Leg2 | 12 | 05:19:57 | 11 |
Leg3 | 9 | 05:07:06 | 31 |
Leg4 | 1 | 04:48:02 | 29 |
Leg5 | 3 | 02:56:56 | 23 |
Overall | 40 | 21:42:35 | 17 |
Snow White and the Seven Dwarfs
Team Members : Emma de Lacey, Guy de Lacey, Viv Prince, Dave Armstrong, Josie Boland, Greg Bristow, Bill Kennedy, Anne Kennedy, Stephen Honey, Martina Honey.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:57:14 | 24 |
Leg2 | 9 | 05:47:09 | 28 |
Leg3 | 11 | 06:20:29 | 24 |
Leg4 | 1 | 02:46:56 | 21 |
Leg5 | 3 | 01:22:07 | 18 |
Overall | 39 | 21:13:56 | 18 |
Nearly Oldies
Team Members : Stephen John, Pat Bodger, Phil Bones, Simon Woods, Ian Forne.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:37:38 | 39 |
Leg2 | 12 | 07:29:37 | 16 |
Leg3 | 11 | 06:59:54 | 26 |
Leg4 | 2 | 02:28:45 | 8 |
Overall | 39 | 21:35:55 | 19 |
Decision Pending
Team Members : Hamish Castle, Nydia Castle, Nick Saunders, Dan Cameron, Kate Biddlecombe.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:40:04 | 36 |
Leg2 | 11 | 06:13:33 | 20 |
Leg3 | 11 | 06:12:48 | 22 |
Leg4 | 2 | 03:03:03 | 9 |
Overall | 38 | 19:09:30 | 20 |
Falling Off the Map
Team Members : Jarra Parsonson, Hannah Brightley, Hamish Chan, Anna Bergin, Jenni Anderson, Gus Montgomery, Matthew Girvan, Matthew Milnder.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:49:17 | 37 |
Leg2 | 8 | 06:15:42 | 31 |
Leg3 | 13 | 06:59:37 | 12 |
Leg4 | 2 | 02:22:19 | 7 |
Leg5 | 1 | 01:00:55 | 26 |
Overall | 38 | 20:27:52 | 21 |
Lost In Translation
Team Members : Caroline Lucy Bellamy, Philipp Sultrop, Tobias Haschke, John Whitcombe.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:06:47 | 21 |
Leg2 | 10 | 06:23:41 | 25 |
Leg3 | 9 | 06:14:30 | 32 |
Leg5 | 4 | 04:04:21 | 15 |
Overall | 38 | 20:49:20 | 22 |
Mass Team Beta
Team Members : Jeremy Metherell, Evan Kendall, Charlotte Crisford, James Blok, Natasha Spillane.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:43:26 | 17 |
Leg2 | 7 | 05:30:45 | 33 |
Leg3 | 12 | 07:11:50 | 15 |
Leg5 | 4 | 04:26:15 | 16 |
Overall | 38 | 20:52:17 | 23 |
McKill-em
Team Members : Nick Williamson, Lewis Williamson, James McKellar, Sophia McKellar, Laura Doughty, Thomas McKellar.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:40:25 | 40 |
Leg2 | 10 | 05:44:35 | 23 |
Leg3 | 9 | 05:05:36 | 30 |
Leg4 | 1 | 03:26:26 | 26 |
Leg5 | 4 | 02:46:36 | 11 |
Overall | 38 | 21:43:39 | 24 |
The Falloons
Team Members : Andre Eger, Nick Riordan, Alex Opie, Stephen Collinson, Louise Vick, Emma Rhodes.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 07:02:21 | 1 |
Leg2 | 6 | 07:17:29 | 45 |
Leg3 | 15 | 04:37:22 | 3 |
Overall | 37 | 18:57:13 | 25 |
Some of God’s greatest mistakes
Team Members : Sylvie Admore, Helen Liley, Sam Richardson, Matt Battley, Finn Drummond, Harriet Peel.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:31:44 | 15 |
Leg2 | 11 | 06:04:03 | 19 |
Leg3 | 6 | 07:25:43 | 44 |
Leg5 | 4 | 03:09:06 | 12 |
Overall | 36 | 20:10:38 | 26 |
No Dicks
Team Members : Luke Gardener, Henry Brockway, William Hulme-Moir, Sarah Hulme-Moir, Anna Murdoch, Imogen Van Pierce, Josh Brinkmann.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:43:32 | 23 |
Leg2 | 6 | 05:54:20 | 43 |
Leg3 | 11 | 05:31:56 | 20 |
Leg5 | 4 | 04:28:30 | 17 |
Overall | 36 | 20:38:20 | 27 |
575LumenHeadTorch
Team Members : Penzy Dinsdale, Jonas Meerstetter, Lydia McLean, Russell Markosky.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:53:31 | 19 |
Leg2 | 12 | 06:27:32 | 14 |
Leg3 | 4 | 04:51:00 | 49 |
Leg4 | 1 | 03:10:32 | 24 |
Leg5 | 4 | 02:43:57 | 9 |
Overall | 36 | 21:06:34 | 28 |
Richard & Steve
Team Members : Richard Dove, Steve Strange.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:28:17 | 22 |
Leg2 | 8 | 06:05:40 | 30 |
Leg3 | 11 | 06:18:42 | 23 |
Leg4 | 2 | 04:48:10 | 13 |
Overall | 36 | 21:40:50 | 29 |
Gold Diggers and Cradle Snatchers
Team Members : Ivor Heijnen, Sasha Roselli, Giselle Clarkson, James Pettengel, Thomas Smits.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:23:28 | 53 |
Leg2 | 12 | 09:16:09 | 17 |
Leg3 | 9 | 04:47:03 | 29 |
Overall | 34 | 19:26:42 | 30 |
The Two Squares
Team Members : Doug Woods, Colin Dixon.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:32:25 | 35 |
Leg2 | 9 | 05:39:56 | 27 |
Leg3 | 11 | 06:34:39 | 25 |
Leg4 | 0 | 05:02:50 | 32 |
Overall | 34 | 20:49:52 | 31 |
That Team
Team Members : Morgan Powell, Mike Huang, Lihui Sng, Madison Owens, Randhika Peiris.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:34:02 | 46 |
Leg2 | 5 | 08:10:37 | 50 |
Leg3 | 14 | 07:20:34 | 9 |
Overall | 33 | 21:05:14 | 32 |
Twalk dirty to me
Team Members : Jordan Cane, Ryan Lill, Caroline Turnbull, Liam Murphy, Rebbecca Forgesson, Jordan Maher.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:54:58 | 42 |
Leg2 | 7 | 06:21:44 | 35 |
Leg3 | 11 | 04:10:47 | 18 |
Overall | 32 | 15:27:30 | 33 |
We can go all night long
Team Members : Nicola Shaw, Stephen Molineux, Rosemary Lane, Andrew Shaw, George Moon, Karen Horgan, Richard Horgan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:59:10 | 44 |
Leg2 | 8 | 05:12:44 | 29 |
Leg3 | 9 | 03:42:46 | 28 |
Overall | 31 | 13:54:41 | 34 |
The Grand Expedition for Discovery and Exploration in the Primative Wastes of Darkest Cantabrianland
Team Members : Blair Ramsdale, Sophie Jenkins, Moira Dickson, Ray Li, Aidan Mclean.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:51:19 | 41 |
Leg2 | 6 | 04:43:00 | 39 |
Leg3 | 7 | 06:20:54 | 39 |
Leg4 | 1 | 02:55:23 | 22 |
Leg5 | 3 | 01:34:33 | 19 |
Overall | 31 | 20:25:11 | 35 |
If Stu chews shoes, should Stu choose the shoes he chews?
Team Members : Shanyn Curry, Felix Newberry, James McClean, Hayden Sander.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:30:50 | 14 |
Leg2 | 6 | 05:08:54 | 40 |
Leg3 | 9 | 06:26:56 | 33 |
Leg5 | 0 | 00:52:27 | 27 |
Overall | 30 | 15:59:08 | 36 |
Night fury
Team Members : Dene Gavin, Benjamin McDowall.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:38:02 | 16 |
Leg2 | 7 | 07:20:08 | 37 |
Leg3 | 8 | 05:37:28 | 35 |
Overall | 30 | 16:35:39 | 37 |
L.O.S.T.
Team Members : Henry Buckinham, Tom Day, Gus Hewitt.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 02:30:11 | 31 |
Leg2 | 12 | 05:05:52 | 9 |
Leg3 | 3 | 03:56:48 | 54 |
Leg4 | 1 | 05:34:26 | 30 |
Overall | 30 | 17:07:18 | 38 |
Bush Bashers
Team Members : Alex McKinney, Chris Calhoun, Mike Galluzo, Nate Ruttan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:33:06 | 38 |
Leg2 | 7 | 05:34:14 | 34 |
Leg3 | 5 | 03:28:43 | 46 |
Leg5 | 3 | 01:43:10 | 22 |
Overall | 29 | 15:19:14 | 39 |
Cirque de Sore Legs
Team Members : Jonny Martin, Georgie Crum, Libby Crum, Jean-Marie Pike, Adam Ingram.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:22:25 | 34 |
Leg2 | 6 | 06:35:32 | 44 |
Leg3 | 4 | 03:26:22 | 48 |
Leg4 | 1 | 01:05:51 | 18 |
Leg5 | 4 | 02:35:19 | 7 |
Overall | 29 | 17:05:32 | 40 |
Survivor: The Bachelor Edition
Team Members : Thomas Goodman, Hannah Shingler, Eva Lichtenberg Cloo, Lauri Kokkila, Imogen Bullen-Smith.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:11:03 | 52 |
Leg2 | 7 | 05:18:16 | 32 |
Leg3 | 8 | 03:44:52 | 34 |
Overall | 28 | 14:14:12 | 41 |
Uranus
Team Members : Henry Jenkins, Holly Le Heux, Brittany Challis, Johnathan Baum, Simon Richards.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:08:00 | 45 |
Leg2 | 7 | 07:14:54 | 36 |
Leg3 | 7 | 03:19:16 | 37 |
Overall | 28 | 15:42:12 | 42 |
Night owls!!!!
Team Members : Laura Thomas, Carolyn Davis, Kelly Frogley, Rebekah Frew.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:57:40 | 25 |
Leg2 | 5 | 04:11:21 | 48 |
Leg3 | 3 | 04:19:51 | 55 |
Leg4 | 1 | 00:36:38 | 16 |
Leg5 | 4 | 02:30:49 | 6 |
Overall | 28 | 16:36:21 | 43 |
TBA
Team Members : Karen Collins, Renee Wilson, Nicole Brown, Gemma Woods, Natalie van Looy, Ellie Davies.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:56:23 | 43 |
Leg2 | 6 | 05:09:04 | 41 |
Leg3 | 7 | 03:46:21 | 38 |
Overall | 27 | 13:51:49 | 44 |
Poutini Panthers
Team Members : Christian Ruegg, Steffan Rolfe, James McLean, Zhane Harvey, Sarah Chadderton.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:40:36 | 55 |
Leg2 | 5 | 05:32:19 | 49 |
Leg3 | 6 | 05:53:26 | 43 |
Leg4 | 2 | 03:45:49 | 11 |
Overall | 26 | 20:52:11 | 45 |
Midget Walkies!!
Team Members : David Harper, Dean Bennett, Joshua Harper, Simon Trotter.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 02:41:05 | 3 |
Leg2 | 10 | 06:07:36 | 24 |
Overall | 25 | 08:48:41 | 46 |
Chafing the Dream
Team Members : Jordan Pearson, Sonia Hollands, Colin Pearson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:01:20 | 20 |
Leg2 | 6 | 05:52:02 | 42 |
Leg3 | 3 | 00:42:29 | 50 |
Leg4 | 1 | 00:13:59 | 15 |
Overall | 25 | 10:49:51 | 47 |
Nigel Thornberry Gone Awry
Team Members : Zachary Byrne, Robyn White, Carla Gomez, Michelle Lambert, Josh Brown.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:36:05 | 29 |
Leg2 | 3 | 03:17:13 | 54 |
Leg3 | 6 | 02:07:45 | 40 |
Overall | 24 | 11:01:03 | 48 |
Lets Go Flamingo!
Team Members : Lara Dixon, Abby Dixon, Michael Bush, Laura Badcock.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:04:42 | 51 |
Leg2 | 4 | 05:42:18 | 51 |
Leg3 | 7 | 02:19:18 | 36 |
Overall | 24 | 13:06:19 | 49 |
Pride of the South
Team Members : Ellen Garrity, Russell Wenzlick, Tait Dench.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:38:28 | 30 |
Leg2 | 3 | 08:17:35 | 56 |
Leg3 | 6 | 02:47:29 | 41 |
Overall | 24 | 16:43:34 | 50 |
A Long Way Away From Tatooine
Team Members : Phillip Wallis, Stephen Wallis, Lee van Hoof, Robert Buck, Phil Johnston.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:33:13 | 28 |
Leg2 | 6 | 10:07:20 | 46 |
Leg3 | 2 | 00:23:52 | 56 |
Overall | 23 | 16:04:26 | 51 |
Twalking Mutant Ninja Turtles
Team Members : Andrew Gordon, James Gaskin, Megn Neary, Rachel Mohr.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:46:09 | 47 |
Leg2 | 2 | 04:08:36 | 58 |
Leg3 | 5 | 03:28:24 | 45 |
Leg4 | 1 | 01:57:07 | 20 |
Overall | 22 | 15:20:18 | 52 |
Menage a TWALK
Team Members : Daniel Scowcroft, Barbara Meddick, Mark Stone, Elyse Middleton, Sebastien Roberts, Adam Docksteader, Leah Docksteader.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 06:41:01 | 49 |
Leg2 | 4 | 08:18:37 | 53 |
Leg3 | 3 | 02:40:38 | 51 |
Overall | 21 | 17:40:17 | 53 |
Teenage Mutant Ninja Turtles
Team Members : Matthew Hall, Kevin Hall, Alan Dall, Nick Sutherland.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:47:46 | 48 |
Leg2 | 3 | 03:49:10 | 55 |
Leg3 | 3 | 02:50:43 | 52 |
Overall | 20 | 12:27:40 | 54 |
The Flat Mates
Team Members : Alison Pitman, Brendan Bycroft, Ashley Stewart, Daniel Rizo, Jean Echard.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:24:43 | 54 |
Leg2 | 7 | 08:44:14 | 38 |
Overall | 20 | 14:08:57 | 55 |
The Lost Sheep
Team Members : Lauren Harris, Yao Dong, Kate Knowles.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:40:07 | 57 |
Leg2 | 1 | 02:54:39 | 60 |
Leg3 | 6 | 03:21:14 | 42 |
Overall | 19 | 11:56:01 | 56 |
Three’s a crowd
Team Members : Chris Lines, Amy Rice.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:48:13 | 56 |
Leg2 | 6 | 14:26:21 | 47 |
Overall | 19 | 20:14:35 | 57 |
Long TWALK to Freedom
Team Members : Ella Borrie, Beth Walker, Julia Leman, Lochiel McKellar, Megan Wright, Zoe Taptikli.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 06:22:08 | 59 |
Leg2 | 2 | 05:00:17 | 59 |
Leg3 | 4 | 02:47:19 | 47 |
Leg4 | 1 | 02:57:16 | 23 |
Overall | 18 | 17:07:01 | 58 |
The Lost Wallys
Team Members : James Phemister, Ben Rushakoff, Sophia Lemmo, Canning Mason.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 06:25:03 | 60 |
Leg2 | 4 | 07:43:47 | 52 |
Leg3 | 2 | 01:07:48 | 57 |
Overall | 16 | 15:16:38 | 59 |
LMR
Team Members : Jason Flood, Scott Kraiger.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:32:02 | 58 |
Leg2 | 2 | 02:22:39 | 57 |
Leg3 | 2 | 02:02:09 | 58 |
Overall | 15 | 09:56:51 | 60 |
Fairy Godparents
Team Members : Daniel Baard, Fran Osten, Jeannine Cheong, Chris Barrett, Brian Tobelmann.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 07:13:20 | 61 |
Leg2 | 0 | 02:17:23 | 61 |
Leg3 | 3 | 02:59:06 | 53 |
Overall | 10 | 12:29:51 | 61 |