2014 Results

Results

The results are in! Click on your team name to see a leg-by-leg
breakdown of how you went.

If there’s anything wrong,
send me
an email
and I’ll get it fixed up.

Overall Place Student Place Team Name Total Time Penalties Final Points
1 Rubber Ducky Hunters 20:24:14 72
2 Hens night 21:46:04 64
3 Weeoooweeoooweeoooweeooo. This is not a fire drill. Evacuate the building now. Assemble as directed by your fire warden. 21:44:39 59
4 Cadbury Favourites 21:54:56 3 56
5 1 Win Win Situation 20:56:28 55
6 2 Seal Team 6 21:47:43 55
7 Bodgering Forne Bones in Charted Woods 21:10:51 54
8 Fly my Pretties 21:08:32 50
9 Over the Rainbow 22:05:06 50
10 Marshmallow Topping and Thompson 20:54:59 49
11 3 Ethiopian Swimming Squad 21:30:11 48
12 Play on, no advantage 21:47:39 48
13 Life’s a Beach 19:57:39 47
14 eye nus ten seconds to detonation 20:47:05 47
15 Suave Scarfies 21:29:48 46
16 perpetual motion squad; we can go all night long 21:37:39 46
17 Hot Flush! 21:02:13 45
18 Quality Time 21:04:44 45
19 No Time Toulouse 21:08:14 45
20 4 Actually, Can You Make That A Soy Latte? 21:21:20 45
21 Randy Shrew 21:24:17 45
22 Learning to Fly 21:30:18 45
23 5 The Tortoises and the Hare 21:45:57 45
24 The Snorks 21:19:05 44
25 Agent Orange 21:34:39 44
26 6 Where’s My GPS? 20:32:10 43
27 7 Anti-Pro 17:01:35 42
28 Taking a Break 20:50:10 42
29 8 Team Halfarselanders 22:00:54 42
30 Slovakiwis on the Run 15:10:12 41
31 Captain Planet and the Planeteers 20:05:18 41
32 Defending Champions 20:41:37 41
33 9 City Of Sailors 20:58:56 41
34 The Mad Professors 20:23:57 40
35 Rambo-ling 16:32:17 39
36 Flutterbys 19:31:02 39
37 F.E.Lers with talent to unlesh 15:55:17 38
38 Sheep Gone Wild 17:54:41 38
39 Tailored Sailors 19:53:24 38
40 10 Doge Squad 15:28:56 37
41 11 Kimono Dragons 16:11:47 37
42 Rambo: Fisting Blood 19:47:31 37
43 Affirmative 16:39:44 35
44 El Loopo 18:55:46 35
45 And then there were two! 20:31:38 35
46 12 Arrrrrrrr We Pirates? 19:46:18 34
47 Have you ever seen such a thing in your life? 14:08:26 33
48 Multi Sorts 16:22:50 33
49 Little Misses 14:33:15 32
50 13 The Fiddlers 14:38:54 32
51 14 Where Are We? 15:11:28 31
52 Road to Valhalla 16:35:46 30
53 Double D’s 13:37:05 29
54 MiFT 15:57:01 28
55 The Evil Leprechauns 16:27:29 27
56 Fighting Artichokes 18:04:57 25
57 The Sherpas 20:44:45 22

Details

Rubber Ducky Hunters

Team Members : Greig Hamilton, Jamie Stewart, Milan Brodina, Michael Smithson, Matt Scott, Ramash Swamy.

Leg Points Time Position
Leg1 16 02:16:56 2
Leg2 16 03:28:44 1
Leg3 13 02:58:31 1
Leg4 13 05:57:12 1
Leg5 14 05:42:48 1
Overall 72 20:24:14 1


Hens night

Team Members : Georgia Whitla, Lara Prince, Penny Kane, Katie Bolt, Emily Wall, Jana Monro.

Leg Points Time Position
Leg1 16 02:18:15 3
Leg2 16 04:54:56 3
Leg3 12 03:40:06 8
Leg4 12 05:43:08 2
Leg5 8 05:09:36 2
Overall 64 21:46:04 2


Weeoooweeoooweeoooweeooo. This is not a fire drill. Evacuate the building now. Assemble as directed by your fire warden.

(Racing for Union of super heroes)

Team Members : Phil Wood, Ange West, Rob Harrow, Jo Forbes, Fraser Mills, Antonia Wood, Rob Jarvis, Mark Chapple.

Leg Points Time Position
Leg1 15 02:17:40 43
Leg2 15 04:36:40 7
Leg3 10 03:56:24 31
Leg4 12 05:47:05 3
Leg5 7 05:06:48 3
Overall 59 21:44:39 3


Cadbury Favourites

Team Members : Timothy Farrant, Forest Bilek, Jenny Paverd, Ben Gibson, Elisha Nuttall, Stephanie Smithson, Jordan Pearson, Robert Monro.

Leg Points Time Position
Leg1 16 02:47:36 8
Leg2 16 04:12:44 2
Leg3 12 03:59:57 10
Leg4 9 07:37:37 9
Leg5 6 03:17:01 4
Penalties -3
Overall 56 21:54:56 4


Win Win Situation

(Racing for OUTC)

Team Members : Jaz Morris, Tiff Stephens, Alexis Belton, Hanna Axen, Eva Duncan, Evie Beentjes, Rebecca French.

Leg Points Time Position
Leg1 16 03:05:34 11
Leg2 12 03:24:21 24
Leg3 12 05:01:49 11
Leg4 10 07:07:25 7
Leg5 5 02:17:18 6
Overall 55 20:56:28 5


Seal Team 6

(Racing for CUTC)

Team Members : Alastair McDowell, Tom Swan, Nick Bingham, Sam Twyman, Ethan Lankshear.

Leg Points Time Position
Leg1 16 02:39:56 5
Leg2 15 04:35:55 6
Leg3 11 05:07:39 21
Leg4 11 07:46:36 5
Leg5 2 01:37:34 14
Overall 55 21:47:43 6


Bodgering Forne Bones in Charted Woods

Team Members : Pat Bodger, Ian Forne, Simon Woods, Frances Charters, Neil Charters, Phil Bones .

Leg Points Time Position
Leg1 16 03:12:10 12
Leg2 12 03:34:20 25
Leg3 13 05:01:50 2
Leg4 11 07:57:20 6
Leg5 2 01:25:09 13
Overall 54 21:10:51 7


Fly my Pretties

(Racing for CUTC)

Team Members : Volker Nock, Tom Alton, David Manning .

Leg Points Time Position
Leg1 16 02:49:24 9
Leg2 16 06:02:11 4
Leg3 11 05:37:59 24
Leg4 7 06:38:57 10
Overall 50 21:08:32 8


Over the Rainbow

(Racing for NZRA)

Team Members : Emma de Lacey, Guy de Lacey, Greg Bristow, Josie Boland, Dave Armstrong, Viv Prince, Anne Kennedy, Bill Kennedy .

Leg Points Time Position
Leg1 16 03:44:52 27
Leg2 11 05:14:20 30
Leg3 11 05:42:20 26
Leg4 12 07:23:33 4
Overall 50 22:05:06 9


Marshmallow Topping and Thompson

(Racing for CUTC)

Team Members : Sophie Marsh, George Thompson, Timothy Marsh, Hugo Topping.

Leg Points Time Position
Leg1 16 02:40:57 7
Leg2 14 06:15:57 14
Leg3 12 06:30:19 18
Leg4 4 03:27:28 24
Leg5 3 02:00:16 8
Overall 49 20:54:59 10


Ethiopian Swimming Squad

Team Members : Mark Houwers, Troy McAlister, James Bayly, Alice West.

Leg Points Time Position
Leg1 16 02:15:59 1
Leg2 15 04:38:21 8
Leg3 12 05:06:38 12
Leg4 2 04:55:08 36
Leg5 3 04:34:03 11
Overall 48 21:30:11 11


Play on, no advantage

(Racing for CUTC)

Team Members : Andy Millard, Daniel Redmond, Hamish Laing, Tobi Wulff, Felicity Thomas, Helena Barnes, Weston Hill.

Leg Points Time Position
Leg1 16 02:31:20 4
Leg2 14 03:58:08 11
Leg3 11 07:05:02 30
Leg4 1 03:47:19 41
Leg5 6 04:25:48 5
Overall 48 21:47:39 12


Life’s a Beach

Team Members : Will parr, Shannon Harley, Nick Saunders, Hamish Castle, Nydia Castle.

Leg Points Time Position
Leg1 16 03:27:13 16
Leg2 15 07:42:43 10
Leg3 12 06:12:01 16
Leg4 4 02:35:40 20
Overall 47 19:57:39 13


eye nus ten seconds to detonation

(Racing for The principality of sealand)

Team Members : Enda Walsh, Kate Wootton, Sam Stephenson, Chris Sillars, Simon Litchwark, Cody Reaume.

Leg Points Time Position
Leg1 15 03:26:34 51
Leg2 13 06:32:20 19
Leg3 13 05:30:27 4
Leg4 6 04:19:08 13
Leg5 0 00:58:35 26
Overall 47 20:47:05 14


Suave Scarfies

(Racing for OUTC)

Team Members : Jamie Gardner, Rowan Cox, William Hulmemoir, Tanja de Wilde, Shamini Mahadevan, James Waetford.

Leg Points Time Position
Leg1 15 03:13:57 48
Leg2 10 04:49:39 37
Leg3 12 06:40:59 19
Leg4 9 06:45:11 8
Overall 46 21:29:48 15


perpetual motion squad; we can go all night long

Team Members : Nicola Shaw, claire molineux, andrew shaw, steve molineux, rosie lane, chris harrington.

Leg Points Time Position
Leg1 16 03:29:45 18
Leg2 15 07:36:40 9
Leg3 13 06:54:51 7
Leg5 2 03:36:21 19
Overall 46 21:37:39 16


Hot Flush!

Team Members : Jenni Blyleven, Tania Leslie, Steph McCue, Linda Poulsen, Miles Watson.

Leg Points Time Position
Leg1 16 04:03:38 33
Leg2 10 04:50:40 38
Leg3 13 05:04:51 3
Leg4 6 07:03:02 14
Overall 45 21:02:13 17


Quality Time

Team Members : Ross Friedrich, Shelley Friedrich.

Leg Points Time Position
Leg1 16 03:32:47 20
Leg2 12 06:46:42 26
Leg3 11 06:54:44 28
Leg4 6 03:50:29 11
Overall 45 21:04:44 18


No Time Toulouse

(Racing for NZRA)

Team Members : Douglas Woods, Colin Dixon.

Leg Points Time Position
Leg1 16 02:40:28 6
Leg2 14 05:23:11 12
Leg3 10 05:17:13 34
Leg4 5 07:47:20 18
Overall 45 21:08:14 19


Actually, Can You Make That A Soy Latte?

(Racing for AUTC)

Team Members : Matthew Battley, Brian Culmo, Richard Bowles, Sylvie Admore, Helen Liley, Harriet Peel.

Leg Points Time Position
Leg1 16 03:13:35 13
Leg2 11 07:02:52 32
Leg3 10 05:59:17 36
Leg4 6 04:15:45 12
Leg5 2 00:49:49 12
Overall 45 21:21:20 20


Randy Shrew

Team Members : Rhys John, Andrew Crowley.

Leg Points Time Position
Leg1 16 02:49:42 10
Leg2 15 04:02:54 5
Leg3 12 05:07:56 13
Leg4 0 07:41:35 43
Leg5 2 01:42:08 15
Overall 45 21:24:17 21


Learning to Fly

Team Members : Ian Walsh, Tamsin Chittock, Mike Robins, Huw John, Tony Watson, Peter King, Jess De Bont.

Leg Points Time Position
Leg1 15 02:45:45 45
Leg2 14 06:25:55 15
Leg3 11 05:12:05 22
Leg4 5 06:44:50 17
Leg5 0 00:21:40 25
Overall 45 21:30:18 22


The Tortoises and the Hare

(Racing for OUTC)

Team Members : Penelope Dinsdale, Meg Buddle, Laura Doughty, Jonas Meerstetter, Hannah Morley, Elizabeth Webber-Bruya, Peter Allen Thurlow.

Leg Points Time Position
Leg1 16 03:21:39 15
Leg2 13 07:16:01 20
Leg3 11 05:36:07 23
Leg4 5 05:32:09 16
Overall 45 21:45:57 23


The Snorks

Team Members : James Maunder, Becky Bell, Flick Blackmore, Anna Pearson, Pete Lei, Niki Begg.

Leg Points Time Position
Leg1 16 03:48:39 31
Leg2 13 08:04:09 21
Leg3 12 06:05:29 15
Leg5 3 03:20:47 10
Overall 44 21:19:05 24


Agent Orange

(Racing for Down River Kayak Club)

Team Members : Ian Huntsman, Wendy Riach, Adrian Hamill, Jo Hoyle, Geoff Dillon, Nicci Dillon.

Leg Points Time Position
Leg1 16 03:39:50 25
Leg2 14 07:34:34 17
Leg3 13 06:54:48 6
Leg5 1 03:25:25 24
Overall 44 21:34:39 25


Where’s My GPS?

(Racing for AUTC)

Team Members : Jenni Anderson, Jarra Parsonson, Gus Montgomery, Rosalie Sinclair, Anna Bergin, Matthew Milner.

Leg Points Time Position
Leg1 16 03:27:37 17
Leg2 12 08:13:23 28
Leg3 10 06:39:41 39
Leg4 5 02:11:28 15
Overall 43 20:32:10 26


Anti-Pro

Team Members : Peter Marriott, Theo Wordsworth, Sam Good.

Leg Points Time Position
Leg1 15 02:30:42 44
Leg2 14 05:26:54 13
Leg3 10 05:20:42 35
Leg4 3 03:43:16 30
Overall 42 17:01:35 27


Taking a Break

Team Members : Cameron Kerr, Tom Wager, Anton McGeachen, Kayla Dods.

Leg Points Time Position
Leg1 14 03:24:10 56
Leg2 12 07:19:04 27
Leg3 12 06:16:15 17
Leg4 2 01:55:23 33
Leg5 2 01:55:16 17
Overall 42 20:50:10 28


Team Halfarselanders

(Racing for OUTC)

Team Members : Joe Vincent, Erin Vincent, Jeremy Metherell, Anna Murdoch, Tal Leigh Sharrock, Tash Austin, Tashan Bamford.

Leg Points Time Position
Leg1 16 03:36:05 22
Leg2 12 09:12:16 29
Leg3 11 06:42:25 27
Leg4 3 02:30:06 29
Overall 42 22:00:54 29


Slovakiwis on the Run

Team Members : Adrian Heath, Martina Heath.

Leg Points Time Position
Leg1 15 02:59:01 47
Leg2 14 06:57:43 16
Leg3 12 05:13:27 14
Overall 41 15:10:12 30


Captain Planet and the Planeteers

Team Members : Matthew Girvan, Abigail Neave, Nicholas Clark, Tobias McLaughlan, Andrew Sarratt, Matthew Pedersen, Jarrod Cooke.

Leg Points Time Position
Leg1 16 04:08:09 35
Leg2 11 07:41:32 35
Leg3 12 07:52:27 20
Leg4 1 00:03:08 37
Leg5 1 00:20:00 20
Overall 41 20:05:18 31


Defending Champions

(Racing for Illuminati)

Team Members : Daniel Smith, Libby Crum, Alex Telfar, Lynette Graham, Jonny Martin.

Leg Points Time Position
Leg1 16 03:14:59 14
Leg2 11 07:20:26 33
Leg3 9 06:26:56 44
Leg4 3 01:15:46 25
Leg5 2 02:23:28 18
Overall 41 20:41:37 32


City Of Sailors

(Racing for AUTC)

Team Members : Isla Simmons, Ruifeng Li, Nicola Kirkham, Dylan Steeples, Santiago Ossa, Thomas Goodman.

Leg Points Time Position
Leg1 16 04:02:53 32
Leg2 8 07:42:03 48
Leg3 13 06:46:00 5
Leg4 4 02:27:59 19
Overall 41 20:58:56 33


The Mad Professors

Team Members : Yan Zhou, Bradley Meredith, Andrew Gordan, Cody Phillips, Stephen Hudson, Karen van Gelder-Horgan, Sarah Standring, Stephen Rowe, Emily Dinsdale, Brook Mitchell.

Leg Points Time Position
Leg1 16 03:33:16 21
Leg2 11 05:33:36 31
Leg3 10 06:23:28 38
Leg4 2 02:12:06 35
Leg5 1 02:41:29 23
Overall 40 20:23:57 34


Rambo-ling

Team Members : Daniel Channon, Mitchell Locking, Lauren Curr, Tam Chatterton.

Leg Points Time Position
Leg1 16 03:31:18 19
Leg2 14 08:33:48 18
Leg3 7 03:01:34 47
Leg4 2 01:25:36 32
Overall 39 16:32:17 35


Flutterbys

(Racing for PAPO)

Team Members : Kathrin Mueller, Val Rogers, Helen Nugteren.

Leg Points Time Position
Leg1 16 03:47:06 29
Leg2 10 06:05:42 40
Leg3 10 06:46:28 40
Leg4 2 01:03:36 31
Leg5 1 01:48:09 22
Overall 39 19:31:02 36


F.E.Lers with talent to unlesh

(Racing for Christchurch)

Team Members : Laura Thomas, Rebekah Frew, Erica Gilchrist.

Leg Points Time Position
Leg1 16 03:39:24 24
Leg2 13 08:17:50 23
Leg3 9 03:58:02 42
Overall 38 15:55:17 37


Sheep Gone Wild

Team Members : Henry Jenkins, Holly Le Heux, Wim Looman, Simon Richards, Brittany Challis, Laura King.

Leg Points Time Position
Leg1 16 04:07:04 34
Leg2 10 05:41:54 39
Leg3 9 06:27:42 45
Leg4 3 01:37:59 27
Overall 38 17:54:41 38


Tailored Sailors

Team Members : Iain Maclaurin, Cameron Matthews, Beth Williams, Tom White.

Leg Points Time Position
Leg1 15 03:25:30 50
Leg2 10 07:41:04 42
Leg3 7 03:06:10 48
Leg4 3 02:24:32 28
Leg5 3 03:16:07 9
Overall 38 19:53:24 39


Doge Squad

(Racing for Rochester and Rutherford Hall)

Team Members : Jordan Leckey Griffiths, Richie Ellingham, Tyler Hendricksen, Henry Stewart.

Leg Points Time Position
Leg1 14 03:24:41 57
Leg2 13 08:05:57 22
Leg3 10 03:58:17 32
Overall 37 15:28:56 40


Kimono Dragons

Team Members : Nic Clemett, Tom Logan, Felix Newberry, Shanyn Curry, Madeline Wright, Emily Iris Hinton, Joe Paul, Tom Paul.

Leg Points Time Position
Leg1 16 04:25:57 38
Leg2 11 07:38:15 34
Leg3 7 02:38:31 46
Leg4 3 01:29:02 26
Overall 37 16:11:47 41


Rambo: Fisting Blood

Team Members : Phillip Wallis, Stephen Wallis, George Lidgett, Luke Sole, Andrew Malden, Robert Buck, Will Jacobson.

Leg Points Time Position
Leg1 16 04:23:27 37
Leg2 10 07:26:37 41
Leg3 5 03:05:56 52
Leg4 4 02:56:31 22
Leg5 2 01:54:59 16
Overall 37 19:47:31 42


Affirmative

Team Members : Alex Opie, Stephen Collinson, Ben Pearce.

Leg Points Time Position
Leg1 15 05:22:04 54
Leg2 11 08:44:22 36
Leg3 9 02:33:18 41
Overall 35 16:39:44 43


El Loopo

Team Members : John Henson, Ruth Tramsheck, Karen Muller, Mark Bennett.

Leg Points Time Position
Leg1 16 03:37:26 23
Leg2 8 06:36:57 46
Leg3 11 05:39:03 25
Leg5 0 03:02:19 27
Overall 35 18:55:46 44


And then there were two!

Team Members : Colin Pearson, Steve Strange.

Leg Points Time Position
Leg1 15 02:50:05 46
Leg2 10 08:33:47 43
Leg3 6 05:58:04 50
Leg4 4 03:09:41 23
Overall 35 20:31:38 45


Arrrrrrrr We Pirates?

(Racing for CUTC)

Team Members : Amy Martin, Morgan Powell, Winston Poh, Zac Clarke.

Leg Points Time Position
Leg1 16 05:57:50 41
Leg2 6 06:39:48 50
Leg3 11 07:03:31 29
Leg4 1 00:05:08 39
Overall 34 19:46:18 46


Have you ever seen such a thing in your life?

(Racing for CUTC)

Team Members : Charlotte Stephen-Brownie, Lauren Foote, Sasha Roselli, Jono Dobbs.

Leg Points Time Position
Leg1 15 03:47:45 52
Leg2 6 06:26:14 49
Leg3 12 03:54:26 9
Overall 33 14:08:26 47


Multi Sorts

(Racing for CUTC)

Team Members : Roger Rougemont, Rachael Horner, Jeff Ducrot, Alyce Fulford.

Leg Points Time Position
Leg1 16 04:33:49 39
Leg2 5 03:36:24 51
Leg3 10 06:06:28 37
Leg4 2 02:06:08 34
Overall 33 16:22:50 48


Little Misses

Team Members : Lindsey Alton, Charlotte Brown, Hilary Fowler.

Leg Points Time Position
Leg1 16 04:13:22 36
Leg2 9 07:51:19 45
Leg3 6 02:24:00 49
Leg4 1 00:04:33 38
Overall 32 14:33:15 49


The Fiddlers

(Racing for CUTC)

Team Members : Tim Williams, James McLean, Claire Reynolds, Angela Dodd, Ellie Williams, Mashi Noguchi.

Leg Points Time Position
Leg1 16 03:46:42 28
Leg2 8 07:01:08 47
Leg3 5 03:05:27 51
Leg4 0 00:31:08 42
Leg5 3 00:14:26 7
Overall 32 14:38:54 50


Where Are We?

(Racing for AUTC)

Team Members : Lauren Harris, Kate Knowles, Alice Howes, Yao Dong.

Leg Points Time Position
Leg1 16 03:43:34 26
Leg2 5 04:37:00 52
Leg3 5 03:12:34 54
Leg4 4 02:41:27 21
Leg5 1 00:56:52 21
Overall 31 15:11:28 51


Road to Valhalla

(Racing for CUTC)

Team Members : Renan Fernando Tresoldi Thiesen, Victor Hugo dos Santos, Michelle Lambert, Maggie Olsen, Robyn White, Meghan Pollock .

Leg Points Time Position
Leg1 16 05:18:16 40
Leg2 5 06:48:08 53
Leg3 9 04:29:21 43
Overall 30 16:35:46 52


Double D’s

(Racing for Downer)

Team Members : David Harper, Dean Bennett.

Leg Points Time Position
Leg1 15 03:17:51 49
Leg2 9 07:09:18 44
Leg3 5 03:09:55 53
Overall 29 13:37:05 53


MiFT

Team Members : Regan Wood , Mailee Stanbury, Ben Hains , Mark Henwood.

Leg Points Time Position
Leg1 16 03:48:15 30
Leg2 2 07:47:13 56
Leg3 10 04:21:32 33
Overall 28 15:57:01 54


The Evil Leprechauns

(Racing for CUTC)

Team Members : Glen Baxter, Anna Larsson, Josie Dransfeld, Zach Van Orsdel, Taesuk Park, Olivia Pointon, Sandra Singhofer, Philip Schwarz, Tina Olsson.

Leg Points Time Position
Leg1 16 05:59:24 42
Leg2 5 06:49:47 54
Leg3 5 03:30:07 55
Leg4 1 00:08:09 40
Overall 27 16:27:29 55


Fighting Artichokes

Team Members : Emma Giles, Chris Watson, Victoria Giles, Charlotte Watson, Nick Loader.

Leg Points Time Position
Leg1 15 04:33:14 53
Leg2 5 09:10:45 55
Leg3 5 04:20:57 57
Overall 25 18:04:57 56


The Sherpas

Team Members : Raphael Nolden, Emma Phelps, Elizabeth North, William Southby.

Leg Points Time Position
Leg1 15 05:27:10 55
Leg2 2 10:57:39 57
Leg3 5 04:19:56 56
Overall 22 20:44:45 57