Results
The results are in! Click on your team name to see a leg-by-leg
breakdown of how you went.
If there’s anything wrong,
send me
an email and I’ll get it fixed up.
Details
Green eggs and Sam I am
Team Members : Joe Jagusch, Chris Forne, Greig Hamilton, Tane Cambridge, Steve Fortune, Emily Wall, Will Martin.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:23:05 | 1 |
Leg2 | 10 | 05:42:50 | 2 |
Leg3 | 15 | 04:00:44 | 2 |
Leg4 | 11 | 05:46:14 | 1 |
Leg5 | 8 | 02:42:11 | 1 |
Overall | 58 | 21:35:06 | 1 |
The Simpsons
(Racing for Fox Network)
Team Members : Matt Scott, Penny Kane, Lara Prince, Hayden, Ramash Swamy, Jamie Stewart.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:40:12 | 2 |
Leg2 | 10 | 04:46:21 | 1 |
Leg3 | 16 | 06:14:36 | 1 |
Leg4 | 3 | 05:53:27 | 10 |
Leg5 | 5 | 01:06:07 | 5 |
Overall | 48 | 21:40:44 | 2 |
Istanbul Rises
(Racing for Film Actors Gguild)
Team Members : Phil Wood, Ange West, Rob Harrow, Jo Forbes, Antonia Wood, Fraser Mills.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 03:12:43 | 4 |
Leg2 | 7 | 06:08:10 | 20 |
Leg3 | 12 | 05:21:06 | 8 |
Leg4 | 3 | 04:53:05 | 9 |
Leg5 | 7 | 02:10:45 | 2 |
Overall | 42 | 21:45:50 | 3 |
The black knights
Team Members : Mark Hooker, Stephen Pawson, Mike Carrigan, Greg Thurlow.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:28:21 | 22 |
Leg2 | 9 | 07:54:41 | 10 |
Leg3 | 14 | 08:06:02 | 4 |
Leg5 | 5 | 00:56:36 | 4 |
Overall | 40 | 21:25:43 | 4 |
Oktoberfest
(Racing for NZRA, PAPO, NZOF, TWALK, etc.)
Team Members : Tim Farrant, Georgia Whitla.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:20:39 | 20 |
Leg2 | 9 | 07:26:29 | 9 |
Leg3 | 12 | 07:22:41 | 9 |
Leg4 | 2 | 01:14:39 | 11 |
Leg5 | 5 | 01:20:07 | 6 |
Overall | 40 | 21:44:38 | 5 |
The Magical Mystery Tour
(Racing for CUTC!!!)
Team Members : Rose Pearson, Nick Riordan, Andre Eger, Johannes Erhardt.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:36:12 | 54 |
Leg2 | 9 | 07:10:55 | 8 |
Leg3 | 15 | 07:56:32 | 3 |
Leg5 | 6 | 02:14:04 | 3 |
Overall | 40 | 21:57:44 | 6 |
I like big pants and I cannot lie
(Racing for CUTC)
Team Members : Rob Lord, Alex Opie, Ben Smith, Jeremy Lane, Dan Channon, Tobi Wulff, Regan Wood, Adrian Short, Mitch Cocking, Matt MacDonald.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:53:49 | 27 |
Leg2 | 9 | 05:38:15 | 7 |
Leg3 | 10 | 05:32:50 | 17 |
Leg4 | 7 | 06:07:40 | 2 |
Overall | 38 | 22:12:36 | 7 |
The Jamaican Sprint Team
Team Members : Owain John, Mark Houwers, Tim Riddell, Andrew Riddell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:47:06 | 24 |
Leg2 | 10 | 07:43:44 | 3 |
Leg3 | 12 | 07:35:44 | 10 |
Leg4 | 2 | 01:45:43 | 13 |
Overall | 36 | 21:52:19 | 8 |
To Be Confirmed
(Racing for OUTC)
Team Members : Josh Brinkmann, Joe Vincent, Abigail Bishop, Julia Loman, Claire de Hauteclocque.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:46:35 | 7 |
Leg2 | 9 | 08:32:55 | 12 |
Leg3 | 14 | 08:54:36 | 6 |
Overall | 36 | 22:14:07 | 9 |
Wheres fast-ish Wally
(Racing for OUTC)
Team Members : Meg Buddle, Tom McKellar, Laura Doughty, Ella Dangerfield, Cleo Davie-Martin, Anna Murdoch, Amy Sesar .
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:57:45 | 12 |
Leg2 | 9 | 08:32:32 | 11 |
Leg3 | 14 | 08:52:49 | 5 |
Overall | 36 | 22:23:07 | 10 |
Fifty shades of gay
(Racing for Club thighs)
Team Members : Jeremy, Aaron Hankin, Kieran Byrne.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:50:22 | 3 |
Leg2 | 10 | 10:18:17 | 6 |
Leg3 | 11 | 05:34:47 | 12 |
Overall | 35 | 20:43:27 | 11 |
See You Later
(Racing for DMC)
Team Members : Alexander Telfar, Edward Radcliffe, Hamish Laing, Daniel Smith, Daniel Redmond.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:29:11 | 23 |
Leg2 | 10 | 09:00:50 | 4 |
Leg3 | 9 | 07:23:12 | 27 |
Leg5 | 4 | 01:10:21 | 9 |
Overall | 35 | 22:03:37 | 12 |
Three little pigs
(Racing for OUTC)
Team Members : Rowan Cox, Jamie Gardner, Neville Thorn.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:40:08 | 56 |
Leg2 | 10 | 09:24:30 | 5 |
Leg3 | 13 | 08:11:42 | 7 |
Overall | 33 | 22:16:21 | 13 |
Wind
Team Members : Ian Huntsman, Wendy Riach, David Slater, Nathan Jones.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:48:07 | 25 |
Leg2 | 8 | 08:34:19 | 17 |
Leg3 | 10 | 06:47:30 | 18 |
Leg4 | 2 | 01:20:03 | 12 |
Overall | 32 | 21:30:00 | 14 |
Three Wise Men
Team Members : Huw John, Angus Watson, Ethan Lankshear.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:27:15 | 51 |
Leg2 | 7 | 06:35:59 | 22 |
Leg3 | 9 | 05:03:53 | 23 |
Leg4 | 5 | 04:38:37 | 3 |
Overall | 31 | 20:45:46 | 15 |
con(e)men
Team Members : Volker Nock, Tom Alton, Andy Beal, Karen Muller, Tamsin Chittock, Tony Watson, Vaughan Snowdon.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:30:47 | 43 |
Leg2 | 7 | 08:03:49 | 24 |
Leg3 | 12 | 08:18:18 | 11 |
Leg4 | 1 | 00:52:59 | 20 |
Overall | 31 | 21:45:55 | 16 |
The Pioneers
Team Members : Douglas Woods, Colin Dixon, Chris Dixon, Gemma Woods, Jemima de Lacey.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:49:46 | 9 |
Leg2 | 5 | 05:59:46 | 38 |
Leg3 | 11 | 09:02:30 | 15 |
Leg4 | 1 | 01:38:22 | 22 |
Overall | 30 | 21:30:26 | 17 |
Geriatric Cougars and Silver Foxes
(Racing for NZRA)
Team Members : Emma de Lacey, Bill Kennedy, Anne Kennedy, Guy de Lacey, Viv Prince, Josie Boland, Greg Bristow.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:52:56 | 10 |
Leg2 | 3 | 04:24:40 | 52 |
Leg3 | 11 | 09:47:53 | 16 |
Leg4 | 3 | 02:56:59 | 6 |
Overall | 30 | 22:02:30 | 18 |
Where’s Woody?
Team Members : Sandra Appleby, Graeme Woodward.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:42:47 | 35 |
Leg2 | 8 | 09:17:02 | 18 |
Leg3 | 10 | 07:09:22 | 19 |
Overall | 30 | 22:09:12 | 19 |
Simon and Nick
Team Members : Nick Williamson, Simon Beardmore.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:21:18 | 5 |
Leg2 | 8 | 06:45:06 | 16 |
Leg3 | 8 | 03:21:19 | 28 |
Overall | 29 | 14:27:44 | 20 |
Ghosts, Clues, and Tramping Shoes
Team Members : Tim Grunshaw, Ben McLaughlin, Ellen McKee, Kendra Titheridge, Conal Boland-Bristow.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:56:46 | 29 |
Leg2 | 7 | 08:52:16 | 25 |
Leg3 | 9 | 05:59:18 | 25 |
Leg4 | 1 | 00:25:06 | 18 |
Overall | 29 | 20:13:28 | 21 |
Spice up your Life
Team Members : Julia Valigore, Lindsey Underwood, Clare Luoni, Naomi Wells, Catriona Howes.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:25:18 | 42 |
Leg2 | 5 | 06:08:21 | 39 |
Leg3 | 8 | 08:14:38 | 34 |
Leg5 | 5 | 02:11:32 | 8 |
Overall | 29 | 20:59:50 | 22 |
Flutterbys
Team Members : Val Rogers, Kathrin Mueller.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:44:20 | 16 |
Leg2 | 5 | 07:59:55 | 44 |
Leg3 | 11 | 07:28:59 | 14 |
Overall | 29 | 21:13:16 | 23 |
The Tighty Brighty Stay Out All Nighty Super Seekers
(Racing for CUTC)
Team Members : Sophie Marsh, Carrie Hodges, George Thompson, Timothy Dibley, Max Doesburg.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:02:29 | 32 |
Leg2 | 7 | 05:50:58 | 19 |
Leg3 | 8 | 07:08:36 | 32 |
Leg4 | 2 | 03:32:47 | 16 |
Overall | 29 | 21:34:51 | 24 |
The Italian Hillbillies
Team Members : Tony Paulussen, Shannon Harley, William Parr, Simon Richards, Nydia Castle, Joshua Jordan, Wim Looman.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:37:07 | 34 |
Leg2 | 3 | 04:22:03 | 51 |
Leg3 | 10 | 08:44:10 | 20 |
Leg4 | 1 | 00:22:47 | 17 |
Leg5 | 2 | 00:35:52 | 10 |
Overall | 28 | 19:42:01 | 25 |
BiJu
(Racing for CUTC)
Team Members : Amy Martin, Tom Wager, Scott Thorp.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:58:27 | 13 |
Leg2 | 7 | 09:25:42 | 26 |
Leg3 | 8 | 05:49:00 | 30 |
Overall | 28 | 20:13:11 | 26 |
Fighting Mongooses
(Racing for AUTC)
Team Members : Leighton Watson, Jenni Anderson, Anna Bergin, Matt Milner, Jarra Parsonson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:46:03 | 17 |
Leg2 | 6 | 08:17:15 | 29 |
Leg3 | 8 | 06:17:09 | 31 |
Leg5 | 1 | 00:46:07 | 12 |
Overall | 28 | 21:06:36 | 27 |
Blood, sweat and beers
(Racing for Wellington and Christchurch)
Team Members : Callum Harris, Marcus Grierson, Dick White, Aaron Barber, Sean Rusk.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:29:45 | 52 |
Leg2 | 7 | 06:34:45 | 21 |
Leg3 | 9 | 05:23:20 | 24 |
Leg4 | 1 | 02:50:39 | 25 |
Overall | 27 | 19:18:30 | 28 |
The PowerBuff Girls
(Racing for DRKC)
Team Members : JenniBlyleven, Steph McCue, Sarah Helmore, Linda Poulsen, Warren Eade.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:06:59 | 37 |
Leg2 | 5 | 05:57:10 | 37 |
Leg3 | 7 | 05:15:28 | 37 |
Leg4 | 3 | 03:21:12 | 7 |
Overall | 27 | 20:40:50 | 29 |
The energetic walruses
Team Members : Khris Ansin, Gab Armstrong-Scott, Raphael Nolden, Elizabeth Ashby, Jessie, michael.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:53:20 | 11 |
Leg2 | 4 | 05:52:30 | 48 |
Leg3 | 10 | 10:09:51 | 22 |
Overall | 27 | 20:55:41 | 30 |
The Allsorts
(Racing for Deliciousness)
Team Members : Sam Stephenson, Jimmy Findlayson, Emily dinsdale, Mac Molloy, Finn Molloy.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:44:58 | 6 |
Leg2 | 7 | 07:10:33 | 23 |
Leg3 | 5 | 05:30:18 | 45 |
Leg4 | 1 | 02:36:04 | 23 |
Overall | 26 | 20:01:55 | 31 |
caaa caaa, kaa kaaaaaa
Team Members : Renee Wilson, Catherine Wilson, Amy Chapman-Taylor, Andrew Yates, Shaun McCracken, Jacqui McCracken, Kate McIntyre.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:56:15 | 47 |
Leg2 | 5 | 04:30:47 | 32 |
Leg3 | 6 | 05:41:16 | 40 |
Leg4 | 4 | 06:10:51 | 5 |
Overall | 26 | 21:19:11 | 32 |
Fire Breathing rubber duckies
Team Members : Nick Bingham, Thomas Bingham, Ben.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:34:26 | 49 |
Leg2 | 6 | 08:35:23 | 30 |
Leg3 | 9 | 07:19:48 | 26 |
Overall | 26 | 21:29:38 | 33 |
Shark Attack
(Racing for AUTC)
Team Members : Alastair McDowell, Lindsay Osso, Rachael Siohane-Royle, Sylvie Admore, Chris Sillars.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:34:50 | 53 |
Leg2 | 6 | 08:42:01 | 31 |
Leg3 | 10 | 08:57:27 | 21 |
Overall | 26 | 22:14:19 | 34 |
One little two little three little Indians
Team Members : Julie Grant, Melanie Stephens, Lisa McArthur.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:24:17 | 21 |
Leg2 | 5 | 10:14:14 | 46 |
Leg3 | 8 | 05:34:22 | 29 |
Overall | 25 | 20:12:54 | 35 |
Kauri Coasters
Team Members : Ross Friedrich, Shelley Friedrich, Barry Ruddell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:23:13 | 61 |
Leg2 | 8 | 06:05:11 | 15 |
Leg3 | 6 | 07:48:44 | 41 |
Leg4 | 2 | 02:00:20 | 14 |
Overall | 25 | 20:17:30 | 36 |
How the West was Run
(Racing for University of Canterbury En)
Team Members : Felicity Thomas, Cameron Matthews, Andrew Nisbet, Nick Clark.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:16:49 | 33 |
Leg2 | 3 | 05:20:15 | 54 |
Leg3 | 8 | 07:12:46 | 33 |
Leg4 | 2 | 03:30:14 | 15 |
Overall | 25 | 21:20:06 | 37 |
Les trois garcons de professeur
(Racing for UC)
Team Members : Pat Bodger, David Wall, Phil Bones.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:55:38 | 46 |
Leg2 | 6 | 07:23:54 | 28 |
Leg3 | 7 | 03:31:32 | 35 |
Overall | 24 | 15:51:05 | 38 |
Happiness is a Warm Nun
Team Members : Stephen Wallis, Mark Raine, George Lidgett, Dohan Rivas.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 06:04:07 | 18 |
Leg2 | 5 | 05:21:24 | 34 |
Leg3 | 5 | 06:12:59 | 47 |
Leg4 | 1 | 00:47:41 | 19 |
Overall | 24 | 18:26:13 | 39 |
Nunning with Scissors
Team Members : Phillip Wallis, Daniel Scowcroft, Vincent Treweek.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:05:04 | 36 |
Leg2 | 5 | 05:24:23 | 35 |
Leg3 | 5 | 06:12:23 | 46 |
Leg4 | 1 | 02:37:04 | 24 |
Overall | 23 | 20:18:57 | 40 |
Retro Mountaineering
Team Members : Sharon Hornblow, Jan Sintenie.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 06:06:00 | 50 |
Leg3 | 11 | 07:18:07 | 13 |
Overall | 22 | 13:24:08 | 41 |
The Jono Project
Team Members : Jono Shaw-Brown, Rupert MacLachlan, David McCormick.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 04:48:53 | 8 |
Leg2 | 9 | 08:47:41 | 14 |
Overall | 22 | 13:36:35 | 42 |
Flock against the clock
(Racing for CUTC)
Team Members : Oli Marsh, Brian Thorne, Sarah Whitty, Ellen Ashmore, Campbell Letts, Sophie Kerr, Dave Manning.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:22:18 | 14 |
Leg2 | 9 | 08:37:11 | 13 |
Overall | 22 | 13:59:30 | 43 |
Scarecronies
Team Members : Jo Turnbull, Nicole Brown, Anne-Marie Head, Karen Collins, Karina O’Connor.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:54:43 | 28 |
Leg2 | 5 | 06:55:58 | 41 |
Leg3 | 5 | 02:45:21 | 44 |
Overall | 22 | 14:36:03 | 44 |
Nun of your Business
Team Members : Lara Dixon, Abby Dixon, Michael Bush, Lizzie Dewing, Hannah Lambie.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:10:37 | 39 |
Leg2 | 5 | 04:44:35 | 33 |
Leg3 | 3 | 04:22:37 | 52 |
Leg5 | 2 | 00:55:12 | 11 |
Overall | 22 | 16:13:02 | 45 |
Prison Break
(Racing for 2 degrees of separation)
Team Members : Jeremy Metherell, James Jackson, Callum Armstrong, Kieran Metherell, Michael Power, Julian Giejsztowt.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:52:13 | 26 |
Leg2 | 3 | 07:24:31 | 57 |
Leg3 | 7 | 05:11:10 | 36 |
Overall | 22 | 17:27:55 | 46 |
Mcme
Team Members : Trevor Merrifield, Andrew McGowan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:21:40 | 58 |
Leg2 | 5 | 05:52:19 | 36 |
Leg3 | 7 | 06:49:22 | 38 |
Overall | 22 | 18:03:22 | 47 |
Scrubbed
(Racing for World Peace)
Team Members : Anna “akon” Gray, Mat “the male” Morreau, Libby “lubster” Crum, Alice “a-dizzle” Hawkins, Jeanne-Mari “jay-may” Pike.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:36:25 | 55 |
Leg2 | 3 | 04:05:52 | 50 |
Leg3 | 6 | 07:56:59 | 42 |
Leg4 | 3 | 04:01:32 | 8 |
Overall | 22 | 20:40:49 | 48 |
Pulsating Medusozon Supertramps!
(Racing for CUTC)
Team Members : Sasha Roselli, Robyn White, Meghan Pollock, Geoffrey Wigley, Frithjof Engel.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:08:16 | 38 |
Leg2 | 6 | 07:19:17 | 27 |
Leg3 | 2 | 01:58:13 | 54 |
Leg4 | 1 | 01:01:31 | 21 |
Overall | 21 | 16:27:20 | 49 |
Nice walk you said….Yeah right
Team Members : Colin Pearson, Jordan Pearson, Steve Strange.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:41:59 | 44 |
Leg2 | 4 | 06:00:25 | 49 |
Leg3 | 6 | 05:02:27 | 39 |
Leg4 | 0 | 01:48:03 | 26 |
Overall | 21 | 17:32:56 | 50 |
eat more pies
Team Members : John Henson, Glen Friery, Rob Brown.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:44:09 | 45 |
Leg2 | 5 | 10:23:18 | 47 |
Leg4 | 4 | 03:14:16 | 4 |
Overall | 20 | 18:21:43 | 51 |
Outies
Team Members : Jared Maclachlan, Jack Synnott.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:15:12 | 57 |
Leg2 | 5 | 07:03:05 | 42 |
Leg3 | 4 | 01:24:00 | 48 |
Overall | 19 | 13:42:17 | 52 |
Country Wonderers
Team Members : Adam Kuang, Ataif Khan Edmundson, Cameron Paul, Cameron Gunn, Alex Finch, Felix Philippe.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:11:35 | 40 |
Leg2 | 5 | 07:22:03 | 43 |
Leg3 | 2 | 02:20:18 | 55 |
Overall | 19 | 15:53:57 | 53 |
The wild thornberrys
Team Members : Edward Marks, Mitchel West, Abigail Neave, Matt girvan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:57:17 | 30 |
Leg2 | 2 | 08:58:45 | 62 |
Leg3 | 5 | 02:11:08 | 43 |
Overall | 19 | 16:07:11 | 54 |
Angry birds
Team Members : Nicola mitchell, Val spooner, Karen Orr.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:36:00 | 15 |
Leg2 | 2 | 07:30:43 | 61 |
Leg3 | 4 | 03:08:16 | 49 |
Overall | 19 | 16:14:59 | 55 |
The Dream Team
Team Members : Iain Maclaurin, Rachel Lines, Tal Sharrock, Beth Williams, Tom Logan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 06:27:46 | 41 |
Leg2 | 3 | 08:29:51 | 58 |
Leg3 | 3 | 01:45:45 | 50 |
Overall | 18 | 16:43:23 | 56 |
Seven Dwarfs
Team Members : Tim Williams, Mashi Noguchi, Anika Bell, James McLean, Megan Ball, Peter Marriott, Tui Williams.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 06:58:15 | 59 |
Leg2 | 5 | 09:03:20 | 45 |
Leg3 | 3 | 04:03:10 | 51 |
Overall | 18 | 20:04:46 | 57 |
One Foot In The Grave
Team Members : Ricky Hurst, Fiona Harney, Rewi Martin, Nicola Blackmore.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 07:46:09 | 19 |
Leg2 | 3 | 05:00:15 | 53 |
Overall | 16 | 12:46:24 | 58 |
The Nifty Ninjas
Team Members : Paul Timothy, Emily Timothy, Emily Hicks, Morwenna Hicks.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:33:27 | 48 |
Leg2 | 3 | 06:15:31 | 56 |
Leg3 | 2 | 01:27:07 | 53 |
Overall | 16 | 13:16:06 | 59 |
The Jackson Five
(Racing for CUTC)
Team Members : Daniel Graser, Taesuk Park, Antoine Tamano, Rick Kretschmer, Alex Blyth.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:55:21 | 63 |
Leg2 | 3 | 08:57:28 | 60 |
Leg5 | 5 | 02:09:58 | 7 |
Overall | 16 | 17:02:47 | 60 |
The Ecological Disaster
(Racing for CUTC)
Team Members : Tom Moore, Nixie Boddy, Roseanna Gamlen-Greene, Alison Pitman, Michelle Lambert, Madeleine Bergmeier, Kate Wootton.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 07:03:56 | 60 |
Leg2 | 5 | 06:39:24 | 40 |
Overall | 15 | 13:43:21 | 61 |
Prisoners #24601 and #39507
(Racing for CUTC)
Team Members : Michael Campbell, Zoe Crook.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:59:00 | 31 |
Overall | 12 | 04:59:00 | 62 |
Yes really.
Team Members : Miharu Yamamoto, Mirai Yamanouchi.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 07:20:28 | 62 |
Leg2 | 3 | 08:37:55 | 59 |
Overall | 12 | 15:58:24 | 63 |
Ghostbusters
Team Members : Glen Baxter, Ng Eng Ping, Andrei Mihailevski.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 2 | 05:23:38 | 65 |
Leg2 | 3 | 06:00:50 | 55 |
Leg3 | 1 | 04:14:39 | 56 |
Overall | 6 | 15:39:08 | 64 |
NOG Mappers
(Racing for PAPO)
Team Members : Gordon Sylvester, Melanie Brigden.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 5 | 08:13:47 | 64 |
Overall | 5 | 08:13:47 | 65 |