Results
The results are in! Click on your team name to see a leg-by-leg
breakdown of how you went.
If there’s anything wrong,
send me
an email and I’ll get it fixed up.
Overall Place | Student Place | Team Name | Total Time | Penalties | Final Points |
---|---|---|---|---|---|
1 | The Pied Pipers | 21:41:54 | 59 | ||
2 | 1 | The Dangerous Muffin Catchers | 21:32:51 | 50 | |
3 | The Fairies | 21:34:51 | 50 | ||
4 | The Wee Welly Winklies | 21:32:44 | 49 | ||
5 | The end is nigh! | 21:44:07 | 49 | ||
6 | Custard Squares | 22:01:53 | 47 | ||
7 | Tri Fags | 21:18:22 | 45 | ||
8 | The G3 | 21:46:02 | 44 | ||
9 | 2 | Celebrate the Day AUTC – the JAFA | 22:04:00 | 42 | |
10 | 3 | Vendetta | 22:10:37 | 42 | |
11 | 4 seasons | 22:17:48 | 2 | 42 | |
12 | 4 | Running Around Mountains Being Owesome | 21:55:33 | 39 | |
13 | Domestiques | 22:02:55 | 39 | ||
14 | Going Postal | 20:27:39 | 37 | ||
15 | Coons | 19:40:00 | 36 | ||
16 | 5 | Multiple Scoregasms | 21:11:22 | 35 | |
17 | 6 | Oh Bother! | 20:53:39 | 34 | |
18 | Ministry of Silly Walks | 21:28:45 | 34 | ||
19 | 7 | Team AWOL | 21:46:00 | 34 | |
20 | 2 Men and A Boy | 21:42:13 | 33 | ||
21 | 8 | Some sort of generic name | 17:36:06 | 31 | |
22 | Bongos | 17:43:52 | 31 | ||
23 | The Sleepy Slugs | 21:08:30 | 31 | ||
24 | Bussed, best, bossed, bust | 18:13:54 | 29 | ||
25 | Flutterbys | 20:26:23 | 29 | ||
26 | The Mohicans | 21:39:20 | 28 | ||
27 | Beware the beast | 11:46:15 | 27 | ||
28 | 9 | Genius Ninja Warrior Superstars | 20:59:22 | 27 | |
29 | Sesame Street | 16:17:10 | 26 | ||
30 | Rumpus Racing Racing | 17:04:20 | 26 | ||
31 | 10 | Naughty and Nice | 16:26:38 | 25 | |
32 | 11 | Lost in the Hundred Acre Woods | 17:39:56 | 25 | |
33 | The Hairy Snoods | 14:51:10 | 24 | ||
34 | Strawberry-blonde cheaters | 17:21:08 | 24 | ||
35 | Bees Knees | 17:24:58 | 24 | ||
36 | 12 | One direction | 19:09:43 | 24 | |
37 | Gate crashers | 15:09:55 | 23 | ||
38 | Forked | 15:34:01 | 23 | ||
39 | Brer Bear, Brer Wolf & Brer Fox | 17:26:50 | 23 | ||
40 | 13 | Hedgehog | 18:21:43 | 23 | |
41 | Herge | 12:16:07 | 22 | ||
42 | 14 | Singapore Airlines. | 13:11:10 | 22 | |
43 | 15 | Lunnie | 16:43:23 | 2 | 21 |
44 | High Tea Safari | 09:06:39 | 19 | ||
45 | 16 | Blitzkrieg | 10:47:44 | 18 | |
46 | Durka Durka | 13:19:48 | 18 | ||
47 | Dunedin Blue Sox | 17:48:52 | 18 | ||
48 | Gargamel’s Breakfast | 12:25:12 | 16 | ||
49 | Team White Cans | 09:40:24 | 14 | ||
50 | 17 | Team Blumpkin | 05:38:34 | 7 |
Details
The Pied Pipers
Team Members : Chris Forne, Emily Wall, Tim Farrant, Michael Smithson, Katie Bolt, Robert Monro, Jana Nyklova, JJ Wilson, Emily Wilson, Rhys John.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:55:35 | 7 |
Leg2 | 15 | 04:55:59 | 1 |
Leg3 | 13 | 05:29:08 | 1 |
Leg4 | 13 | 06:09:32 | 1 |
Leg5 | 2 | 01:11:39 | 2 |
Overall | 59 | 21:41:54 | 1 |
The Dangerous Muffin Catchers
Team Members : Edward Radcliffe, Hamish Laing, Owain John, Alexander Telfar.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:45:14 | 4 |
Leg2 | 14 | 07:11:06 | 3 |
Leg3 | 12 | 07:30:25 | 3 |
Leg4 | 8 | 03:06:05 | 3 |
Overall | 50 | 21:32:51 | 2 |
The Fairies
Team Members : Grieg Hamilton, Georgia Whitla, Robert Jarvis, Adam Milne, Lee Burbery.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:36:40 | 3 |
Leg2 | 12 | 05:59:59 | 10 |
Leg3 | 10 | 05:42:58 | 9 |
Leg4 | 12 | 06:15:12 | 2 |
Overall | 50 | 21:34:51 | 3 |
The Wee Welly Winklies
Team Members : Jamie Stewart, Ramash Swamy, Hannah McGregor, Penny Kane, Greg Thurlow, Liam Drew.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:00:30 | 9 |
Leg2 | 15 | 04:56:37 | 2 |
Leg3 | 10 | 06:38:24 | 10 |
Leg4 | 8 | 05:57:12 | 5 |
Overall | 49 | 21:32:44 | 4 |
The end is nigh!
Team Members : Jan Sintenie, Rose Pearson, Tony Paulussen.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:30:21 | 13 |
Leg2 | 14 | 08:30:36 | 6 |
Leg3 | 12 | 06:03:45 | 2 |
Leg4 | 7 | 02:39:24 | 6 |
Overall | 49 | 21:44:07 | 5 |
Custard Squares
Team Members : Colin Dixon, Chris Dixon, Douglas Woods, Caroline Elliott, Ros Hadler.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:12:28 | 10 |
Leg2 | 13 | 07:42:57 | 8 |
Leg3 | 11 | 07:14:20 | 4 |
Leg4 | 7 | 02:52:07 | 7 |
Overall | 47 | 22:01:53 | 6 |
Tri Fags
Team Members : Phil Wood, Rob Harrow, Jo Forbes, Craig Gibson, Mark Williams.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:35:50 | 2 |
Leg2 | 11 | 05:53:25 | 14 |
Leg3 | 10 | 05:20:57 | 8 |
Leg4 | 3 | 03:31:17 | 17 |
Leg5 | 5 | 02:56:51 | 1 |
Overall | 45 | 21:18:22 | 7 |
The G3
Team Members : Volker Nock, Naomi Wells, Tom Alton.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:48:37 | 5 |
Leg2 | 14 | 07:14:28 | 4 |
Leg3 | 11 | 08:21:26 | 7 |
Leg4 | 3 | 02:21:30 | 15 |
Overall | 44 | 21:46:02 | 8 |
Celebrate the Day AUTC – the JAFA
Team Members : Alastair McDowell, Sylvie Admore, Helen Liley, James Liley.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:57:59 | 8 |
Leg2 | 12 | 08:14:54 | 11 |
Leg3 | 11 | 07:42:59 | 5 |
Leg4 | 3 | 02:08:06 | 13 |
Overall | 42 | 22:04:00 | 9 |
Vendetta
Team Members : William Sams, Hamish Fleming.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:35:29 | 1 |
Leg2 | 11 | 06:44:24 | 15 |
Leg3 | 7 | 08:25:32 | 18 |
Leg4 | 8 | 03:25:11 | 4 |
Overall | 42 | 22:10:37 | 10 |
4 seasons
Team Members : Elke Braun-Elwert, Keith Payne, Annelies Inghelbrecht, Tim Bishop.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:24:31 | 12 |
Leg2 | 14 | 08:02:04 | 5 |
Leg3 | 11 | 07:52:46 | 6 |
Leg4 | 3 | 01:58:25 | 12 |
Penalties | -2 | ||
Overall | 42 | 22:17:48 | 11 |
Running Around Mountains Being Owesome
Team Members : Daniel Redmond, Campbell Harvey, Iain Maclaurin, Cameron Matthews.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:16:50 | 11 |
Leg2 | 10 | 08:03:35 | 19 |
Leg3 | 9 | 07:09:03 | 14 |
Leg4 | 4 | 02:26:04 | 9 |
Overall | 39 | 21:55:33 | 12 |
Domestiques
Team Members : Emma de Lacey, Guy de Lacey, Josie Boland, Greg Bristow, Viv Prince, Dave Armstrong.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:36:53 | 16 |
Leg2 | 12 | 08:29:54 | 12 |
Leg3 | 10 | 08:15:10 | 11 |
Leg4 | 1 | 00:40:57 | 23 |
Overall | 39 | 22:02:55 | 13 |
Going Postal
Team Members : Ben Pearce, Wouter van Beerschoten, Tobi Wulff, Charlotte Stephen-Brownie, Tim Low.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:04:07 | 18 |
Leg2 | 10 | 07:07:09 | 18 |
Leg3 | 6 | 05:14:15 | 20 |
Leg4 | 5 | 03:02:07 | 8 |
Overall | 37 | 20:27:39 | 14 |
Coons
Team Members : Stephen Charles Gardner, Adrian Thomas Short.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:24:37 | 37 |
Leg2 | 13 | 05:59:15 | 7 |
Leg3 | 6 | 07:02:50 | 21 |
Leg4 | 2 | 02:13:16 | 22 |
Overall | 36 | 19:40:00 | 15 |
Multiple Scoregasms
Team Members : Nick Bingham, Tom Swan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 03:47:47 | 36 |
Leg2 | 8 | 07:22:24 | 28 |
Leg3 | 10 | 08:43:45 | 13 |
Leg4 | 2 | 01:17:24 | 20 |
Overall | 35 | 21:11:22 | 16 |
Oh Bother!
Team Members : Tim Grunshaw, Jessie Pearl, Ben McLaughlin, Kelsey Eggert, Conal Boland-Bristow.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:15:32 | 22 |
Leg2 | 10 | 09:30:31 | 21 |
Leg3 | 8 | 06:07:35 | 15 |
Overall | 34 | 20:53:39 | 17 |
Ministry of Silly Walks
Team Members : Andre Eger, Ross, Nicki Owen, Nick Riordan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:11:58 | 40 |
Leg2 | 8 | 07:38:06 | 29 |
Leg3 | 8 | 06:22:53 | 16 |
Leg4 | 3 | 02:15:46 | 14 |
Overall | 34 | 21:28:45 | 18 |
Team AWOL
Team Members : Alex Opie, Jeremy Lane.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:32:04 | 46 |
Leg2 | 10 | 08:58:29 | 20 |
Leg3 | 10 | 08:15:27 | 12 |
Overall | 34 | 21:46:00 | 19 |
2 Men and A Boy
Team Members : Tony Watson, Ian Walsh, Peter King.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:31:03 | 38 |
Leg2 | 7 | 08:03:42 | 31 |
Leg3 | 8 | 07:34:45 | 17 |
Leg4 | 3 | 01:32:41 | 10 |
Overall | 33 | 21:42:13 | 20 |
Some sort of generic name
Team Members : William Parr, James Williams, Nathan Chappell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:34:53 | 15 |
Leg2 | 13 | 08:28:33 | 9 |
Leg3 | 2 | 04:32:39 | 37 |
Overall | 31 | 17:36:06 | 21 |
Bongos
Team Members : Phil Bones, Pat Bodger, Dave Wall.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:21:48 | 25 |
Leg2 | 9 | 08:24:46 | 23 |
Leg3 | 6 | 03:57:17 | 19 |
Overall | 31 | 17:43:52 | 22 |
The Sleepy Slugs
Team Members : Ian Huntsman, Wendy Riach, Adrian Hamill, John Henson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:35:46 | 39 |
Leg2 | 12 | 08:31:31 | 13 |
Leg3 | 4 | 08:01:12 | 26 |
Overall | 31 | 21:08:30 | 23 |
Bussed, best, bossed, bust
Team Members : Matt Surman, Shaun McCracken, Monique Eade, Kent Fergusson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:33:24 | 14 |
Leg2 | 9 | 09:56:20 | 26 |
Leg3 | 4 | 03:44:09 | 23 |
Overall | 29 | 18:13:54 | 24 |
Flutterbys
Team Members : Kathrin Mueller, Val Rogers, Trish Faulkner.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:34:23 | 28 |
Leg2 | 9 | 09:49:38 | 25 |
Leg3 | 2 | 03:51:44 | 36 |
Leg4 | 2 | 01:10:38 | 19 |
Overall | 29 | 20:26:23 | 25 |
The Mohicans
Team Members : Sophie Marsh, George Thompson, Paulien Martens, Sarah Vaneyndhovn.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:27:28 | 26 |
Leg2 | 9 | 09:42:49 | 24 |
Leg3 | 3 | 06:29:01 | 31 |
Overall | 28 | 21:39:20 | 26 |
Beware the beast
Team Members : Neville Thorne, Brian Thorne, Ivor Heijnen.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:52:18 | 6 |
Leg2 | 11 | 07:53:57 | 16 |
Overall | 27 | 11:46:15 | 27 |
Genius Ninja Warrior Superstars
Team Members : Huw John, Caitlin Batt, James Kennedy, Chris Bloomer, Michelle Lindsay.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:39:34 | 29 |
Leg2 | 6 | 08:16:21 | 34 |
Leg3 | 2 | 05:26:13 | 38 |
Leg4 | 3 | 01:37:14 | 11 |
Overall | 27 | 20:59:22 | 28 |
Sesame Street
Team Members : Claire Molineux, Rosemary Lane, Nicola Shaw, Stephen Molineux.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:13:52 | 20 |
Leg2 | 9 | 08:24:26 | 22 |
Leg3 | 1 | 02:38:51 | 41 |
Overall | 26 | 16:17:10 | 29 |
Rumpus Racing Racing
Team Members : Benjamin Smith, Mitchell Cocking.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:45:07 | 17 |
Leg2 | 7 | 08:49:56 | 33 |
Leg3 | 3 | 03:29:16 | 28 |
Overall | 26 | 17:04:20 | 30 |
Naughty and Nice
Team Members : Khris Broughton Ansin, Rachel Standring, Sarah Standring, Stu Knight, Yan Zhou.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 06:06:11 | 32 |
Leg2 | 7 | 08:13:09 | 32 |
Leg3 | 2 | 02:07:17 | 32 |
Overall | 25 | 16:26:38 | 31 |
Lost in the Hundred Acre Woods
Team Members : Lara Dixon, Abby Dixon, Michael Bush, Hannah Lambie, Lizzie Dewing.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:15:46 | 23 |
Leg2 | 3 | 03:50:00 | 43 |
Leg3 | 3 | 06:06:03 | 30 |
Leg4 | 3 | 02:28:05 | 16 |
Overall | 25 | 17:39:56 | 32 |
The Hairy Snoods
Team Members : Steve Pawson, MIke Carrigan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:15:17 | 21 |
Leg2 | 8 | 09:35:52 | 30 |
Overall | 24 | 14:51:10 | 33 |
Strawberry-blonde cheaters
Team Members : Mo Krishnan, Ev Tolerton, Navin Karan, Prabal Mishra, Peter Sin, Andrew Winter, Nathan Harris.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:34:47 | 43 |
Leg2 | 5 | 07:46:32 | 39 |
Leg3 | 4 | 03:59:48 | 25 |
Overall | 24 | 17:21:08 | 34 |
Bees Knees
Team Members : Lindsey Underwood, Julia Valigore, Amy Streeb, Catriona Howes.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:27:43 | 42 |
Leg2 | 5 | 08:13:40 | 41 |
Leg3 | 4 | 03:43:35 | 22 |
Overall | 24 | 17:24:58 | 35 |
One direction
Team Members : Matthew Girvan, Daniel Deans, Brittany Challis, Tom Logan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:57:25 | 31 |
Leg2 | 6 | 09:25:12 | 35 |
Leg3 | 2 | 03:47:05 | 35 |
Overall | 24 | 19:09:43 | 36 |
Gate crashers
Team Members : Clare McLennan, Alex James, Ed Evans, Cris Lovell-Smith, Abigail Evans.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:26:56 | 41 |
Leg2 | 5 | 06:15:51 | 38 |
Leg3 | 3 | 03:27:06 | 27 |
Overall | 23 | 15:09:55 | 37 |
Forked
Team Members : Nicola Mitchell, Anna McDonnell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:28:35 | 27 |
Leg2 | 5 | 07:54:44 | 40 |
Leg3 | 2 | 02:10:41 | 33 |
Overall | 23 | 15:34:01 | 38 |
Brer Bear, Brer Wolf & Brer Fox
Team Members : Stuart Payne, Steve Petty, Andrew Petty.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:43:11 | 30 |
Leg2 | 4 | 08:03:47 | 42 |
Leg3 | 3 | 03:39:51 | 29 |
Overall | 23 | 17:26:50 | 39 |
Hedgehog
Team Members : Thomas Hollowell, Robert Seal, Henry Blanchette, Michael Wallis, Max Robinson, Zachary Benedetto, Derek Vill, Tim Phillipson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:09:13 | 19 |
Leg2 | 3 | 09:18:19 | 44 |
Leg3 | 4 | 03:54:09 | 24 |
Overall | 23 | 18:21:43 | 40 |
Herge
Team Members : Vaughan Snowdon, James Collett, Rebecca Gibbs, Blairence Lawrence.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:26:22 | 48 |
Leg2 | 8 | 06:49:44 | 27 |
Overall | 22 | 12:16:07 | 41 |
Singapore Airlines.
Team Members : Lucy Holland, Chris Pratt, Rebecca Hasselman, Brendon Gardner, Phoebe Walker, anna johns, Will Appelman.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:19:48 | 24 |
Leg2 | 5 | 05:48:57 | 37 |
Leg3 | 1 | 02:02:24 | 39 |
Overall | 22 | 13:11:10 | 42 |
Lunnie
Team Members : Andrey Kuzmin, Amy Thompson, Tess Grynoch, Taesuk Park.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 07:51:10 | 35 |
Leg2 | 5 | 05:09:44 | 36 |
Leg3 | 2 | 03:42:28 | 34 |
Penalties | -2 | ||
Overall | 21 | 16:43:23 | 43 |
High Tea Safari
Team Members : Dave Manning, Ellen Ashmore, Sophie Kerr, Dan Gregory, Rachel Richards.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:39:25 | 44 |
Leg2 | 1 | 00:34:41 | 46 |
Leg3 | 1 | 02:40:10 | 42 |
Leg4 | 2 | 00:12:21 | 18 |
Overall | 19 | 09:06:39 | 44 |
Blitzkrieg
Team Members : Milad Soltanipour Lazarjan, Marcel Schulze, Frieder Glogner, Maurice Tschierschke, Ida Ginstrup, Kirsten McGiver.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 06:20:15 | 33 |
Leg2 | 2 | 04:27:28 | 45 |
Overall | 18 | 10:47:44 | 45 |
Durka Durka
Team Members : Stephen Wallis, George Lidgett, Luke Sole, Phillip Wallis.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 06:24:40 | 34 |
Leg2 | 1 | 04:34:39 | 48 |
Leg3 | 1 | 02:20:28 | 40 |
Overall | 18 | 13:19:48 | 46 |
Dunedin Blue Sox
Team Members : Steph Woodrow, Julie Blommaert, Keryn Deller, Sonya Geange, Daniela Medina.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 07:49:56 | 45 |
Leg2 | 1 | 04:40:56 | 49 |
Leg3 | 0 | 03:29:55 | 44 |
Leg4 | 2 | 01:48:03 | 21 |
Overall | 18 | 17:48:52 | 47 |
Gargamel’s Breakfast
Team Members : Ricky Hurst, Fiona Harney.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 05:08:48 | 47 |
Leg2 | 1 | 04:20:37 | 47 |
Leg3 | 1 | 02:55:46 | 43 |
Overall | 16 | 12:25:12 | 48 |
Team White Cans
Team Members : Matt Bixley, Gary Melhuish.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 4 | 03:34:50 | 50 |
Leg2 | 10 | 06:05:33 | 17 |
Overall | 14 | 09:40:24 | 49 |
Team Blumpkin
Team Members : Stefan Skorpinski, Steven Minnaar, Ryan McCully.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 05:38:34 | 49 |
Overall | 7 | 05:38:34 | 50 |