Results
The results are in! Click on your team name to see a leg-by-leg
breakdown of how you went.
If there’s anything wrong,
send me
an email and I’ll get it fixed up.
Overall Place | Student Place | Team Name | Total Time | Penalties | Final Points |
---|---|---|---|---|---|
1 | Southern Ladies Original Tipple Hunters Society | 21:42:30 | 67 | ||
2 | The Highlanders | 21:47:39 | 66 | ||
3 | In a Barbie World | 22:00:51 | 59 | ||
4 | Crazy Raw Food Junkie and the Has Beans | 22:08:47 | 50 | ||
5 | The Oldies | 22:13:55 | 50 | ||
6 | 1 | Los Tres Amigos | 21:42:14 | 47 | |
7 | To Run Or Not? | 20:56:08 | 45 | ||
8 | Team Outcasts | 21:08:57 | 42 | ||
9 | Let’s get vizical! | 17:37:20 | 41 | ||
10 | Island in the Sun | 22:09:50 | 41 | ||
11 | 2 | Safety First | 22:14:10 | 41 | |
12 | Unpopular Doppelgangers | 21:41:07 | 39 | ||
13 | 3 | one joke TOOO far | 21:13:43 | 37 | |
14 | The Swans | 20:06:59 | 35 | ||
15 | Anti Training Project | 17:16:00 | 4 | 32 | |
16 | Engineers Camp? | 19:38:47 | 32 | ||
17 | 4 | DMC vs Wild | 21:17:26 | 32 | |
18 | 5 | Nabooteam | 16:54:41 | 30 | |
19 | 6 | Where’s who? | 14:53:41 | 29 | |
20 | 7 | Tomorrow morning | 21:06:47 | 28 | |
21 | 8 | The Ghostbusters | 15:56:36 | 25 | |
22 | 9 | The Fairies of Candy Mountain | 21:52:45 | 23 | |
23 | 10 | Captain Ben & the Planeteers | 15:24:54 | 22 | |
24 | 11 | Pirates of the Southern Alps | 17:53:39 | 21 | |
25 | 12 | Crazy Cape Superheroes | 15:07:24 | 18 | |
26 | Zombie Ladies | 21:36:25 | 18 | ||
27 | They who talk while walking. | 15:26:51 | 17 | ||
28 | Mighty Midgets | 12:43:02 | 15 | ||
29 | 13 | Domination | 16:23:52 | 14 | |
30 | Cooks | 08:08:00 | 13 | ||
31 | 14 | Night Commando Squad | 15:29:57 | 13 | |
32 | Keep It Simple Stupid | 09:27:56 | 5 | ||
33 | 15 | Fun-in-a-box | 24:01:02 | 24 | 0 |
Details
Southern Ladies Original Tipple Hunters Society
Team Members : Bruce McLeod, Phil Wood, Anna Bastin, Rob Harrow, Jo Forbes, Ant White.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:07:52 | 11 |
Leg2 | 15 | 03:28:56 | 1 |
Leg3 | 13 | 04:08:42 | 1 |
Leg4 | 17 | 07:38:39 | 2 |
Leg5 | 7 | 02:18:19 | 1 |
Overall | 67 | 21:42:30 | 1 |
The Highlanders
Team Members : Greig Hamilton, Tane Cambridge, Georgia Whitla, Lee Burberry, Steven Fortune.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 03:43:17 | 1 |
Leg2 | 15 | 04:07:52 | 2 |
Leg3 | 12 | 04:47:15 | 5 |
Leg4 | 18 | 06:57:15 | 1 |
Leg5 | 5 | 02:11:59 | 3 |
Overall | 66 | 21:47:39 | 2 |
In a Barbie World
Team Members : Timothy James Farrant, Michael Smithson, Katie Bolt, Andrew Johnstone.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:28:50 | 2 |
Leg2 | 15 | 04:21:32 | 3 |
Leg3 | 13 | 06:10:38 | 2 |
Leg4 | 15 | 06:59:50 | 3 |
Overall | 59 | 22:00:51 | 3 |
Crazy Raw Food Junkie and the Has Beans
Team Members : Emma de Lacey, Guy de Lacey, Jane Manthorpe, Douglas Woods.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:44:44 | 4 |
Leg2 | 15 | 05:40:53 | 7 |
Leg3 | 13 | 07:10:55 | 4 |
Leg4 | 6 | 04:32:13 | 8 |
Overall | 50 | 22:08:47 | 4 |
The Oldies
Team Members : Anne Kennedy, Bill Kennedy, Peter Squires, Trevor Merrifield.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:45:34 | 5 |
Leg2 | 15 | 05:40:23 | 6 |
Leg3 | 13 | 07:10:25 | 3 |
Leg4 | 6 | 04:37:32 | 9 |
Overall | 50 | 22:13:55 | 5 |
Los Tres Amigos
Team Members : Rhys John, Andrew Crowley, Adam Campbell.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:35:20 | 3 |
Leg2 | 15 | 04:54:53 | 5 |
Leg3 | 10 | 06:29:39 | 6 |
Leg4 | 6 | 05:42:21 | 10 |
Overall | 47 | 21:42:14 | 6 |
To Run Or Not?
Team Members : Volker Nock, Tom Alton, David Manning, Matthias Schertler, Nodin de Saillan, Naomi.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:19:52 | 12 |
Leg2 | 15 | 04:51:24 | 4 |
Leg3 | 10 | 07:14:30 | 7 |
Leg4 | 5 | 03:43:28 | 12 |
Leg5 | 0 | 00:46:52 | 8 |
Overall | 45 | 20:56:08 | 7 |
Team Outcasts
Team Members : Steophen John, Pat Bodger.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:36:09 | 10 |
Leg2 | 15 | 05:55:43 | 8 |
Leg3 | 7 | 07:21:34 | 8 |
Leg4 | 4 | 02:15:30 | 14 |
Overall | 42 | 21:08:57 | 8 |
Let’s get vizical!
Team Members : Veronica Bartlett, Berit Jensen, Frances Bodger, Alex James.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 04:30:29 | 13 |
Leg2 | 14 | 05:07:25 | 10 |
Leg4 | 6 | 03:44:38 | 6 |
Leg5 | 6 | 04:14:46 | 2 |
Overall | 41 | 17:37:20 | 9 |
Island in the Sun
Team Members : Brian Thorne, Terra Dumont, Dulkara Martig, Neville Thorne, Ian Warrington.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 04:58:56 | 6 |
Leg2 | 14 | 05:28:29 | 11 |
Leg3 | 6 | 07:07:55 | 10 |
Leg4 | 5 | 04:34:28 | 13 |
Overall | 41 | 22:09:50 | 10 |
Safety First
Team Members : Penelope Dinsdale, Nicholas Plimmer, Josh Brinkmann, Sarah (SJ) Byce, Brad Cooper.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 06:05:45 | 18 |
Leg2 | 13 | 07:03:00 | 14 |
Leg3 | 6 | 05:35:06 | 9 |
Leg4 | 8 | 03:30:18 | 4 |
Overall | 41 | 22:14:10 | 11 |
Unpopular Doppelgangers
Team Members : Emily Wilson, Tim Bright, Claire Cannon, Marshall Palmer, Ronja Kemnitz.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:34:37 | 8 |
Leg2 | 15 | 08:02:58 | 9 |
Leg3 | 3 | 05:40:01 | 16 |
Leg4 | 3 | 01:36:54 | 15 |
Leg5 | 2 | 00:46:34 | 4 |
Overall | 39 | 21:41:07 | 12 |
one joke TOOO far
Team Members : Chris Harrington, Nicola Shaw, Claire Molineux, James Liley, Caitlin Glue, Henry Jenkins, Richard van Gelder Horgan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:35:19 | 9 |
Leg2 | 12 | 07:46:11 | 19 |
Leg3 | 3 | 04:33:34 | 15 |
Leg4 | 5 | 02:49:18 | 11 |
Leg5 | 1 | 00:29:18 | 7 |
Overall | 37 | 21:13:43 | 13 |
The Swans
Team Members : Ivor Heijnen, Lindsey Underwood, Wouter van Beerschoten, Ben Pearce.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 06:35:33 | 23 |
Leg2 | 11 | 06:30:16 | 20 |
Leg3 | 5 | 04:24:04 | 11 |
Leg4 | 6 | 02:37:05 | 5 |
Overall | 35 | 20:06:59 | 14 |
Anti Training Project
Team Members : Nick Williamson, Kim Williamson, James Tiffany.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 16 | 05:28:33 | 7 |
Leg2 | 14 | 07:32:49 | 12 |
Leg4 | 6 | 04:14:37 | 7 |
Penalties | -4 | ||
Overall | 32 | 17:16:00 | 15 |
Engineers Camp?
Team Members : Rose A Pearson, Henning Spiegelberg, Malcom Snowden, Tony Paulussen, Laura King, Simon Stewart, Lucy Holland.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 06:36:46 | 16 |
Leg2 | 13 | 09:20:04 | 17 |
Leg3 | 4 | 03:41:56 | 12 |
Overall | 32 | 19:38:47 | 16 |
DMC vs Wild
Team Members : Daniel ‘Bear Grylls’ Smilth, Hamish Laing, Rosa Allison, Matthew Girvan, Alex Telfar, Libby Crum, Jeanne-Mari Pike, Ed Radcliffe.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 05:47:41 | 14 |
Leg2 | 12 | 07:30:38 | 18 |
Leg3 | 3 | 06:14:12 | 17 |
Leg5 | 2 | 01:44:53 | 6 |
Overall | 32 | 21:17:26 | 17 |
Nabooteam
Team Members : James Williams, William Parr, Josh Jordan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 06:26:26 | 15 |
Leg2 | 14 | 09:13:14 | 13 |
Leg3 | 1 | 00:23:31 | 19 |
Leg5 | 0 | 00:51:27 | 9 |
Overall | 30 | 16:54:41 | 18 |
Where’s who?
Team Members : Campbell Harvey, Daniel Redmond, Ian Maclaurin.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:31:16 | 22 |
Leg2 | 13 | 07:18:20 | 15 |
Leg3 | 3 | 02:04:04 | 14 |
Overall | 29 | 14:53:41 | 19 |
Tomorrow morning
Team Members : Harriet Hughes, Sophie Kerr, Kevin Glisson, Hannah Johns, Oliver Marsh.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 06:33:28 | 20 |
Leg2 | 10 | 08:50:37 | 23 |
Leg3 | 4 | 05:42:42 | 13 |
Overall | 28 | 21:06:47 | 20 |
The Ghostbusters
Team Members : Ferran Caceres, Marc Torredemer, Jan Van Einem, Matthew Moynihan.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 15 | 07:09:06 | 17 |
Leg2 | 10 | 08:47:29 | 22 |
Overall | 25 | 15:56:36 | 21 |
The Fairies of Candy Mountain
Team Members : Allan Oldfield, Jacob Harris, Tiffany DeJager-Kennedy, Brendan Bycroft.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 07:10:51 | 24 |
Leg2 | 8 | 13:26:15 | 25 |
Leg5 | 2 | 01:15:38 | 5 |
Overall | 23 | 21:52:45 | 22 |
Captain Ben & the Planeteers
Team Members : Adam Kuang, Sharon Hornblow, Euan cox, Charlotte Stephen, Ben Richards, Akshay Sridhar, Lucas Czech.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 06:32:11 | 19 |
Leg2 | 6 | 04:55:21 | 27 |
Leg3 | 2 | 03:57:21 | 18 |
Overall | 22 | 15:24:54 | 23 |
Pirates of the Southern Alps
Team Members : Mike Field, Glen Baxter, Rebekah Parker, Tim Phillipson, Jonathan Weber.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 07:15:06 | 26 |
Leg2 | 9 | 10:38:33 | 24 |
Overall | 21 | 17:53:39 | 24 |
Crazy Cape Superheroes
Team Members : Lewis James Ainsworth, Kate Chisnall, Rachel Richards.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 06:40:15 | 30 |
Leg2 | 10 | 08:27:09 | 21 |
Overall | 18 | 15:07:24 | 25 |
Zombie Ladies
Team Members : Stephen Wallis, Damien Baranger, Phil Wallis, Peter Jacksons.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 07:17:19 | 28 |
Leg2 | 8 | 14:19:05 | 26 |
Overall | 18 | 21:36:25 | 26 |
They who talk while walking.
Team Members : Shannon Harley, Sasha Roselli, Jo Taylor, Monique Eade, Kate Wootton.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 07:08:36 | 25 |
Leg2 | 5 | 08:18:14 | 29 |
Overall | 17 | 15:26:51 | 27 |
Mighty Midgets
Team Members : Amy Whitehead, Maaike Jongerius, Elizabeth Graham.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 08:20:34 | 27 |
Leg2 | 4 | 04:22:28 | 31 |
Overall | 15 | 12:43:02 | 28 |
Domination
Team Members : Fiona Harney, Rachel Standring, Alex Finch, Alicia Paulsen, Liam Paulsen.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 07:45:50 | 29 |
Leg2 | 5 | 08:38:01 | 30 |
Overall | 14 | 16:23:52 | 29 |
Cooks
Team Members : Ian Warrington, Kate Wootton, Tobi Wulff, Andre.
Leg | Points | Time | Position |
---|---|---|---|
Leg2 | 13 | 08:08:00 | 16 |
Overall | 13 | 08:08:00 | 30 |
Night Commando Squad
Team Members : Tomas Legat, Carmen Amores Rodriguez, Maria Calzado Compte, Christian Alberto Gomez Tena.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 07:49:50 | 31 |
Leg2 | 5 | 07:40:07 | 28 |
Overall | 13 | 15:29:57 | 31 |
Keep It Simple Stupid
Team Members : Mike Opie, Ginny Opie, Kirsty Opie, Inger Hughson.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 4 | 08:56:20 | 32 |
Leg3 | 1 | 00:31:36 | 32 |
Overall | 5 | 09:27:56 | 32 |
Fun-in-a-box
Team Members : Lara Dixon, Ally Stocks, Abby Dixon, Tita Elliott.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 07:10:07 | 21 |
Leg2 | 10 | 16:50:55 | 24 |
Penalties | -24 | ||
Overall | 0 | 24:01:02 | 33 |
Note: Part of the reason Fun-in-a-box were late back was that they
were kindly going to get help for another team.