2026 Results

Unfortunately the last hour of scoreboard results was lost, we’re endeavouring to fix it but it may take a while. These are the results up until 10:58am on Sunday (with some manual edits for the top few teams).

Overall Place Student Place Team Name Total Time Penalties Final Points
1 MindKrafTwerk 20:58:47 74
2 Working hard or hardly working? 18:01:38 73
3 1 wee woo 19:46:13 71
4 “CODYYYY, I know he’s out here. I can feel it in my nuggets” 21:33:43 68
5 Fold Fighters 16:57:21 67
6 I Missed The Model Train Show To Be Here 18:11:59 54
7 Snow White and the Seven Senders 20:58:18 53
8 2 Vector oh yeah! 17:39:38 50
9 Huxley Hussys 17:01:50 49
10 3 Mystery Machine 18:12:55 49
11 4 Sweethearts 18:16:54 46
12 5 Baby Boomers 17:03:15 45
13 Walkie Twalkies 18:10:57 45
14 Van Diesels 18:59:01 45
15 6 DO AS HENS DO 19:09:39 45
16 7 Sign of the times 20:01:45 45
17 Merivale Mums 14:46:11 44
18 The Summit Strokers 17:42:38 44
19 8 Ground Control 18:06:19 44
20 9 twalk of shame 17:14:49 43
21 10 Jamaican bobsled team 18:01:23 42
22 Two Tone Army Of Course ! 18:28:31 41
23 An absolute bunch of pricks 15:41:28 40
24 Cat Lady Co-op 17:15:54 40
25 The curse of Twalk-ankharmun 18:43:48 40
26 11 Hinau Hounds 15:19:22 38
27 12 Pink Pony Club 16:36:02 38
28 23 RIP JOSH 18:29:54 38
29 24 The Wilderpeople 19:25:38 38
30 25 Hey I’m Twalkin’ Here (but you have to read it in a New York accent or else it sounds lame) 16:49:30 37
31 26 Buzz’s Busy Bees 17:23:45 37
32 27 gRANnies 18:08:09 37
33 28 Wire we here 18:41:10 37
34 29 Buzzy Bees 11:55:04 36
35 30 Chur the Shaggers 15:44:05 36
36 31 Jeremy Clarkson Appreciation Society 16:13:43 36
37 32 I’m twalk duh ba dee duh ba die 17:34:07 36
38 33 Welcome to the Jungle 18:56:07 36
39 34 The Pests 19:27:40 36
40 35 Cross Country 16:16:04 35
41 36 Weetbix Kids 16:31:16 35
42 37 Gangsta Grannies 18:44:36 35
43 38 OUTC of CONTROL 18:08:41 34
44 39 Twalked Up Baddies 20:03:38 34
45 40 chafing the dream 14:47:28 33
46 41 Up all night to get Lucky Laddie 15:05:13 33
47 42 Just Cones 15:21:13 33
48 Army of Gordons 16:31:14 33
49 43 Twerk Masters 17:03:21 33
50 44 TWALK dirty to me 17:03:59 33
51 45 Risk of a rest 17:05:21 33
52 46 Bad at Small TWALK 17:39:59 33
53 47 Hannah’s escorts 18:53:39 33
54 48 Army of John’s 16:33:51 32
55 49 Big Mahi Dogs 18:58:51 32
56 50 Udderly Confused 14:56:41 31
57 51 Very Pratty Boys 15:45:06 31
58 52 Once we’re waddlers 15:59:24 31
59 Detention! 16:35:26 31
60 Camp Halfblood 16:47:28 31
61 53 Joe Rogaine 17:32:58 31
62 54 Ying and Yang 17:37:51 31
63 55 The nine 15:49:33 30
64 56 Lit er day Saints 15:52:06 30
65 57 The Little Saint James Island Community 18:51:10 30
66 58 Annapurna Ascensionist’s 13:10:27 29
67 59 Alvin and The Chipmunks 16:51:24 29
68 60 Three blind mice 13:13:01 28
69 61 Sleep Twalkers 17:12:01 28
70 62 Sleep Twalkers 18:23:44 28
71 63 Dundat 12:30:22 27
72 64 Manu Bombs 16:09:21 27
73 65 STUDS 17:05:11 27
74 66 Plod Squad 19:09:58 27
75 67 Last Place 15:39:28 26
76 68 Team Edward 19:05:12 26
77 69 Lost Sheep 14:29:46 25
78 70 No Ideer 14:40:16 25
79 71 Twinfinity & Co 19:21:00 25
80 72 Sausage Party and the Diversity Hire 15:05:01 24
81 73 mega c 15:11:39 24
82 74 Teenage mutant ninja turtles 15:16:47 24
83 75 Sophie and the Sniffers 18:19:46 24
84 76 Retep 10:55:32 22
85 77 The Last Resort 12:10:05 22
86 The Very Hungry Caterpillar 14:08:01 22
87 78 The paper run 10:45:49 21
88 79 AA 11:03:14 21
89 80 Ooga boogey rave men 12:33:36 21
90 81 Twalkers of the Round Table 16:53:59 21
91 82 Twalkapillars 10:17:17 20
92 83 Gandalfs Shaft 13:47:24 20
93 84 The Disciples 10:34:47 19
94 85 Twalk dirty to me 10:37:31 19
95 86 Charlie’s Angels 10:46:02 19
96 87 Quail Island 13:01:06 19
97 88 Get The Hummus 08:43:27 18
98 89 Right On Your Tail 10:57:53 18
99 90 Bog wizards 13:24:24 18
100 91 Manija 17:17:23 18
101 92 The Breakfast Club 11:46:05 17
102 93 TON 618 14:50:56 17
103 94 going for a twalk 17:48:30 17
104 95 100 Acre Wood 10:39:14 16
105 96 Supa Fitt 11:22:09 16
106 97 Cone Crusaders 12:33:25 15
107 98 reuben & arsenii 10:06:50 14
108 99 Forth Street 11:04:05 13
109 100 Cereal killers 11:11:31 13
110 test 00:02:09 5
111 101 Powered by Chocolate 00:00:00 0

MindKrafTwerk

Leg Points Time Position
Leg1 16 02:48:03 5
Leg2 12 03:35:15 4
Leg3 13 04:55:55 3
Leg4 19 06:17:03 2
Leg5 14 03:22:31 1
Overall 74 20:58:47 1


wee woo

Leg Points Time Position
Leg1 16 02:30:49 2
Leg2 12 03:08:38 3
Leg3 13 04:03:04 1
Leg4 19 05:27:53 1
Leg5 11 04:35:47 3
Overall 71 19:46:13 2


“CODYYYY, I know he’s out here. I can feel it in my nuggets”

Leg Points Time Position
Leg1 14 02:50:36 32
Leg2 12 03:49:43 6
Leg3 11 04:59:24 13
Leg4 17 05:51:22 6
Leg5 14 04:02:38 2
Overall 68 21:33:43 3


Working hard or hardly working?

Leg Points Time Position
Leg1 16 02:09:48 1
Leg2 14 03:52:42 1
Leg3 13 04:50:50 2
Leg4 16 07:08:17 9
Overall 59 18:01:38 4


I Missed The Model Train Show To Be Here

Leg Points Time Position
Leg1 13 02:41:03 55
Leg2 11 04:20:54 21
Leg3 12 04:33:46 8
Leg4 18 06:36:13 4
Overall 54 18:11:59 5


Fold Fighters

Leg Points Time Position
Leg1 14 02:54:42 33
Leg2 9 03:57:19 48
Leg3 12 04:26:08 6
Leg4 18 05:39:11 3
Overall 53 16:57:21 6


Snow White and the Seven Senders

Leg Points Time Position
Leg1 13 02:56:38 57
Leg2 10 04:26:20 36
Leg3 12 05:41:29 9
Leg4 18 07:53:49 5
Overall 53 20:58:18 7


Vector oh yeah!

Leg Points Time Position
Leg1 16 02:37:49 4
Leg2 10 04:18:21 34
Leg3 8 04:42:55 42
Leg4 16 06:00:33 8
Overall 50 17:39:38 8


Huxley Hussys

Leg Points Time Position
Leg1 12 02:26:14 79
Leg2 12 03:49:36 5
Leg3 12 04:33:43 7
Leg4 13 06:12:15 11
Overall 49 17:01:50 9


Mystery Machine

Leg Points Time Position
Leg1 15 02:56:05 19
Leg2 12 04:51:47 9
Leg3 9 04:40:19 33
Leg4 13 05:44:41 10
Overall 49 18:12:55 10


Sweethearts

Leg Points Time Position
Leg1 13 02:30:18 54
Leg2 10 04:12:03 33
Leg3 7 06:41:23 61
Leg4 16 04:53:09 7
Overall 46 18:16:54 11


Baby Boomers

Leg Points Time Position
Leg1 12 02:44:32 83
Leg2 11 03:58:02 20
Leg3 13 05:25:26 4
Leg4 4 03:25:15 36
Leg5 5 01:29:58 4
Overall 45 17:03:15 12


Walkie Twalkies

Leg Points Time Position
Leg1 14 03:00:33 36
Leg2 10 05:00:46 40
Leg3 9 04:17:20 31
Leg4 12 05:52:15 13
Overall 45 18:10:57 13


Van Diesels

Leg Points Time Position
Leg1 15 02:35:30 14
Leg2 12 04:04:40 7
Leg3 10 06:13:51 26
Leg4 8 06:04:59 17
Overall 45 18:59:01 14


DO AS HENS DO

Leg Points Time Position
Leg1 14 03:09:40 37
Leg2 12 04:45:32 8
Leg3 10 05:52:04 24
Leg4 9 05:22:20 16
Overall 45 19:09:39 15


Sign of the times

Leg Points Time Position
Leg1 15 02:49:05 15
Leg2 11 06:38:05 30
Leg3 10 07:22:29 29
Leg4 9 03:12:06 15
Overall 45 20:01:45 16


Merivale Mums

Leg Points Time Position
Leg1 13 03:23:59 63
Leg2 12 00:02:27 2
Leg3 11 05:11:16 14
Leg4 8 06:08:29 18
Overall 44 14:46:11 17


The Summit Strokers

Leg Points Time Position
Leg1 12 02:27:56 80
Leg2 9 04:17:25 49
Leg3 11 05:42:46 15
Leg4 12 05:14:29 12
Overall 44 17:42:38 18


Ground Control

Leg Points Time Position
Leg1 14 02:56:17 34
Leg2 11 05:02:41 25
Leg3 9 06:03:23 36
Leg4 10 04:03:58 14
Overall 44 18:06:19 19


twalk of shame

Leg Points Time Position
Leg1 16 02:36:44 3
Leg2 10 04:22:37 35
Leg3 11 06:05:50 16
Leg4 6 04:09:36 23
Overall 43 17:14:49 20


Jamaican bobsled team

Leg Points Time Position
Leg1 16 03:06:26 7
Leg2 11 04:57:35 24
Leg3 10 05:49:06 23
Leg4 5 04:08:14 30
Overall 42 18:01:23 21


Two Tone Army Of Course !

Leg Points Time Position
Leg1 13 02:57:39 58
Leg2 11 04:33:28 23
Leg3 11 06:36:45 17
Leg4 6 04:20:37 25
Overall 41 18:28:31 22


An absolute bunch of pricks

Leg Points Time Position
Leg1 16 03:39:35 12
Leg2 11 05:36:00 27
Leg3 13 06:25:52 5
Overall 40 15:41:28 23


Cat Lady Co-op

Leg Points Time Position
Leg1 14 03:18:09 38
Leg2 12 05:52:04 10
Leg3 7 05:26:58 56
Leg4 7 02:38:42 19
Overall 40 17:15:54 24


The curse of Twalk-ankharmun

Leg Points Time Position
Leg1 16 03:38:36 11
Leg2 12 06:24:43 14
Leg3 12 08:40:28 10
Overall 40 18:43:48 25


Hinau Hounds

Leg Points Time Position
Leg1 16 03:26:51 10
Leg2 12 06:22:23 12
Leg3 5 03:32:58 74
Leg4 5 01:57:08 28
Overall 38 15:19:22 26


Pink Pony Club

Leg Points Time Position
Leg1 12 02:33:10 81
Leg2 9 03:43:53 47
Leg3 11 04:37:42 11
Leg4 6 05:41:16 27
Overall 38 16:36:02 27


RIP JOSH

Leg Points Time Position
Leg1 14 03:51:14 47
Leg2 10 05:26:09 42
Leg3 8 05:00:54 44
Leg4 6 04:11:36 24
Overall 38 18:29:54 28


The Wilderpeople

Leg Points Time Position
Leg1 15 03:04:48 20
Leg2 8 05:40:38 69
Leg3 8 05:18:58 45
Leg4 7 05:21:13 21
Overall 38 19:25:38 29


Hey I’m Twalkin’ Here (but you have to read it in a New York accent or else it sounds lame)

Leg Points Time Position
Leg1 16 02:55:32 6
Leg2 10 06:12:15 46
Leg3 11 07:41:43 19
Overall 37 16:49:30 30


Buzz’s Busy Bees

Leg Points Time Position
Leg1 15 03:34:59 22
Leg2 12 06:38:25 17
Leg3 7 05:17:38 54
Leg4 3 01:52:41 41
Overall 37 17:23:45 31


gRANnies

Leg Points Time Position
Leg1 14 03:45:31 45
Leg2 10 04:44:10 38
Leg3 9 04:44:35 34
Leg4 4 04:53:51 39
Overall 37 18:08:09 32


Wire we here

Leg Points Time Position
Leg1 14 03:21:38 39
Leg2 10 05:29:40 43
Leg3 10 06:37:07 27
Leg4 3 03:12:44 44
Overall 37 18:41:10 33


Buzzy Bees

Leg Points Time Position
Leg1 14 02:38:17 31
Leg2 11 04:28:25 22
Leg3 11 04:48:21 12
Overall 36 11:55:04 34


Chur the Shaggers

Leg Points Time Position
Leg1 15 02:51:53 17
Leg2 10 05:42:48 44
Leg3 7 04:05:49 49
Leg4 4 03:03:34 35
Overall 36 15:44:05 35


Jeremy Clarkson Appreciation Society

Leg Points Time Position
Leg1 16 03:25:19 9
Leg2 11 05:23:13 26
Leg3 9 07:25:10 40
Overall 36 16:13:43 36


I’m twalk duh ba dee duh ba die

Leg Points Time Position
Leg1 14 02:59:02 35
Leg2 10 04:29:14 37
Leg3 7 04:48:22 52
Leg4 5 05:17:27 32
Overall 36 17:34:07 37


Welcome to the Jungle

Leg Points Time Position
Leg1 15 04:07:49 27
Leg2 11 06:17:50 28
Leg3 7 05:44:51 59
Leg4 3 02:45:36 42
Overall 36 18:56:07 38


The Pests

Leg Points Time Position
Leg1 14 04:17:11 50
Leg2 11 07:08:25 31
Leg3 11 08:02:03 20
Overall 36 19:27:40 39


Cross Country

Leg Points Time Position
Leg1 15 03:14:15 21
Leg2 10 06:09:03 45
Leg3 10 06:52:45 28
Overall 35 16:16:04 40


Weetbix Kids

Leg Points Time Position
Leg1 14 03:22:32 40
Leg2 9 05:36:16 51
Leg3 7 04:34:36 50
Leg4 5 02:57:50 29
Overall 35 16:31:16 41


Gangsta Grannies

Leg Points Time Position
Leg1 13 03:02:26 59
Leg2 8 05:26:25 66
Leg3 9 04:49:35 35
Leg4 4 03:52:23 37
Leg5 1 01:33:45 5
Overall 35 18:44:36 42


OUTC of CONTROL

Leg Points Time Position
Leg1 15 03:49:25 24
Leg2 11 06:35:18 29
Leg3 8 07:43:56 48
Overall 34 18:08:41 43


Twalked Up Baddies

Leg Points Time Position
Leg1 14 03:50:18 46
Leg2 9 07:46:39 59
Leg3 11 08:26:40 21
Overall 34 20:03:38 44


chafing the dream

Leg Points Time Position
Leg1 14 03:35:39 44
Leg2 9 05:54:15 52
Leg3 10 05:17:33 22
Overall 33 14:47:28 45


Up all night to get Lucky Laddie

Leg Points Time Position
Leg1 15 02:51:29 16
Leg2 8 06:13:07 71
Leg3 10 06:00:37 25
Overall 33 15:05:13 46


Just Cones

Leg Points Time Position
Leg1 16 03:10:35 8
Leg2 10 05:06:52 41
Leg3 7 07:03:45 62
Overall 33 15:21:13 47


Army of Gordons

Leg Points Time Position
Leg1 15 04:11:52 28
Leg2 12 06:36:32 16
Leg3 6 05:42:49 68
Overall 33 16:31:14 48


Twerk Masters

Leg Points Time Position
Leg1 16 03:51:26 13
Leg2 9 08:22:27 60
Leg3 8 04:49:27 43
Overall 33 17:03:21 49


TWALK dirty to me

Leg Points Time Position
Leg1 12 04:15:27 93
Leg2 6 05:14:03 88
Leg3 9 04:39:06 32
Leg4 6 02:55:22 22
Overall 33 17:03:59 50


Risk of a rest

Leg Points Time Position
Leg1 15 03:48:43 23
Leg2 7 05:48:45 78
Leg3 11 07:27:51 18
Overall 33 17:05:21 51


Bad at Small TWALK

Leg Points Time Position
Leg1 12 03:01:16 84
Leg2 8 05:07:13 64
Leg3 6 06:31:46 70
Leg4 7 02:59:42 20
Overall 33 17:39:59 52


Hannah’s escorts

Leg Points Time Position
Leg1 13 04:39:38 75
Leg2 12 08:23:35 19
Leg3 8 05:50:25 46
Overall 33 18:53:39 53


Army of John’s

Leg Points Time Position
Leg1 15 04:12:06 29
Leg2 12 06:39:05 18
Leg3 5 05:42:40 76
Overall 32 16:33:51 54


Big Mahi Dogs

Leg Points Time Position
Leg1 12 03:48:57 90
Leg2 8 05:00:40 63
Leg3 6 04:45:44 64
Leg4 6 05:23:28 26
Overall 32 18:58:51 55


Udderly Confused

Leg Points Time Position
Leg1 15 02:53:59 18
Leg2 9 06:19:11 54
Leg3 7 05:43:30 58
Overall 31 14:56:41 56


Very Pratty Boys

Leg Points Time Position
Leg1 12 02:35:50 82
Leg2 10 04:00:31 32
Leg3 9 06:20:45 37
Leg4 0 02:47:58 53
Overall 31 15:45:06 57


Once we’re waddlers

Leg Points Time Position
Leg1 11 02:47:12 95
Leg2 10 04:56:37 39
Leg3 7 04:45:04 51
Leg4 3 03:30:30 45
Overall 31 15:59:24 58


Detention!

Leg Points Time Position
Leg1 12 03:27:32 88
Leg2 9 04:55:36 50
Leg3 10 08:12:17 30
Overall 31 16:35:26 59


Camp Halfblood

Leg Points Time Position
Leg1 13 03:28:00 64
Leg2 12 06:24:48 15
Leg3 6 06:54:38 71
Overall 31 16:47:28 60


Joe Rogaine

Leg Points Time Position
Leg1 12 03:12:44 86
Leg2 8 04:46:43 62
Leg3 7 04:52:34 53
Leg4 4 04:40:55 38
Overall 31 17:32:58 61


Ying and Yang

Leg Points Time Position
Leg1 15 04:14:53 30
Leg2 7 05:43:58 77
Leg3 6 05:55:54 69
Leg4 3 01:43:04 40
Overall 31 17:37:51 62


The nine

Leg Points Time Position
Leg1 14 03:28:53 42
Leg2 9 06:20:00 55
Leg3 7 06:00:38 60
Overall 30 15:49:33 63


Lit er day Saints

Leg Points Time Position
Leg1 12 03:19:26 87
Leg2 9 05:58:04 53
Leg3 9 06:34:35 39
Overall 30 15:52:06 64


The Little Saint James Island Community

Leg Points Time Position
Leg1 13 03:52:12 67
Leg2 7 06:33:58 81
Leg3 6 05:26:50 67
Leg4 4 02:58:10 34
Overall 30 18:51:10 65


Annapurna Ascensionist’s

Leg Points Time Position
Leg1 13 03:22:02 62
Leg2 8 05:34:00 68
Leg3 8 04:14:23 41
Overall 29 13:10:27 66


Alvin and The Chipmunks

Leg Points Time Position
Leg1 13 03:50:38 66
Leg2 9 07:23:47 57
Leg3 7 05:36:58 57
Overall 29 16:51:24 67


Three blind mice

Leg Points Time Position
Leg1 15 03:51:51 25
Leg2 12 06:10:34 11
Leg3 1 03:10:36 88
Overall 28 13:13:01 68


Sleep Twalkers

Leg Points Time Position
Leg1 13 05:45:04 78
Leg2 6 04:53:12 87
Leg3 9 06:33:44 38
Overall 28 17:12:01 69


Sleep Twalkers

Leg Points Time Position
Leg1 13 04:21:51 72
Leg2 9 06:31:36 56
Leg3 6 07:30:16 72
Overall 28 18:23:44 70


Dundat

Leg Points Time Position
Leg1 13 03:10:53 60
Leg2 8 05:15:12 65
Leg3 6 04:04:17 63
Overall 27 12:30:22 71


Manu Bombs

Leg Points Time Position
Leg1 13 04:06:10 68
Leg2 8 07:01:00 74
Leg3 6 05:02:10 66
Overall 27 16:09:21 72


STUDS

Leg Points Time Position
Leg1 12 03:52:35 91
Leg2 8 05:30:57 67
Leg3 3 05:15:18 81
Leg4 4 02:26:20 33
Overall 27 17:05:11 73


Plod Squad

Leg Points Time Position
Leg1 11 03:01:54 96
Leg2 7 05:25:16 76
Leg3 6 07:53:18 73
Leg4 3 02:49:29 43
Overall 27 19:09:58 74


Last Place

Leg Points Time Position
Leg1 13 03:13:12 61
Leg2 8 06:53:49 73
Leg3 5 05:32:26 75
Overall 26 15:39:28 75


Team Edward

Leg Points Time Position
Leg1 14 04:17:50 51
Leg2 7 08:00:55 84
Leg3 2 02:59:44 82
Leg4 3 03:46:41 47
Overall 26 19:05:12 76


Lost Sheep

Leg Points Time Position
Leg1 15 04:07:34 26
Leg2 8 06:26:04 72
Leg3 2 03:56:07 85
Overall 25 14:29:46 77


No Ideer

Leg Points Time Position
Leg1 13 04:10:39 69
Leg2 6 05:42:11 90
Leg3 6 04:47:25 65
Overall 25 14:40:16 78


Twinfinity & Co

Leg Points Time Position
Leg1 11 04:16:41 98
Leg2 12 06:23:42 13
Leg3 2 07:27:31 87
Leg4 0 01:13:05 52
Overall 25 19:21:00 79


Sausage Party and the Diversity Hire

Leg Points Time Position
Leg1 14 04:06:56 48
Leg2 9 07:38:11 58
Leg3 1 03:19:54 89
Overall 24 15:05:01 80


mega c

Leg Points Time Position
Leg1 12 03:43:01 89
Leg2 6 03:53:52 86
Leg3 4 04:39:30 77
Leg4 2 02:55:15 48
Overall 24 15:11:39 81


Teenage mutant ninja turtles

Leg Points Time Position
Leg1 10 04:09:04 103
Leg2 7 05:49:40 79
Leg3 7 05:18:03 55
Overall 24 15:16:47 82


Sophie and the Sniffers

Leg Points Time Position
Leg1 14 04:19:42 52
Leg2 5 06:17:40 97
Leg3 0 03:07:35 93
Leg4 5 04:34:47 31
Overall 24 18:19:46 83


Retep

Leg Points Time Position
Leg1 14 03:35:16 43
Leg2 8 07:14:56 75
Leg5 0 00:05:19 6
Overall 22 10:55:32 84


The Last Resort

Leg Points Time Position
Leg1 11 04:47:53 100
Leg2 8 04:26:55 61
Leg3 3 02:55:16 80
Overall 22 12:10:05 85


The Very Hungry Caterpillar

Leg Points Time Position
Leg1 12 04:04:23 92
Leg2 7 06:21:46 80
Leg4 3 03:41:51 46
Overall 22 14:08:01 86


The paper run

Leg Points Time Position
Leg1 13 04:57:10 76
Leg2 8 05:48:38 70
Overall 21 10:45:49 87


AA

Leg Points Time Position
Leg1 11 04:41:09 99
Leg2 2 00:01:31 107
Leg3 8 06:20:33 47
Overall 21 11:03:14 88


Ooga boogey rave men

Leg Points Time Position
Leg1 14 04:12:33 49
Leg2 7 08:21:02 85
Overall 21 12:33:36 89


Twalkers of the Round Table

Leg Points Time Position
Leg1 10 04:26:04 105
Leg2 7 07:14:53 83
Leg3 4 05:13:02 78
Overall 21 16:53:59 90


Twalkapillars

Leg Points Time Position
Leg1 13 03:32:42 65
Leg2 7 06:44:35 82
Overall 20 10:17:17 91


Gandalfs Shaft

Leg Points Time Position
Leg1 13 04:24:59 73
Leg2 5 05:50:19 95
Leg3 2 03:32:05 84
Overall 20 13:47:24 92


The Disciples

Leg Points Time Position
Leg1 13 04:12:49 70
Leg2 6 06:21:57 91
Overall 19 10:34:47 93


Twalk dirty to me

Leg Points Time Position
Leg1 14 03:26:37 41
Leg2 5 07:10:54 101
Overall 19 10:37:31 94


Charlie’s Angels

Leg Points Time Position
Leg1 14 04:53:08 53
Leg2 5 05:52:16 96
Leg3 0 00:00:36 90
Overall 19 10:46:02 95


Quail Island

Leg Points Time Position
Leg1 13 05:00:58 77
Leg2 6 08:00:07 92
Overall 19 13:01:06 96


Get The Hummus

Leg Points Time Position
Leg1 12 03:05:07 85
Leg2 6 05:38:20 89
Overall 18 08:43:27 97


Right On Your Tail

Leg Points Time Position
Leg1 13 04:25:23 74
Leg2 5 06:32:29 99
Overall 18 10:57:53 98


Bog wizards

Leg Points Time Position
Leg1 11 03:43:37 97
Leg2 5 04:42:05 93
Leg3 0 00:36:04 92
Leg4 2 04:22:36 49
Overall 18 13:24:24 99


Manija

Leg Points Time Position
Leg1 13 02:41:37 56
Leg2 2 05:50:28 109
Leg3 2 06:29:20 86
Leg4 1 02:15:56 51
Overall 18 17:17:23 100


The Breakfast Club

Leg Points Time Position
Leg1 13 04:17:24 71
Leg2 4 06:58:27 106
Leg3 0 00:30:14 91
Overall 17 11:46:05 101


TON 618

Leg Points Time Position
Leg1 10 04:46:22 106
Leg2 4 05:58:41 103
Leg3 2 03:05:26 83
Leg4 1 01:00:26 50
Overall 17 14:50:56 102


going for a twalk

Leg Points Time Position
Leg1 8 04:44:50 109
Leg2 5 06:44:16 100
Leg3 4 06:19:23 79
Overall 17 17:48:30 103


100 Acre Wood

Leg Points Time Position
Leg1 12 04:23:57 94
Leg2 4 06:15:16 105
Overall 16 10:39:14 104


Supa Fitt

Leg Points Time Position
Leg1 11 04:59:21 101
Leg2 5 06:22:48 98
Overall 16 11:22:09 105


Cone Crusaders

Leg Points Time Position
Leg1 10 04:22:39 104
Leg2 5 08:10:45 102
Overall 15 12:33:25 106


reuben & arsenii

Leg Points Time Position
Leg1 9 04:26:24 107
Leg2 5 05:40:25 94
Overall 14 10:06:50 107


Forth Street

Leg Points Time Position
Leg1 9 05:00:11 108
Leg2 4 06:03:53 104
Overall 13 11:04:05 108


Cereal killers

Leg Points Time Position
Leg1 11 06:10:32 102
Leg2 2 05:00:59 108
Overall 13 11:11:31 109


test

Leg Points Time Position
Leg1 5 00:02:09 110
Overall 5 00:02:09 110


Powered by Chocolate

Leg Points Time Position
Overall 0 00:00:00 111