| Overall Place | Student Place | Team Name | Total Time | Penalties | Final Points |
|---|---|---|---|---|---|
| 1 | Cold Shower | 21:59:04 | 57 | ||
| 2 | Struthio camelus | 22:12:58 | 53 | ||
| 3 | 1 | wee woo | 21:39:35 | 52 | |
| 4 | Another Banananalingus | 18:25:38 | 48 | ||
| 5 | The Hash House is on Fire! | 22:19:22 | 48 | ||
| 6 | Resisting a Rest | 22:09:21 | 46 | ||
| 7 | Wally forgot his P L B | 22:13:02 | 44 | ||
| 8 | Twalk of Life | 21:52:24 | 43 | ||
| 9 | War Plan Small Group | 21:45:15 | 41 | ||
| 10 | Are you thinking what I’m thinking | 21:53:14 | 41 | ||
| 11 | 2 | Duck! Duck! Boom! | 22:46:24 | 40 | |
| 12 | 3 | Tiara Trotters | 19:03:22 | 39 | |
| 13 | 4 | Meat Weak | 21:12:38 | 39 | |
| 14 | Sweet as Nanas | 21:16:29 | 39 | ||
| 15 | 5 | Twalk big game | 20:53:22 | 38 | |
| 16 | Driven by doubt, guided by gut | 21:09:18 | 36 | ||
| 17 | XPEX Princesses | 21:10:29 | 36 | ||
| 18 | 6 | Twalk-2uah | 21:08:15 | 35 | |
| 19 | 3 to 8 blind mice | 21:33:56 | 35 | ||
| 20 | Cult 45 | 20:09:59 | 34 | ||
| 21 | The Lost Sheep | 20:49:29 | 34 | ||
| 22 | Putting the Fun in Funeral | 22:30:52 | 34 | ||
| 23 | 7 | Inside gone Outside | 15:14:30 | 33 | |
| 24 | Taumatawhakatangihangakoauauotamateaturipukakapikimaungahoronukupokaiwhenuakitanatahu | 19:30:06 | 33 | ||
| 25 | Keyboard Warriors | 20:53:27 | 33 | ||
| 26 | Dying for a route | 21:11:56 | 33 | ||
| 27 | LaDAYS and kNIGHTS | 21:29:50 | -1 | 33 | |
| 28 | Walkie Twalkies | 21:06:51 | 32 | ||
| 29 | 8 | Couch potato’s on the run | 21:07:09 | 32 | |
| 30 | Breaking Baddies | 21:07:19 | 32 | ||
| 31 | Alpenists | 21:24:32 | 32 | ||
| 32 | LumberJACKED | 21:06:50 | 31 | ||
| 33 | 9 | WinnerWinnerChickenDinner | 21:28:51 | 30 | |
| 34 | 10 | Gayton Gash | 17:39:36 | 29 | |
| 35 | Auckland Refugees | 20:30:29 | 29 | ||
| 36 | 11 | Twalk Tuah | 20:35:45 | 29 | |
| 37 | 12 | Hot Gurls Can Navigate | 20:48:41 | 29 | |
| 38 | 13 | We thought this was a pub crawl | 17:39:20 | 28 | |
| 39 | Street TWalkers | 19:40:08 | 28 | ||
| 40 | 14 | No idea | 18:28:13 | 27 | |
| 41 | Twalk-ankharmun | 19:05:34 | 27 | ||
| 42 | White Trash | 20:00:13 | 27 | ||
| 43 | 15 | Tweaky Twalkers | 21:21:13 | 27 | |
| 44 | 16 | Running on Juice | 17:30:22 | 26 | |
| 45 | 17 | Full Bush | 17:41:23 | 26 | |
| 46 | Laxative Burrito Supreme | 18:31:11 | 26 | ||
| 47 | 18 | West Jamaica Mountain Racer | 19:16:52 | 26 | |
| 48 | 19 | Worst pace scenario | 19:51:45 | 26 | |
| 49 | 20 | Navigangsters | 10:52:17 | 25 | |
| 50 | 21 | Five Guys, No Burgers | 12:57:24 | 25 | |
| 51 | 22 | Fast, lost, and curious | 17:49:01 | 25 | |
| 52 | 23 | Manscaped | 17:51:15 | 25 | |
| 53 | 24 | TWALK Story | 18:56:32 | 25 | |
| 54 | Wahine Mohoao | 19:27:01 | 25 | ||
| 55 | 8 gr8 m8s | 18:03:34 | 24 | ||
| 56 | Skibidi Sigmas | 19:39:02 | 24 | ||
| 57 | 25 | Lost and Found | 19:46:52 | 24 | |
| 58 | Grannies on the go | 20:42:47 | 24 | ||
| 59 | 26 | Choppers | 13:05:17 | 23 | |
| 60 | Chefs kiss | 18:47:11 | 23 | ||
| 61 | 27 | The very hungry Twalkers | 20:22:00 | 23 | |
| 62 | Moon Twalkers | 16:31:16 | 22 | ||
| 63 | 28 | Glenners | 16:44:46 | 22 | |
| 64 | 29 | Ara Institute of Canterbury | 18:11:05 | 22 | |
| 65 | Twalk about moving | 18:22:59 | 22 | ||
| 66 | Rogaining a la Ratatouille | 15:20:51 | 21 | ||
| 67 | 30 | Fckin Heinous | 15:52:16 | 21 | |
| 68 | 31 | bushwaxers | 16:15:41 | 21 | |
| 69 | 32 | Pope Studley | 16:51:12 | 21 | |
| 70 | 33 | Cowards | 17:23:24 | 21 | |
| 71 | 34 | Mooning Matagouri Munching Monsters | 18:54:18 | 21 | |
| 72 | 35 | Despicable Nav | 19:34:28 | 21 | |
| 73 | 36 | Turbo time | 12:44:20 | 20 | |
| 74 | Tick Heads | 14:12:04 | 20 | ||
| 75 | Ewe Beauty | 14:26:52 | 20 | ||
| 76 | 37 | Zombies | 15:28:31 | 20 | |
| 77 | 38 | Twalkin or Tweakin? | 18:00:42 | 20 | |
| 78 | 39 | The Conclave | 18:12:42 | 20 | |
| 79 | The Wilderpeople | 14:57:45 | 19 | ||
| 80 | 40 | Triple Trouble | 17:33:17 | 19 | |
| 81 | Last Minute | 20:37:41 | 19 | ||
| 82 | 41 | Missing Bits | 21:18:13 | 18 | |
| 83 | 42 | SNACKS | 13:47:51 | 17 | |
| 84 | 43 | Wildlife Wedgie Patrol | 16:40:17 | 17 | |
| 85 | Tarot Trio | 18:32:58 | 17 | ||
| 86 | 44 | goose emoji | 18:56:24 | 17 | |
| 87 | 45 | Sleepless mAlice | 19:41:41 | 17 | |
| 88 | 46 | Gandaddy | 15:34:55 | 16 | |
| 89 | 47 | The Milk and the Maid | 19:19:13 | 16 | |
| 90 | Overqualified | 19:48:09 | 16 | ||
| 91 | Probably, maybe, lost? | 13:40:52 | 14 | ||
| 92 | raro on lentils | 11:45:13 | 12 | ||
| 93 | 48 | Snowballz | 11:08:50 | 11 | |
| 94 | 49 | Where’s Waldo | 15:39:46 | 11 | |
| 95 | 50 | Shiver me livers | 06:45:10 | 9 | |
| 96 | 51 | Vetrebros | 11:40:56 | 9 | |
| 97 | 52 | Doofenshmirtz Evil Inc. | 10:41:47 | 5 |
Cold Shower
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:01:38 | 12 |
| Leg2 | 11 | 04:26:55 | 10 |
| Leg3 | 21 | 09:20:12 | 1 |
| Leg4 | 13 | 05:10:17 | 1 |
| Overall | 57 | 21:59:04 | 1 |
Struthio camelus
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:04:19 | 14 |
| Leg2 | 12 | 05:14:04 | 1 |
| Leg3 | 20 | 10:01:56 | 3 |
| Leg4 | 9 | 03:52:37 | 4 |
| Overall | 53 | 22:12:58 | 2 |
wee woo
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 02:55:43 | 42 |
| Leg2 | 11 | 05:11:07 | 11 |
| Leg3 | 20 | 10:08:06 | 5 |
| Leg4 | 10 | 03:24:37 | 2 |
| Overall | 52 | 21:39:35 | 3 |
Another Banananalingus
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:00:16 | 11 |
| Leg2 | 11 | 05:23:05 | 12 |
| Leg3 | 20 | 10:02:14 | 4 |
| Leg4 | 5 | 00:00:01 | 14 |
| Overall | 48 | 18:25:38 | 4 |
The Hash House is on Fire!
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:04:04 | 13 |
| Leg2 | 10 | 04:27:14 | 19 |
| Leg3 | 20 | 11:43:35 | 6 |
| Leg4 | 6 | 03:04:27 | 11 |
| Overall | 48 | 22:19:22 | 5 |
Resisting a Rest
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:45:35 | 52 |
| Leg2 | 12 | 06:36:57 | 8 |
| Leg3 | 19 | 10:14:27 | 7 |
| Leg4 | 4 | 01:32:21 | 20 |
| Overall | 46 | 22:09:21 | 6 |
Wally forgot his P L B
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 02:46:35 | 9 |
| Leg2 | 12 | 06:28:25 | 5 |
| Leg3 | 17 | 09:54:43 | 8 |
| Leg4 | 3 | 03:03:17 | 35 |
| Overall | 44 | 22:13:02 | 7 |
Twalk of Life
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:58:37 | 55 |
| Leg2 | 10 | 07:18:12 | 25 |
| Leg3 | 20 | 09:36:31 | 2 |
| Leg4 | 2 | 00:59:02 | 41 |
| Overall | 43 | 21:52:24 | 8 |
War Plan Small Group
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:46:05 | 19 |
| Leg2 | 10 | 05:26:33 | 21 |
| Leg3 | 13 | 08:28:14 | 12 |
| Leg4 | 6 | 04:04:22 | 12 |
| Overall | 41 | 21:45:15 | 9 |
Are you thinking what I’m thinking
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:12:19 | 16 |
| Leg2 | 12 | 05:53:32 | 3 |
| Leg3 | 13 | 10:51:32 | 13 |
| Leg4 | 4 | 01:55:49 | 21 |
| Overall | 41 | 21:53:14 | 10 |
Duck! Duck! Boom!
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:08:16 | 73 |
| Leg2 | 11 | 06:44:22 | 15 |
| Leg3 | 12 | 10:49:39 | 18 |
| Leg4 | 7 | 02:04:06 | 7 |
| Overall | 40 | 22:46:24 | 11 |
Tiara Trotters
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 07:18:47 | 68 |
| Leg2 | 11 | 01:41:02 | 9 |
| Leg3 | 17 | 10:03:32 | 9 |
| Overall | 39 | 19:03:22 | 12 |
Meat Weak
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:10:25 | 45 |
| Leg2 | 10 | 05:15:39 | 20 |
| Leg3 | 14 | 10:04:34 | 10 |
| Leg4 | 4 | 02:41:58 | 25 |
| Overall | 39 | 21:12:38 | 13 |
Sweet as Nanas
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:14:46 | 46 |
| Leg2 | 12 | 05:47:57 | 2 |
| Leg3 | 12 | 10:10:29 | 16 |
| Leg4 | 4 | 02:03:15 | 22 |
| Overall | 39 | 21:16:29 | 14 |
Twalk big game
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:03:44 | 43 |
| Leg2 | 12 | 06:26:52 | 4 |
| Leg3 | 6 | 07:41:28 | 39 |
| Leg4 | 9 | 03:41:16 | 3 |
| Overall | 38 | 20:53:22 | 15 |
Driven by doubt, guided by gut
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:00:42 | 71 |
| Leg2 | 10 | 05:31:37 | 22 |
| Leg3 | 12 | 10:02:34 | 15 |
| Leg4 | 4 | 02:34:23 | 24 |
| Overall | 36 | 21:09:18 | 16 |
XPEX Princesses
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:34:04 | 18 |
| Leg2 | 8 | 08:11:06 | 43 |
| Leg3 | 11 | 07:45:21 | 19 |
| Leg4 | 5 | 01:39:56 | 15 |
| Overall | 36 | 21:10:29 | 17 |
Twalk-2uah
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:06:33 | 15 |
| Leg2 | 8 | 05:59:04 | 36 |
| Leg3 | 11 | 09:10:11 | 22 |
| Leg4 | 4 | 02:52:26 | 26 |
| Overall | 35 | 21:08:15 | 18 |
3 to 8 blind mice
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 9 | 03:05:07 | 82 |
| Leg2 | 12 | 06:30:28 | 6 |
| Leg3 | 12 | 09:56:35 | 14 |
| Leg4 | 2 | 02:01:45 | 44 |
| Overall | 35 | 21:33:56 | 19 |
Cult 45
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:22:26 | 59 |
| Leg2 | 11 | 08:02:06 | 16 |
| Leg3 | 5 | 04:44:10 | 45 |
| Leg4 | 7 | 03:01:16 | 8 |
| Overall | 34 | 20:09:59 | 20 |
The Lost Sheep
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:29:12 | 50 |
| Leg2 | 3 | 02:35:46 | 81 |
| Leg3 | 14 | 12:16:41 | 11 |
| Leg4 | 6 | 02:27:48 | 9 |
| Overall | 34 | 20:49:29 | 21 |
Putting the Fun in Funeral
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:35:00 | 51 |
| Leg2 | 9 | 05:28:39 | 33 |
| Leg3 | 10 | 10:04:06 | 26 |
| Leg4 | 4 | 03:23:06 | 27 |
| Overall | 34 | 22:30:52 | 22 |
Inside gone Outside
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 02:44:33 | 69 |
| Leg2 | 11 | 06:29:10 | 14 |
| Leg3 | 4 | 02:18:11 | 53 |
| Leg4 | 8 | 03:42:34 | 5 |
| Overall | 33 | 15:14:30 | 23 |
Taumatawhakatangihangakoauauotamateaturipukakapikimaungahoronukupokaiwhenuakitanatahu
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:56:17 | 23 |
| Leg2 | 11 | 08:50:38 | 17 |
| Leg3 | 2 | 02:54:05 | 82 |
| Leg4 | 8 | 03:49:04 | 6 |
| Overall | 33 | 19:30:06 | 24 |
Keyboard Warriors
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 03:59:37 | 5 |
| Leg2 | 8 | 07:12:47 | 41 |
| Leg3 | 6 | 05:18:42 | 38 |
| Leg4 | 6 | 04:22:20 | 13 |
| Overall | 33 | 20:53:27 | 25 |
Dying for a route
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:54:31 | 22 |
| Leg2 | 10 | 07:27:26 | 26 |
| Leg3 | 7 | 07:43:39 | 33 |
| Leg4 | 4 | 02:06:19 | 23 |
| Overall | 33 | 21:11:56 | 26 |
LaDAYS and kNIGHTS
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:21:58 | 76 |
| Leg2 | 12 | 06:36:17 | 7 |
| Leg3 | 12 | 10:37:48 | 17 |
| Leg4 | 0 | 00:53:45 | 60 |
| Penalties/Bonus | -1 | ||
| Overall | 33 | 21:29:50 | 27 |
Walkie Twalkies
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:11:24 | 74 |
| Leg2 | 7 | 05:02:47 | 49 |
| Leg3 | 11 | 08:12:09 | 20 |
| Leg4 | 4 | 04:40:31 | 30 |
| Overall | 32 | 21:06:51 | 28 |
Couch potato’s on the run
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 03:56:34 | 4 |
| Leg2 | 10 | 08:50:26 | 31 |
| Leg3 | 4 | 04:40:24 | 58 |
| Leg4 | 5 | 03:39:44 | 16 |
| Overall | 32 | 21:07:09 | 29 |
Breaking Baddies
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:06:57 | 44 |
| Leg2 | 10 | 07:30:32 | 27 |
| Leg3 | 7 | 06:25:39 | 32 |
| Leg4 | 4 | 04:04:10 | 29 |
| Overall | 32 | 21:07:19 | 30 |
Alpenists
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:33:01 | 77 |
| Leg2 | 9 | 06:04:15 | 34 |
| Leg3 | 10 | 10:00:25 | 25 |
| Leg4 | 3 | 01:46:49 | 31 |
| Overall | 32 | 21:24:32 | 31 |
LumberJACKED
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 02:46:17 | 41 |
| Leg2 | 8 | 06:11:37 | 37 |
| Leg3 | 11 | 10:10:17 | 23 |
| Leg4 | 1 | 01:58:37 | 53 |
| Overall | 31 | 21:06:50 | 32 |
WinnerWinnerChickenDinner
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:32:15 | 17 |
| Leg2 | 10 | 07:42:36 | 28 |
| Leg3 | 8 | 10:14:00 | 30 |
| Overall | 30 | 21:28:51 | 33 |
Gayton Gash
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:22:47 | 48 |
| Leg2 | 11 | 05:54:55 | 13 |
| Leg3 | 7 | 08:21:53 | 35 |
| Overall | 29 | 17:39:36 | 34 |
Auckland Refugees
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:06:15 | 28 |
| Leg2 | 8 | 06:55:47 | 39 |
| Leg3 | 4 | 05:42:55 | 64 |
| Leg4 | 5 | 03:45:30 | 17 |
| Overall | 29 | 20:30:29 | 35 |
Twalk Tuah
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 02:56:12 | 10 |
| Leg2 | 7 | 06:21:22 | 52 |
| Leg3 | 7 | 08:55:22 | 36 |
| Leg4 | 3 | 02:22:49 | 33 |
| Overall | 29 | 20:35:45 | 36 |
Hot Gurls Can Navigate
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:21:44 | 47 |
| Leg2 | 6 | 07:07:30 | 63 |
| Leg3 | 11 | 08:19:21 | 21 |
| Leg4 | 1 | 02:00:05 | 54 |
| Overall | 29 | 20:48:41 | 37 |
We thought this was a pub crawl
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:35:18 | 33 |
| Leg2 | 8 | 07:51:52 | 42 |
| Leg3 | 8 | 05:12:09 | 29 |
| Overall | 28 | 17:39:20 | 38 |
Street TWalkers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:00:53 | 26 |
| Leg2 | 8 | 08:15:55 | 44 |
| Leg3 | 5 | 04:44:30 | 46 |
| Leg4 | 3 | 02:38:48 | 34 |
| Overall | 28 | 19:40:08 | 39 |
No idea
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 8 | 02:57:27 | 91 |
| Leg2 | 10 | 06:06:06 | 23 |
| Leg3 | 9 | 09:24:39 | 27 |
| Overall | 27 | 18:28:13 | 40 |
Twalk-ankharmun
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 05:55:02 | 38 |
| Leg2 | 7 | 08:02:16 | 55 |
| Leg3 | 6 | 03:51:52 | 37 |
| Leg4 | 2 | 01:16:22 | 42 |
| Overall | 27 | 19:05:34 | 41 |
White Trash
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:10:17 | 29 |
| Leg2 | 7 | 08:25:03 | 56 |
| Leg3 | 5 | 04:11:37 | 44 |
| Leg4 | 3 | 03:13:15 | 36 |
| Overall | 27 | 20:00:13 | 42 |
Tweaky Twalkers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:34:05 | 63 |
| Leg2 | 5 | 06:01:15 | 69 |
| Leg3 | 10 | 09:32:44 | 24 |
| Leg4 | 1 | 01:13:07 | 49 |
| Overall | 27 | 21:21:13 | 43 |
Running on Juice
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:34:41 | 64 |
| Leg2 | 10 | 08:56:07 | 32 |
| Leg3 | 5 | 03:59:33 | 43 |
| Overall | 26 | 17:30:22 | 44 |
Full Bush
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:57:07 | 24 |
| Leg2 | 10 | 07:52:22 | 29 |
| Leg3 | 4 | 05:51:52 | 65 |
| Overall | 26 | 17:41:23 | 45 |
Laxative Burrito Supreme
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 05:48:32 | 37 |
| Leg2 | 7 | 08:50:36 | 58 |
| Leg3 | 7 | 03:52:02 | 31 |
| Overall | 26 | 18:31:11 | 46 |
West Jamaica Mountain Racer
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:57:51 | 25 |
| Leg2 | 6 | 06:48:36 | 61 |
| Leg3 | 4 | 04:42:54 | 59 |
| Leg4 | 4 | 03:47:30 | 28 |
| Overall | 26 | 19:16:52 | 47 |
Worst pace scenario
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:05:24 | 57 |
| Leg2 | 7 | 05:58:23 | 51 |
| Leg3 | 7 | 07:52:35 | 34 |
| Leg4 | 1 | 01:55:21 | 52 |
| Overall | 26 | 19:51:45 | 48 |
Navigangsters
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 04:23:23 | 80 |
| Leg2 | 5 | 06:03:25 | 70 |
| Leg3 | 8 | 00:01:04 | 28 |
| Leg4 | 2 | 00:24:24 | 40 |
| Overall | 25 | 10:52:17 | 49 |
Five Guys, No Burgers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 05:25:12 | 36 |
| Leg2 | 8 | 01:40:05 | 35 |
| Leg3 | 0 | 00:00:02 | 93 |
| Leg4 | 5 | 05:52:05 | 18 |
| Overall | 25 | 12:57:24 | 50 |
Fast, lost, and curious
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 03:51:22 | 1 |
| Leg2 | 8 | 09:33:19 | 46 |
| Leg3 | 4 | 03:22:40 | 55 |
| Leg4 | 0 | 01:01:40 | 61 |
| Overall | 25 | 17:49:01 | 51 |
Manscaped
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:23:58 | 60 |
| Leg2 | 10 | 08:30:34 | 30 |
| Leg3 | 4 | 04:56:43 | 60 |
| Overall | 25 | 17:51:15 | 52 |
TWALK Story
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:26:22 | 49 |
| Leg2 | 7 | 06:32:17 | 53 |
| Leg3 | 4 | 05:34:26 | 63 |
| Leg4 | 3 | 03:23:25 | 37 |
| Overall | 25 | 18:56:32 | 53 |
Wahine Mohoao
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:01:50 | 27 |
| Leg2 | 5 | 06:49:54 | 73 |
| Leg3 | 2 | 06:05:33 | 85 |
| Leg4 | 6 | 02:29:42 | 10 |
| Overall | 25 | 19:27:01 | 54 |
8 gr8 m8s
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:54:01 | 53 |
| Leg2 | 11 | 09:01:04 | 18 |
| Leg3 | 2 | 05:08:28 | 84 |
| Overall | 24 | 18:03:34 | 55 |
Skibidi Sigmas
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 03:55:03 | 2 |
| Leg2 | 5 | 06:40:08 | 72 |
| Leg3 | 6 | 09:03:50 | 41 |
| Overall | 24 | 19:39:02 | 56 |
Lost and Found
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 04:38:23 | 7 |
| Leg2 | 6 | 08:03:45 | 64 |
| Leg3 | 5 | 07:04:43 | 49 |
| Overall | 24 | 19:46:52 | 57 |
Grannies on the go
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 03:58:22 | 54 |
| Leg2 | 7 | 06:51:59 | 54 |
| Leg3 | 4 | 07:02:48 | 67 |
| Leg4 | 2 | 02:49:37 | 45 |
| Overall | 24 | 20:42:47 | 58 |
Choppers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:06:00 | 72 |
| Leg2 | 10 | 07:10:51 | 24 |
| Leg3 | 3 | 02:48:25 | 72 |
| Overall | 23 | 13:05:17 | 59 |
Chefs kiss
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:46:21 | 78 |
| Leg2 | 7 | 05:49:48 | 50 |
| Leg3 | 3 | 05:43:03 | 76 |
| Leg4 | 3 | 03:27:58 | 38 |
| Overall | 23 | 18:47:11 | 60 |
The very hungry Twalkers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:20:41 | 31 |
| Leg2 | 6 | 06:36:22 | 60 |
| Leg3 | 4 | 06:51:51 | 66 |
| Leg4 | 1 | 02:33:05 | 57 |
| Overall | 23 | 20:22:00 | 61 |
Moon Twalkers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 03:13:14 | 75 |
| Leg2 | 8 | 09:46:23 | 47 |
| Leg3 | 2 | 00:00:07 | 80 |
| Leg4 | 2 | 03:31:31 | 46 |
| Overall | 22 | 16:31:16 | 62 |
Glenners
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 03:49:48 | 20 |
| Leg2 | 8 | 08:23:12 | 45 |
| Leg3 | 1 | 02:47:07 | 91 |
| Leg4 | 1 | 01:44:37 | 51 |
| Overall | 22 | 16:44:46 | 63 |
Ara Institute of Canterbury
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:19:16 | 58 |
| Leg2 | 8 | 06:28:43 | 38 |
| Leg3 | 3 | 07:23:05 | 78 |
| Overall | 22 | 18:11:05 | 64 |
Twalk about moving
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 9 | 03:48:05 | 86 |
| Leg2 | 6 | 07:06:03 | 62 |
| Leg3 | 4 | 05:29:47 | 62 |
| Leg4 | 3 | 01:59:03 | 32 |
| Overall | 22 | 18:22:59 | 65 |
Rogaining a la Ratatouille
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:03:20 | 56 |
| Leg2 | 5 | 07:43:54 | 74 |
| Leg3 | 5 | 03:33:35 | 42 |
| Overall | 21 | 15:20:51 | 66 |
Fckin Heinous
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 04:16:12 | 6 |
| Leg2 | 4 | 06:33:54 | 79 |
| Leg3 | 4 | 05:02:09 | 61 |
| Overall | 21 | 15:52:16 | 67 |
bushwaxers
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:10:35 | 30 |
| Leg2 | 5 | 09:38:47 | 75 |
| Leg3 | 4 | 02:26:19 | 54 |
| Overall | 21 | 16:15:41 | 68 |
Pope Studley
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 04:25:11 | 32 |
| Leg2 | 4 | 07:13:29 | 80 |
| Leg3 | 5 | 05:12:30 | 47 |
| Overall | 21 | 16:51:12 | 69 |
Cowards
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 05:52:24 | 67 |
| Leg2 | 6 | 09:21:07 | 66 |
| Leg3 | 4 | 02:09:53 | 52 |
| Overall | 21 | 17:23:24 | 70 |
Mooning Matagouri Munching Monsters
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:30:22 | 62 |
| Leg2 | 7 | 08:37:52 | 57 |
| Leg3 | 3 | 05:46:03 | 77 |
| Overall | 21 | 18:54:18 | 71 |
Despicable Nav
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:37:38 | 65 |
| Leg2 | 3 | 07:55:41 | 85 |
| Leg3 | 4 | 03:23:56 | 56 |
| Leg4 | 3 | 03:37:12 | 39 |
| Overall | 21 | 19:34:28 | 72 |
Turbo time
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 13 | 06:50:11 | 8 |
| Leg2 | 0 | 03:59:25 | 97 |
| Leg3 | 3 | 01:29:06 | 71 |
| Leg4 | 4 | 00:25:36 | 19 |
| Overall | 20 | 12:44:20 | 73 |
Tick Heads
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 9 | 03:22:32 | 83 |
| Leg2 | 8 | 07:02:37 | 40 |
| Leg3 | 3 | 03:46:54 | 75 |
| Overall | 20 | 14:12:04 | 74 |
Ewe Beauty
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 11 | 04:24:26 | 61 |
| Leg2 | 6 | 06:33:06 | 59 |
