Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 03:39:39 | 1 |
Leg2 | 14 | 07:18:44 | 1 |
Leg3 | 9 | 07:05:01 | 6 |
Leg4 | 14 | 03:16:31 | 1 |
Leg5 | 2 | 00:47:24 | 8 |
Overall | 53 | 22:07:21 | 1 |
Daddy Day Care
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:10:51 | 3 |
Leg2 | 13 | 07:00:36 | 3 |
Leg3 | 10 | 07:01:19 | 3 |
Leg4 | 12 | 03:13:28 | 5 |
Leg5 | 3 | 00:46:32 | 3 |
Overall | 52 | 22:12:48 | 2 |
Jaden Kaempfe Dogs
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:07:45 | 38 |
Leg2 | 11 | 06:05:00 | 9 |
Leg3 | 10 | 07:18:05 | 4 |
Leg4 | 14 | 04:05:28 | 2 |
Leg5 | 3 | 01:20:09 | 5 |
Overall | 48 | 21:56:28 | 3 |
Peace
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:03:04 | 15 |
Leg2 | 11 | 04:47:10 | 7 |
Leg3 | 8 | 07:25:52 | 9 |
Leg4 | 11 | 04:18:36 | 10 |
Leg5 | 4 | 02:19:18 | 1 |
Overall | 45 | 21:54:03 | 4 |
wee woo
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:31:10 | 16 |
Leg2 | 9 | 06:47:30 | 23 |
Leg3 | 9 | 07:34:38 | 7 |
Leg4 | 13 | 02:53:27 | 4 |
Leg5 | 2 | 00:47:06 | 7 |
Overall | 44 | 21:33:53 | 5 |
The Legend of Angst
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 03:35:20 | 4 |
Leg2 | 10 | 05:41:31 | 16 |
Leg3 | 7 | 07:31:08 | 17 |
Leg4 | 11 | 04:10:17 | 9 |
Leg5 | 2 | 00:45:36 | 6 |
Overall | 43 | 21:43:53 | 6 |
The Six-Skins
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 03:21:14 | 6 |
Leg2 | 11 | 05:25:28 | 8 |
Leg3 | 7 | 06:39:35 | 15 |
Leg4 | 11 | 04:23:44 | 11 |
Overall | 41 | 19:50:02 | 7 |
Resisting a Rest
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:33:45 | 18 |
Leg2 | 12 | 08:04:01 | 5 |
Leg3 | 7 | 07:37:33 | 18 |
Leg4 | 8 | 02:10:59 | 24 |
Leg5 | 1 | 00:00:04 | 20 |
Overall | 39 | 21:26:23 | 8 |
How it used to be
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:30:56 | 41 |
Leg2 | 11 | 06:37:51 | 11 |
Leg3 | 6 | 06:31:41 | 26 |
Leg4 | 10 | 04:25:11 | 16 |
Leg5 | 1 | 00:00:01 | 11 |
Overall | 38 | 21:05:42 | 9 |
The HAGS
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 02:33:43 | 52 |
Leg2 | 10 | 06:46:41 | 17 |
Leg3 | 7 | 07:38:57 | 19 |
Leg4 | 11 | 03:50:34 | 7 |
Overall | 37 | 20:49:57 | 10 |
Suns out buns out
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:26:18 | 40 |
Leg2 | 11 | 06:26:37 | 10 |
Leg3 | 5 | 07:14:08 | 43 |
Leg4 | 10 | 04:43:28 | 17 |
Leg5 | 1 | 00:00:01 | 12 |
Overall | 37 | 21:50:34 | 11 |
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 14 | 04:08:35 | 2 |
Leg2 | 9 | 08:21:37 | 25 |
Leg3 | 7 | 07:20:32 | 16 |
Leg4 | 7 | 02:17:34 | 36 |
Overall | 37 | 22:08:18 | 12 |
Competitive carb loaders with capes
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:32:03 | 17 |
Leg2 | 10 | 07:26:46 | 19 |
Leg3 | 8 | 08:08:31 | 11 |
Leg4 | 7 | 02:11:08 | 35 |
Overall | 36 | 21:18:30 | 13 |
Walkie Twalkies
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:15:05 | 39 |
Leg2 | 8 | 06:58:13 | 29 |
Leg3 | 9 | 08:45:47 | 8 |
Leg4 | 9 | 02:24:32 | 18 |
Overall | 36 | 21:23:39 | 14 |
Peleton
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:40:57 | 21 |
Leg2 | 8 | 07:20:00 | 30 |
Leg3 | 6 | 07:27:36 | 29 |
Leg4 | 10 | 03:00:40 | 14 |
Leg5 | 1 | 00:00:04 | 22 |
Overall | 36 | 21:29:19 | 15 |
KISS my TWALK
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:36:57 | 19 |
Leg2 | 10 | 08:21:23 | 20 |
Leg3 | 5 | 05:44:54 | 41 |
Leg4 | 10 | 03:55:21 | 15 |
Overall | 36 | 21:38:36 | 16 |
Missing Charli
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:17:45 | 9 |
Leg2 | 10 | 09:43:12 | 22 |
Leg3 | 5 | 03:53:02 | 35 |
Leg4 | 8 | 02:46:19 | 27 |
Overall | 35 | 20:40:20 | 17 |
Ethan’s Escorts
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:25:41 | 61 |
Leg2 | 12 | 07:55:23 | 4 |
Leg3 | 6 | 06:57:53 | 28 |
Leg4 | 8 | 01:52:49 | 23 |
Overall | 35 | 21:11:47 | 18 |
Walking the house
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:17:46 | 47 |
Leg2 | 14 | 10:02:47 | 2 |
Leg3 | 11 | 06:37:46 | 1 |
Overall | 35 | 21:58:20 | 19 |
Baah
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:16:34 | 45 |
Leg2 | 11 | 09:49:57 | 14 |
Leg3 | 5 | 03:51:54 | 34 |
Leg4 | 8 | 02:49:27 | 28 |
Overall | 34 | 20:47:54 | 20 |
Zebras
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:04:29 | 56 |
Leg2 | 11 | 07:13:24 | 12 |
Leg3 | 7 | 07:44:04 | 20 |
Leg4 | 7 | 01:50:53 | 34 |
Overall | 34 | 20:52:51 | 21 |
Woolly Mammoths
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:55:52 | 25 |
Leg2 | 6 | 05:31:14 | 44 |
Leg3 | 3 | 05:39:14 | 64 |
Leg4 | 12 | 05:35:23 | 6 |
Leg5 | 1 | 00:00:02 | 18 |
Overall | 33 | 20:41:46 | 22 |
Fleecy Fellowship
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:58:39 | 29 |
Leg2 | 5 | 07:48:55 | 60 |
Leg3 | 5 | 02:55:27 | 31 |
Leg4 | 11 | 05:15:30 | 13 |
Leg5 | 1 | 00:00:01 | 10 |
Overall | 33 | 20:58:34 | 23 |
Twalking Heads
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 04:04:43 | 8 |
Leg2 | 8 | 07:57:33 | 32 |
Leg3 | 4 | 05:46:15 | 52 |
Leg4 | 9 | 03:25:05 | 20 |
Overall | 33 | 21:13:37 | 24 |
MSG (Moderately Sendy Girls)
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 03:38:30 | 7 |
Leg2 | 8 | 07:30:02 | 31 |
Leg3 | 5 | 05:40:41 | 40 |
Leg4 | 7 | 03:34:42 | 41 |
Overall | 32 | 20:23:58 | 25 |
TWALK Rangers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 13 | 05:22:09 | 5 |
Leg2 | 5 | 07:33:21 | 58 |
Leg3 | 6 | 04:37:03 | 22 |
Leg4 | 7 | 02:58:49 | 39 |
Leg5 | 1 | 00:00:03 | 19 |
Overall | 32 | 20:31:26 | 26 |
Human Busters
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:25:01 | 46 |
Leg2 | 12 | 09:39:08 | 6 |
Leg3 | 10 | 06:28:29 | 2 |
Overall | 32 | 20:32:39 | 27 |
UC Oil Frackers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:40:10 | 20 |
Leg2 | 7 | 05:52:07 | 36 |
Leg3 | 2 | 06:26:49 | 77 |
Leg4 | 11 | 04:46:44 | 12 |
Leg5 | 1 | 00:08:57 | 26 |
Overall | 32 | 20:54:50 | 28 |
The tea baggers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:41:53 | 22 |
Leg2 | 7 | 07:06:20 | 38 |
Leg3 | 5 | 07:23:27 | 44 |
Leg4 | 8 | 02:58:50 | 29 |
Leg5 | 1 | 00:00:06 | 24 |
Overall | 32 | 21:10:37 | 29 |
Fonetically Phucked
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 03:37:05 | 79 |
Leg2 | 10 | 07:22:08 | 18 |
Leg3 | 8 | 08:12:17 | 12 |
Leg4 | 7 | 02:18:10 | 37 |
Overall | 32 | 21:29:42 | 30 |
Promiscuous Pateketeke
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 04:22:47 | 71 |
Leg2 | 5 | 06:08:10 | 54 |
Leg3 | 2 | 03:39:06 | 71 |
Leg4 | 14 | 04:30:33 | 3 |
Leg5 | 2 | 01:10:55 | 9 |
Overall | 31 | 19:51:33 | 31 |
Cold Feet
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:36:03 | 42 |
Leg2 | 6 | 05:45:53 | 46 |
Leg3 | 2 | 03:38:35 | 70 |
Leg4 | 11 | 03:53:24 | 8 |
Leg5 | 1 | 00:00:01 | 13 |
Overall | 30 | 16:53:58 | 32 |
Do it for Teresa
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:27:53 | 28 |
Leg2 | 6 | 08:33:02 | 49 |
Leg3 | 2 | 01:09:57 | 66 |
Leg4 | 8 | 02:45:00 | 26 |
Leg5 | 3 | 01:18:59 | 4 |
Overall | 30 | 18:14:53 | 33 |
No way Norway goes no way
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 04:13:02 | 44 |
Leg2 | 11 | 09:50:18 | 15 |
Leg3 | 9 | 05:14:00 | 5 |
Overall | 30 | 19:17:21 | 34 |
Weakest Links
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:09:14 | 32 |
Leg2 | 8 | 09:41:18 | 34 |
Leg3 | 3 | 01:57:38 | 55 |
Leg4 | 7 | 03:19:04 | 40 |
Leg5 | 1 | 00:00:02 | 17 |
Overall | 30 | 20:07:18 | 35 |
NULL
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:59:19 | 30 |
Leg2 | 10 | 09:18:19 | 21 |
Leg3 | 7 | 05:00:33 | 13 |
Leg4 | 1 | 01:36:26 | 59 |
Leg5 | 1 | 00:00:04 | 21 |
Overall | 30 | 20:54:44 | 36 |
The Kool Katz
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:16:18 | 26 |
Leg2 | 5 | 07:00:55 | 56 |
Leg3 | 3 | 02:18:28 | 57 |
Leg4 | 9 | 02:52:46 | 19 |
Leg5 | 1 | 00:00:05 | 23 |
Overall | 29 | 16:28:34 | 37 |
Microwavable Chicken
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:25:26 | 11 |
Leg2 | 8 | 09:18:52 | 33 |
Leg3 | 3 | 02:16:14 | 56 |
Leg4 | 6 | 02:45:31 | 44 |
Overall | 29 | 19:46:05 | 38 |
Cluedo
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 04:24:08 | 27 |
Leg2 | 9 | 07:36:45 | 24 |
Leg3 | 5 | 05:03:12 | 37 |
Leg4 | 0 | 00:00:05 | 60 |
Leg5 | 4 | 02:56:19 | 2 |
Overall | 29 | 20:00:30 | 39 |
Hey I’m TWALKIN’
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:31:37 | 13 |
Leg2 | 5 | 05:59:31 | 53 |
Leg3 | 3 | 03:39:46 | 59 |
Leg4 | 8 | 03:23:44 | 31 |
Overall | 28 | 18:34:39 | 40 |
Swiper no swiping
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:43:00 | 23 |
Leg2 | 8 | 06:34:13 | 27 |
Leg3 | 7 | 06:22:05 | 14 |
Leg4 | 1 | 00:00:02 | 57 |
Overall | 27 | 16:39:21 | 41 |
Lost Jafas
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:37:41 | 37 |
Leg2 | 6 | 07:19:10 | 48 |
Leg3 | 2 | 03:08:33 | 68 |
Leg4 | 7 | 02:34:34 | 38 |
Leg5 | 1 | 00:28:04 | 27 |
Overall | 27 | 19:08:05 | 42 |
Tripple J’s
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:13:05 | 33 |
Leg2 | 2 | 05:43:06 | 80 |
Leg3 | 6 | 06:33:08 | 27 |
Leg4 | 8 | 03:16:25 | 30 |
Overall | 27 | 20:45:45 | 43 |
Twolf pack
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 05:04:43 | 63 |
Leg2 | 4 | 07:49:46 | 68 |
Leg3 | 6 | 05:46:19 | 25 |
Leg4 | 8 | 02:27:16 | 25 |
Overall | 27 | 21:08:06 | 44 |
Business As Usual
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:06:20 | 10 |
Leg2 | 7 | 09:39:10 | 42 |
Leg3 | 1 | 02:44:04 | 81 |
Leg4 | 6 | 02:40:32 | 43 |
Overall | 26 | 20:10:06 | 45 |
Matagouri Huggers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 03:46:17 | 55 |
Leg2 | 7 | 07:56:08 | 40 |
Leg3 | 8 | 07:26:26 | 10 |
Leg4 | 2 | 01:28:30 | 53 |
Overall | 26 | 20:37:23 | 46 |
Pee’n in the Pool
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 05:00:17 | 81 |
Leg2 | 7 | 09:28:26 | 41 |
Leg3 | 3 | 02:50:24 | 58 |
Leg4 | 9 | 03:28:24 | 21 |
Overall | 26 | 20:47:33 | 47 |
Fractionally Seedy
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:13:59 | 57 |
Leg2 | 11 | 09:11:13 | 13 |
Leg3 | 5 | 05:36:51 | 39 |
Overall | 25 | 19:02:03 | 48 |
TwalkTwinks
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:23:42 | 36 |
Leg2 | 5 | 05:38:00 | 52 |
Leg3 | 3 | 05:40:17 | 65 |
Leg4 | 6 | 02:31:57 | 42 |
Overall | 25 | 19:13:58 | 49 |
.
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:24:56 | 49 |
Leg2 | 3 | 05:32:49 | 73 |
Leg3 | 2 | 03:08:12 | 67 |
Leg4 | 9 | 03:39:47 | 22 |
Overall | 24 | 17:45:46 | 50 |
Lost in the M.I.S.T
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:24:00 | 60 |
Leg2 | 9 | 09:00:45 | 26 |
Leg3 | 6 | 04:42:49 | 23 |
Overall | 24 | 18:07:36 | 51 |
CalfRaises
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 03:44:49 | 54 |
Leg2 | 6 | 05:38:29 | 45 |
Leg3 | 2 | 06:30:25 | 78 |
Leg4 | 6 | 03:24:51 | 45 |
Leg5 | 1 | 00:00:02 | 16 |
Overall | 24 | 19:18:38 | 52 |
Fantastic Beasts
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:14:39 | 58 |
Leg2 | 4 | 08:44:15 | 69 |
Leg3 | 3 | 05:04:44 | 62 |
Leg4 | 8 | 03:28:52 | 32 |
Overall | 24 | 21:32:32 | 53 |
CALJ
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 03:45:48 | 70 |
Leg2 | 8 | 06:50:47 | 28 |
Leg3 | 2 | 03:13:29 | 69 |
Leg4 | 5 | 02:12:06 | 46 |
Overall | 23 | 16:02:12 | 54 |
All twalk, no trousers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 05:39:45 | 83 |
Leg2 | 5 | 07:51:48 | 61 |
Leg3 | 1 | 01:30:41 | 79 |
Leg4 | 8 | 03:42:05 | 33 |
Leg5 | 1 | 00:00:01 | 14 |
Overall | 22 | 18:44:22 | 55 |
Shelby Scouts
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:19:27 | 34 |
Leg2 | 5 | 11:01:57 | 63 |
Leg3 | 6 | 05:26:33 | 24 |
Overall | 22 | 21:47:57 | 56 |
The Churners
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 03:49:04 | 24 |
Leg2 | 7 | 06:14:44 | 37 |
Leg3 | 3 | 05:23:48 | 63 |
Overall | 21 | 15:27:37 | 57 |
something something
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:18:29 | 75 |
Leg2 | 5 | 07:14:45 | 57 |
Leg3 | 5 | 06:20:03 | 42 |
Leg4 | 1 | 00:03:26 | 58 |
Leg5 | 1 | 00:00:01 | 15 |
Overall | 20 | 18:56:46 | 58 |
Just challenged
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:18:13 | 48 |
Leg2 | 3 | 03:19:13 | 71 |
Leg3 | 4 | 03:38:41 | 50 |
Leg4 | 2 | 01:13:42 | 51 |
Overall | 19 | 13:29:51 | 59 |
Ooga Booga
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:27:27 | 62 |
Leg2 | 7 | 05:03:00 | 35 |
Leg3 | 3 | 04:42:15 | 61 |
Overall | 19 | 14:12:43 | 60 |
KISS
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:03:08 | 73 |
Leg2 | 7 | 07:18:52 | 39 |
Leg3 | 4 | 03:27:48 | 49 |
Overall | 19 | 15:49:48 | 61 |
Barbenheimer
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:03:33 | 31 |
Leg2 | 3 | 08:03:00 | 77 |
Leg3 | 5 | 03:16:57 | 32 |
Overall | 19 | 16:23:30 | 62 |
Toy Story 5: There’s snakes in our boots
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:27:20 | 50 |
Leg2 | 7 | 10:06:21 | 43 |
Leg3 | 0 | 01:01:25 | 83 |
Leg4 | 2 | 01:19:44 | 52 |
Overall | 19 | 17:54:53 | 63 |
My neck, my back
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:29:16 | 12 |
Leg2 | 5 | 07:42:01 | 59 |
Leg3 | 0 | 02:48:06 | 84 |
Leg4 | 2 | 02:38:57 | 54 |
Overall | 19 | 18:38:22 | 64 |
The Packmules
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 03:34:34 | 69 |
Leg2 | 6 | 06:47:46 | 47 |
Leg3 | 2 | 04:50:31 | 74 |
Leg4 | 3 | 03:33:43 | 50 |
Overall | 19 | 18:46:35 | 65 |
WADL
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 07:41:05 | 68 |
Leg2 | 5 | 06:54:14 | 55 |
Leg3 | 5 | 04:27:49 | 36 |
Overall | 19 | 19:03:08 | 66 |
Matagouri eradication society
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:02:50 | 72 |
Leg2 | 5 | 10:48:17 | 62 |
Leg3 | 5 | 05:05:35 | 38 |
Leg4 | 1 | 00:00:01 | 56 |
Overall | 19 | 20:56:44 | 67 |
Lost and Found
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 03:43:41 | 53 |
Leg2 | 3 | 08:51:55 | 78 |
Leg3 | 6 | 04:08:53 | 21 |
Overall | 18 | 16:44:30 | 68 |
Wop wops troop
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:28:03 | 76 |
Leg2 | 4 | 06:10:52 | 66 |
Leg3 | 3 | 03:55:38 | 60 |
Leg4 | 3 | 02:52:29 | 49 |
Overall | 18 | 18:27:05 | 69 |
Quivering Milk Squad
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 12 | 05:35:37 | 14 |
Leg2 | 1 | 03:46:21 | 84 |
Leg3 | 4 | 02:47:18 | 48 |
Overall | 17 | 12:09:16 | 70 |
Tetanus kebabs
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:41:51 | 77 |
Leg2 | 3 | 05:25:05 | 72 |
Leg3 | 1 | 03:20:08 | 82 |
Leg4 | 4 | 02:07:04 | 47 |
Leg5 | 1 | 00:00:11 | 25 |
Overall | 17 | 16:34:21 | 71 |
Knght Vision
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 11 | 05:20:15 | 35 |
Leg2 | 4 | 09:01:56 | 70 |
Leg3 | 2 | 05:20:11 | 76 |
Overall | 17 | 19:42:23 | 72 |
Elizabeth Swanndri
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 05:15:14 | 82 |
Leg2 | 4 | 05:15:46 | 64 |
Leg3 | 5 | 02:43:22 | 30 |
Overall | 16 | 13:14:23 | 73 |
The drippies
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 6 | 04:29:09 | 84 |
Leg2 | 6 | 12:38:27 | 51 |
Leg3 | 4 | 02:24:32 | 45 |
Overall | 16 | 19:32:08 | 74 |
The anchorpeople
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 04:18:31 | 59 |
Leg2 | 4 | 05:46:37 | 65 |
Leg3 | 2 | 04:43:43 | 73 |
Overall | 15 | 14:48:52 | 75 |
The Sasquatch Society
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 03:44:18 | 43 |
Leg2 | 2 | 05:55:03 | 81 |
Leg3 | 2 | 03:42:05 | 72 |
Overall | 14 | 13:21:27 | 76 |
any fries left
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 10 | 05:42:45 | 51 |
Leg2 | 3 | 07:11:13 | 75 |
Leg3 | 1 | 01:46:52 | 80 |
Overall | 14 | 14:40:51 | 77 |
Scenic Pissers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:52:40 | 78 |
Leg2 | 3 | 07:33:35 | 76 |
Leg3 | 3 | 01:47:01 | 54 |
Overall | 14 | 15:13:17 | 78 |
Missionaries
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 7 | 04:22:07 | 80 |
Leg2 | 2 | 04:22:46 | 79 |
Leg3 | 2 | 04:57:58 | 75 |
Leg4 | 3 | 02:21:47 | 48 |
Leg5 | 0 | 00:21:16 | 28 |
Overall | 14 | 16:25:57 | 79 |
Pizza shapes
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 05:11:48 | 64 |
Leg2 | 1 | 05:37:23 | 85 |
Leg3 | 4 | 08:23:41 | 53 |
Overall | 14 | 19:12:54 | 80 |
GO De Goldilocks
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 05:21:44 | 65 |
Leg2 | 4 | 06:20:30 | 67 |
Overall | 13 | 11:42:15 | 81 |
Where’s WiTSoc?
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 05:38:10 | 67 |
Leg2 | 0 | 04:17:26 | 87 |
Leg3 | 4 | 02:42:08 | 46 |
Overall | 13 | 12:37:45 | 82 |
Cooked Campers
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 9 | 05:33:00 | 66 |
Leg2 | 3 | 07:07:45 | 74 |
Overall | 12 | 12:40:45 | 83 |
Tasmaniacs
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 5 | 05:29:49 | 85 |
Leg2 | 1 | 03:13:15 | 83 |
Leg3 | 4 | 02:46:59 | 47 |
Leg4 | 1 | 00:00:01 | 55 |
Overall | 11 | 11:30:04 | 84 |
Illegally blonde
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 0 | 04:44:19 | 87 |
Leg2 | 6 | 09:03:58 | 50 |
Leg3 | 5 | 03:38:31 | 33 |
Overall | 11 | 17:26:49 | 85 |
Mario Broskisss
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 8 | 05:10:19 | 74 |
Leg2 | 1 | 03:02:02 | 82 |
Overall | 9 | 08:12:21 | 86 |
SKOTEL
Leg | Points | Time | Position |
---|---|---|---|
Leg1 | 5 | 06:48:07 | 86 |
Leg2 | 0 | 02:46:30 | 86 |
Leg3 | 4 | 03:59:04 | 51 |
Overall | 9 | 13:33:41 | 87 |
dns (disappointing)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 88 |
dns (clearly not fit enough)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 89 |
dns (mum’s not proud)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 90 |
dns (Schist really does Happens)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 91 |
dns (not good enough)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 92 |
dns (poor effort)
Leg | Points | Time | Position |
---|---|---|---|
Penalties/Bonus | -1 | ||
Overall | -1 | 00:00:00 | 93 |