Overall Place | Student Place | Team Name | Total Time | Penalties | Final Points |
1 | | Drinking team with a twalking problem | 18:47:24 | | 52 |
2 | | The Witches | 19:03:06 | | 50 |
3 | | Regretti Spaghetti | 19:21:14 | | 50 |
4 | | Bog Babes | 19:42:38 | | 48 |
5 | | Arachnocampa luminosa | 18:32:43 | | 47 |
6 | | The Way I Twalk | 19:15:54 | | 47 |
7 | | The purposeful twalkers | 18:49:21 | | 46 |
8 | | We’s Wally | 19:33:11 | | 46 |
9 | | Day of the Dread | 18:22:09 | | 44 |
10 | 1 | Throng of Thongs | 19:38:01 | | 44 |
11 | | Wanderlust | 18:19:47 | | 43 |
12 | | MAMIL | 17:27:14 | | 41 |
13 | 2 | Herbert | 18:13:13 | | 41 |
14 | | Quad Squad | 18:33:10 | | 41 |
15 | | Team Team Team | 18:42:53 | | 41 |
16 | | Wimps & Busters | 17:48:59 | | 40 |
17 | 3 | coming in clutch | 18:21:29 | | 40 |
18 | | Lamp Moths | 19:09:41 | | 40 |
19 | 4 | Findus Radiata | 18:40:36 | | 38 |
20 | | Cheaper than Coast to Coast | 18:51:20 | | 38 |
21 | 5 | This isn’t the pub | 18:57:55 | | 37 |
22 | 6 | Walk of shame | 17:13:30 | | 34 |
23 | 7 | FRONJ | 18:12:17 | | 34 |
24 | 8 | Tired and Pondering Pointlessly | 18:24:39 | | 34 |
25 | | The twalk of the town | 18:35:20 | | 34 |
26 | 9 | Thunderbirds | 17:14:10 | | 33 |
27 | | Slow Learners | 19:05:30 | | 32 |
28 | | Little Lost Sheep | 17:21:54 | | 31 |
29 | | T-Wally T-walkers | 14:11:52 | | 29 |
30 | | Rad Trad Dads | 18:58:57 | | 28 |
31 | | Headless Chickens | 13:08:56 | | 27 |
32 | | Spandex Express | 17:12:17 | -3 | 26 |
33 | 10 | ants | 17:35:37 | | 26 |
34 | | Seas The Day | 12:26:45 | | 25 |
35 | | Not all those who wander are lost | 19:06:35 | | 25 |
36 | | Richard Lirving on a Marshy Ridge | 14:26:05 | | 24 |
37 | | Rainbow | 18:16:02 | | 24 |
38 | 11 | disorganised | 15:04:26 | | 22 |
39 | | Twalk the walk | 16:02:48 | | 22 |
40 | 12 | Sam’s luggage | 19:58:35 | -8 | 20 |
Drinking team with a twalking problem
Team Members : Callum Hill, Lachlan Watson, Alex Wootton, Elinor Clark, Mackenzie Johnson, Meghan Clark, Duncan Ross, Oliver Linscott.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:16:50 | 25 |
Leg2 | 17 | 05:42:50 | 5 |
Leg3 | 14 | 04:59:26 | 2 |
Leg4 | 3 | 00:54:56 | 22 |
Leg5 | 5 | 02:53:22 | 1 |
Overall | 52 | 18:47:24 | 1 |
The Witches
Team Members : Georgia Whitla, Sara Prince, Juia Tully, Jo Williams, Emily Wilson, Lara Prince.
Leg | Points | Time | Position |
---|
Leg1 | 15 | 03:27:07 | 1 |
Leg2 | 18 | 06:57:02 | 3 |
Leg3 | 10 | 03:24:00 | 18 |
Leg4 | 5 | 02:27:07 | 3 |
Leg5 | 2 | 02:47:48 | 6 |
Overall | 50 | 19:03:06 | 2 |
Regretti Spaghetti
Team Members : Jamie Mountier, Alan Steel, Daniel Jessop, Aliesha Pile, Thomas Hughes.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 03:59:15 | 23 |
Leg2 | 15 | 05:54:06 | 9 |
Leg3 | 13 | 05:19:07 | 3 |
Leg4 | 9 | 04:08:46 | 1 |
Overall | 50 | 19:21:14 | 3 |
Bog Babes
Team Members : Luke Whitehead, Stefan Przychodzko, Rowan Sinclair.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 03:28:06 | 22 |
Leg2 | 17 | 06:44:30 | 6 |
Leg3 | 15 | 09:00:18 | 1 |
Leg4 | 3 | 00:29:43 | 18 |
Overall | 48 | 19:42:38 | 4 |
Arachnocampa luminosa
Team Members : Joe McEwan, Hannah Janssens, Rosie Janssens, Jon Dallimore, Fiona Whyte, Claire Salmond, Rebecca Waters, Sam Janssens.
Leg | Points | Time | Position |
---|
Leg1 | 15 | 03:55:12 | 4 |
Leg2 | 16 | 07:08:41 | 7 |
Leg3 | 11 | 04:08:55 | 13 |
Leg4 | 4 | 02:07:33 | 11 |
Leg5 | 1 | 01:12:21 | 10 |
Overall | 47 | 18:32:43 | 5 |
The Way I Twalk
Team Members : Patrick Marsh, Max Truell, Christopher Dewhurst, Benjamin Fletcher.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:33:31 | 7 |
Leg2 | 18 | 07:20:44 | 4 |
Leg3 | 12 | 05:05:40 | 9 |
Leg4 | 3 | 03:15:56 | 26 |
Overall | 47 | 19:15:54 | 6 |
The purposeful twalkers
Team Members : Rose Pearson, Meg Buddle, James Waetford , Sam Waetford , Tanja de Wilde, Olivia Truax, Ruari Macfarlane.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:24:56 | 26 |
Leg2 | 15 | 07:20:32 | 10 |
Leg3 | 13 | 05:26:32 | 4 |
Leg4 | 5 | 01:37:19 | 2 |
Overall | 46 | 18:49:21 | 7 |
We’s Wally
Team Members : Amelia Gordon, Ben Thompson, Tobin Armstrong, Liadan Dickie, Hovey Dickson.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:47:38 | 8 |
Leg2 | 20 | 09:37:22 | 1 |
Leg3 | 9 | 05:16:28 | 25 |
Leg4 | 3 | 00:51:43 | 20 |
Overall | 46 | 19:33:11 | 8 |
Day of the Dread
Team Members : Rob Harrow, Jo Forbes, Mary Mcbride, Dave Rudge, Rob Gallagher, John Doyle, Jerry Sheppard, Phil Wood, Ange Wood, Jill Westenra.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:31:38 | 6 |
Leg2 | 14 | 05:46:45 | 11 |
Leg3 | 11 | 03:30:55 | 11 |
Leg4 | 4 | 02:26:42 | 13 |
Leg5 | 1 | 03:06:06 | 12 |
Overall | 44 | 18:22:09 | 9 |
Throng of Thongs
Team Members : Lucas Larraman, Arsh Kazi, Cal Hockey, Luke Hardie, Isaac Muller-Wild.
Leg | Points | Time | Position |
---|
Leg1 | 15 | 03:40:44 | 3 |
Leg2 | 13 | 10:50:59 | 13 |
Leg3 | 12 | 03:50:19 | 6 |
Leg4 | 4 | 01:15:57 | 5 |
Overall | 44 | 19:38:01 | 10 |
Wanderlust
Team Members : Volker Nock, Stephen John, Enda Walsh, Simon Wood, Camilla Penney, Naomi Wells, Phil Bones.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:55:58 | 17 |
Leg2 | 14 | 07:32:49 | 12 |
Leg3 | 11 | 04:49:25 | 16 |
Leg4 | 3 | 01:00:13 | 23 |
Leg5 | 1 | 00:01:20 | 8 |
Overall | 43 | 18:19:47 | 11 |
MAMIL
Team Members : Shanyn Curry, Emma McFarlane, William Nieuwenhuis, Gina Yukich, Naomi Ambrose , Benjamin Scott.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:18:30 | 13 |
Leg2 | 12 | 04:27:09 | 14 |
Leg3 | 12 | 03:58:29 | 7 |
Leg4 | 2 | 03:22:09 | 29 |
Leg5 | 1 | 01:20:54 | 11 |
Overall | 41 | 17:27:14 | 12 |
Herbert
Team Members : Sylvie Frater, Georgia Skelton, Josh Earnshaw.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:57:50 | 29 |
Leg2 | 11 | 04:48:19 | 16 |
Leg3 | 11 | 04:43:35 | 15 |
Leg4 | 4 | 01:53:55 | 7 |
Leg5 | 2 | 01:49:34 | 3 |
Overall | 41 | 18:13:13 | 13 |
Quad Squad
Team Members : Peter Joynt, Katie Coluccio, Freya O’Donoghue, Josie Norris.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 05:01:19 | 30 |
Leg2 | 9 | 04:33:05 | 21 |
Leg3 | 12 | 05:18:47 | 10 |
Leg4 | 4 | 01:58:59 | 8 |
Leg5 | 3 | 01:40:58 | 2 |
Overall | 41 | 18:33:10 | 14 |
Team Team Team
Team Members : Daniel Smith, Henry Harman, Tom Wu.
Leg | Points | Time | Position |
---|
Leg1 | 9 | 02:28:14 | 40 |
Leg2 | 16 | 07:15:51 | 8 |
Leg3 | 12 | 04:16:57 | 8 |
Leg4 | 4 | 01:49:32 | 6 |
Leg5 | 0 | 02:52:18 | 17 |
Overall | 41 | 18:42:53 | 15 |
Wimps & Busters
Team Members : Jack Boon, Malcolm McRae, Patrick Mackenzie, Daniel Dorton Brand.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:08:00 | 12 |
Leg2 | 11 | 03:40:09 | 15 |
Leg3 | 11 | 04:41:10 | 14 |
Leg4 | 4 | 03:47:53 | 16 |
Leg5 | 0 | 01:31:47 | 15 |
Overall | 40 | 17:48:59 | 16 |
coming in clutch
Team Members : Matthew Adams, Ella Chibnall, Lachie White, Will Hadley.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:00:26 | 24 |
Leg2 | 10 | 05:39:18 | 19 |
Leg3 | 11 | 03:34:21 | 12 |
Leg4 | 4 | 02:27:23 | 14 |
Leg5 | 2 | 02:39:59 | 4 |
Overall | 40 | 18:21:29 | 17 |
Lamp Moths
Team Members : Shaun Tocher, Tim Rensen, Kerry Clapham, Shawn Richards.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:54:15 | 9 |
Leg2 | 9 | 06:39:48 | 25 |
Leg3 | 13 | 07:28:13 | 5 |
Leg4 | 4 | 01:07:24 | 4 |
Overall | 40 | 19:09:41 | 18 |
Findus Radiata
Team Members : Lewis MacDonald, Olivia Martin, Nicole Cameron, James Power, Sam Dickson.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:47:19 | 28 |
Leg2 | 9 | 04:48:31 | 22 |
Leg3 | 11 | 05:32:26 | 17 |
Leg4 | 4 | 02:43:11 | 15 |
Leg5 | 1 | 00:49:06 | 9 |
Overall | 38 | 18:40:36 | 19 |
Cheaper than Coast to Coast
Team Members : Simeon Whyle, Dave Skelton, Steve Garratt.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:56:06 | 10 |
Leg2 | 11 | 08:34:02 | 18 |
Leg3 | 10 | 04:48:55 | 20 |
Leg4 | 3 | 01:32:15 | 25 |
Overall | 38 | 18:51:20 | 20 |
This isn’t the pub
Team Members : Alex Timmings, Tessa Wylie, Grace Sullivan, Oliver Sutcliffe , Calum Fisher, Thomas Cummack.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 03:59:57 | 11 |
Leg2 | 19 | 09:51:55 | 2 |
Leg3 | 4 | 05:06:03 | 35 |
Overall | 37 | 18:57:55 | 21 |
Walk of shame
Team Members : Maia O’Reilly, Zeta Hittman, Daniel Kilbride, Joe Barendrecht, Fergus Laing.
Leg | Points | Time | Position |
---|
Leg1 | 15 | 04:21:43 | 5 |
Leg2 | 4 | 04:16:43 | 38 |
Leg3 | 9 | 03:39:44 | 21 |
Leg4 | 4 | 02:07:11 | 10 |
Leg5 | 2 | 02:48:06 | 7 |
Overall | 34 | 17:13:30 | 22 |
FRONJ
Team Members : Fergus O’Neill, Ryan Moore, Nathan Borton, Oliver Edwards, Jake Van Keulen.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 04:39:31 | 27 |
Leg2 | 9 | 07:10:54 | 26 |
Leg3 | 9 | 05:06:55 | 24 |
Leg4 | 3 | 00:54:42 | 21 |
Leg5 | 0 | 00:20:13 | 13 |
Overall | 34 | 18:12:17 | 23 |
Tired and Pondering Pointlessly
Team Members : Georgia prince, Phoebe bron, Connor macLeod, Riley Andrew O’Connor, Elise Reid, Archie John Purchas, Seb teague .
Leg | Points | Time | Position |
---|
Leg1 | 13 | 05:04:32 | 31 |
Leg2 | 9 | 07:56:25 | 27 |
Leg3 | 9 | 04:46:35 | 23 |
Leg4 | 3 | 00:37:05 | 19 |
Overall | 34 | 18:24:39 | 24 |
The twalk of the town
Team Members : Mac Stuart, Shaun Souness , Bridget Page.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:27:12 | 15 |
Leg2 | 9 | 07:58:16 | 28 |
Leg3 | 9 | 05:23:58 | 26 |
Leg4 | 2 | 00:45:52 | 28 |
Overall | 34 | 18:35:20 | 25 |
Thunderbirds
Team Members : Catie Mason, Finn, Josh Couper, Julian Lampen, Harry Mason.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:20:54 | 14 |
Leg2 | 4 | 04:18:23 | 39 |
Leg3 | 9 | 03:41:03 | 22 |
Leg4 | 4 | 02:07:09 | 9 |
Leg5 | 2 | 02:46:38 | 5 |
Overall | 33 | 17:14:10 | 26 |
Slow Learners
Team Members : Kim Essenberg, Taylor Hamlin, Basti Prescott, Alex Bissell, Harrison Bissel.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 05:25:20 | 34 |
Leg2 | 10 | 08:12:32 | 20 |
Leg3 | 9 | 05:27:37 | 27 |
Overall | 32 | 19:05:30 | 27 |
Little Lost Sheep
Team Members : Joshua Cornish, Mollie Weston, Mike Anderson, Callum Doherty, Gareth Arnold.
Leg | Points | Time | Position |
---|
Leg1 | 11 | 04:51:31 | 37 |
Leg2 | 9 | 05:42:55 | 23 |
Leg3 | 10 | 03:47:53 | 19 |
Leg4 | 1 | 01:36:43 | 30 |
Leg5 | 0 | 01:22:51 | 14 |
Overall | 31 | 17:21:54 | 28 |
T-Wally T-walkers
Team Members : Thomas Wallace, Chris de la Torre`, David Sills, Alex Meredith, Meisha Nicolson, Albert Nisbet, Brandy Alger.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 05:23:15 | 19 |
Leg2 | 11 | 06:14:17 | 17 |
Leg3 | 4 | 02:34:19 | 31 |
Overall | 29 | 14:11:52 | 29 |
Rad Trad Dads
Team Members : Sarah Morrison, Matthew Creahan, Campbell Foskin, Chris Massou.
Leg | Points | Time | Position |
---|
Leg1 | 12 | 05:13:17 | 36 |
Leg2 | 9 | 08:24:16 | 29 |
Leg3 | 5 | 04:51:10 | 30 |
Leg4 | 2 | 00:30:11 | 27 |
Overall | 28 | 18:58:57 | 30 |
Headless Chickens
Team Members : Person 1, Person 2, Person 3.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 04:55:19 | 16 |
Leg2 | 8 | 06:01:17 | 33 |
Leg3 | 2 | 01:03:26 | 39 |
Leg4 | 3 | 01:08:52 | 24 |
Overall | 27 | 13:08:56 | 31 |
Spandex Express
Team Members : Tessa van den Beuken, Marina Comeskey, Zoe Marshall Means, Amber Riddle.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 05:05:46 | 18 |
Leg2 | 9 | 08:46:54 | 31 |
Leg3 | 6 | 03:19:37 | 29 |
Penalties/Bonus | -3 | | |
Overall | 26 | 17:12:17 | 32 |
ants
Team Members : Jack Braddick , Kiri Shibahara, Louise Anscombe, Emily Prout.
Leg | Points | Time | Position |
---|
Leg1 | 12 | 04:43:36 | 35 |
Leg2 | 7 | 06:30:16 | 34 |
Leg3 | 3 | 02:34:12 | 38 |
Leg4 | 4 | 02:15:39 | 12 |
Leg5 | 0 | 01:31:52 | 16 |
Overall | 26 | 17:35:37 | 33 |
Seas The Day
Team Members : Greta Knarston, Anna Watson, Annie Emma, Abban Quayle, Katy Plant, James McKibbin.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 05:07:08 | 32 |
Leg2 | 9 | 06:21:49 | 24 |
Leg3 | 3 | 00:57:47 | 36 |
Overall | 25 | 12:26:45 | 34 |
Not all those who wander are lost
Team Members : Hugh Worrall, Christopher Worrall, Monica Hoetjes, Jo Lohrey, Richard Dove, Victoria Moore.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 05:26:05 | 20 |
Leg2 | 7 | 09:12:03 | 36 |
Leg3 | 4 | 04:28:26 | 34 |
Overall | 25 | 19:06:35 | 35 |
Richard Lirving on a Marshy Ridge
Team Members : Caelum Betteridge, Flynn Marshall, Glenn Irving, Lynn Irving, Lexi Richards.
Leg | Points | Time | Position |
---|
Leg1 | 14 | 05:28:24 | 21 |
Leg2 | 7 | 07:09:10 | 35 |
Leg3 | 3 | 01:48:29 | 37 |
Overall | 24 | 14:26:05 | 36 |
Rainbow
Team Members : Alex Henkel , Skye Peng, Maria Larsen, Blake Shirley, Bronte Chamberlain, David MacDonald, Sarah Gregan.
Leg | Points | Time | Position |
---|
Leg1 | 13 | 05:16:21 | 33 |
Leg2 | 9 | 08:37:40 | 30 |
Leg3 | 2 | 04:22:00 | 40 |
Overall | 24 | 18:16:02 | 37 |
disorganised
Team Members : Derek Dossmann, Jasper Dowland , Angus Brady, Riley Knox.
Leg | Points | Time | Position |
---|
Leg1 | 10 | 04:24:26 | 38 |
Leg2 | 4 | 04:33:52 | 40 |
Leg3 | 8 | 06:06:07 | 28 |
Overall | 22 | 15:04:26 | 38 |
Twalk the walk
Team Members : Ruth McKie, Hannah Hudson, Lizzie Stevenson, Annie Stevenson.
Leg | Points | Time | Position |
---|
Leg1 | 10 | 05:58:38 | 39 |
Leg2 | 8 | 05:53:58 | 32 |
Leg3 | 4 | 04:10:11 | 33 |
Overall | 22 | 16:02:48 | 39 |
Sam’s luggage
Team Members : Sam Anderson, Charlotte Doogue, Hannah Bayliss, Emma Hainsworth.
Leg | Points | Time | Position |
---|
Leg1 | 15 | 03:37:42 | 2 |
Leg2 | 5 | 04:05:37 | 37 |
Leg3 | 4 | 03:32:49 | 32 |
Leg4 | 4 | 08:42:26 | 17 |
Penalties/Bonus | -8 | | |
Overall | 20 | 19:58:35 | 40 |